LeagueLeader Report - Player Standings Report for 1KEGFR - 3 Person Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for 1KEGFR - 3 Person Open

Report Date: 03/10/2019

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Jon Lyttle 3 Blind Mice 18.53 47 9 2 0 0 0 28 0 0 0 0
JOE BASS Just Da Tip 17.63 25 7 1 0 0 0 19 0 0 0 0
Jason Manley Darting Around 17.61 37 9 2 0 0 0 19 0 0 0 0
Harold Ford Soft Cell 16.55 47 16 2 0 0 1 16 0 0 0 0
DJ Harrison 3 Blind Mice 16.43 47 16 2 0 0 1 19 0 0 0 0
Thomas Simpson Soft Cell 16.42 47 13 1 0 0 0 13 0 0 0 0
Evan Vaughan Dart A Kiss 16.34 40 7 0 0 0 0 17 0 0 0 0
John Wineland 3 Blind Mice 15.02 47 9 1 0 0 0 8 0 0 0 0
Terry Rider We Darted 14.96 35 12 0 0 0 0 12 0 0 0 0
Amanda Curtis Just Da Tip 14.82 5 0 0 0 0 0 0 0 0 0 0
Matt Barkman We Darted 14.67 32 4 0 0 0 0 10 0 0 0 0
Christopher Crawford Just Da Tip 14.57 42 18 3 0 0 0 9 0 0 0 0
JOE PARKS We Darted 14.54 10 0 0 0 0 0 2 0 0 0 0
Donya Andrews Soft Cell 14.43 42 5 0 0 0 0 3 0 0 0 0
Kevin Smiley Just Da Tip 14.41 42 15 0 0 0 0 7 0 0 0 0
Jackie Olk Dart A Kiss 14.26 47 16 0 0 0 0 10 0 0 0 0
Mandi Luna We Darted 13.96 37 3 0 0 0 0 7 0 0 0 0
Tammy Bates Dart A Kiss 13.93 47 3 0 0 0 0 14 0 0 0 0
Kimberly Wenzlick Darting Around 13.75 42 4 0 0 0 0 8 0 0 0 0
Kendra Johnson Just Da Tip 13.45 47 6 0 0 0 0 8 0 0 0 0
Justin Shields {Substitutes} 13.39 7 1 0 0 0 0 0 0 0 0 0
Hannah Schuh We Darted 13.39 7 2 0 0 0 0 0 0 0 0 0
JIM FISETTE Darting Around 13.36 5 0 0 0 0 0 1 0 0 0 0
Tanya Rendon Pardo Darting Around 13.11 32 7 0 0 0 0 3 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Evan Vaughan N 1.80 16 6 2 0 0 2 1 0 0 0
Thomas Simpson N 1.78 23 9 7 1 0 3 2 1 0 0
DJ Harrison Y 1.74 23 7 11 0 0 4 2 0 0 0
Harold Ford N 1.73 23 6 10 0 0 3 0 0 0 0
Christopher Crawford N 1.69 21 9 2 0 0 2 0 0 0 0
Jason Manley N 1.68 19 6 2 0 0 3 1 0 0 0
JIM FISETTE N 1.64 2 0 1 0 0 0 0 0 0 0
JOE BASS N 1.57 10 1 1 0 0 1 1 0 0 0
Jon Lyttle Y 1.57 23 8 10 0 0 3 1 0 0 0
Justin Shields N 1.49 7 0 1 0 0 1 1 0 0 0
Donya Andrews Y 1.47 21 5 10 0 0 2 1 1 0 0
John Wineland N 1.32 23 5 13 0 0 0 0 0 0 0
JOE PARKS N 1.27 4 0 0 0 0 0 0 0 0 0
Jackie Olk N 1.24 23 2 7 0 0 1 0 0 0 0
Kevin Smiley N 1.16 21 6 6 0 0 2 0 0 0 0
Matt Barkman N 1.13 17 0 3 0 0 1 0 0 0 0
Terry Rider N 1.13 14 3 0 0 0 1 1 0 0 0
Tammy Bates N 1.09 23 5 4 0 0 2 0 0 0 0
Amanda Curtis Y 1.07 2 1 0 0 0 0 0 0 0 0
Mandi Luna N 1.03 19 0 3 0 0 0 0 0 0 0
Hannah Schuh N 1.00 7 0 0 0 0 0 0 0 1 0
Kimberly Wenzlick N 0.96 21 3 6 0 0 0 1 0 0 0
Tanya Rendon Pardo N 0.87 17 3 5 0 0 0 1 0 0 0
Kendra Johnson N 0.82 23 6 6 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing