LeagueLeader Report - Player Standings Report for 1SUN19 - 4 Person Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for 1SUN19 - 4 Person Open

Report Date: 04/29/2019

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Jeff Miller Truckers Delight 27.74 65 20 4 0 0 8 92 0 0 0 0
Tom Eischer PRESTIGE WORLDWIDE 27.15 60 11 15 0 1 1 59 0 0 0 0
Jeff Main PRESTIGE WORLDWIDE 26.32 20 3 6 0 0 1 20 0 0 0 0
MIKE JASKIEWICZ Triple Penetration 25.87 65 16 18 0 0 0 73 0 0 0 0
Grant Benbrook PRESTIGE WORLDWIDE 24.99 50 10 7 0 0 0 52 0 0 0 0
Howie Lucia PRESTIGE WORLDWIDE 24.75 55 9 4 0 2 3 47 0 0 0 0
Abelardo Gonzalez Triple Penetration 24.55 10 0 0 0 0 1 9 0 0 0 0
Steve Berry Truckers Delight 24.29 35 1 5 0 0 0 33 0 0 0 0
Stephanie Soth Triple Penetration 23.95 15 2 3 0 0 0 13 0 0 0 0
KEVIN THOMAS Truckers Delight 23.53 65 20 1 0 0 6 56 0 0 0 0
Tim Brooks Chaos Darts 23.44 65 15 4 0 0 2 56 0 0 0 0
Jim Hillaker Team JJs 23.21 65 10 11 0 0 0 61 0 0 0 0
Joel Soth Vitos Mafia 23.00 40 11 6 0 0 1 38 0 0 0 0
SCOTT FRANK PRESTIGE WORLDWIDE 22.82 20 5 2 0 1 1 15 0 0 0 0
Brad Petrucha Vitos Mafia 22.54 5 2 1 0 0 0 1 0 0 0 0
Ralph Dickenson Just The Tip 22.49 5 1 0 0 0 0 7 0 0 0 0
Scott Ringsred Triple Penetration 21.70 20 5 0 0 0 2 13 0 0 0 0
Derek Mayfield Border Patrol 21.03 50 11 4 0 0 0 40 0 0 0 0
Thomas Stacey Darty Deeds 21.03 15 1 0 0 0 0 11 0 0 0 0
Tony Garcia Border Patrol 20.81 15 5 1 0 0 0 11 0 0 0 0
DAVE NORCROSS Truckers Delight 20.54 30 4 1 0 0 0 21 0 0 0 0
Parker Lovell Triple Penetration 20.31 60 9 3 0 0 0 42 0 0 0 0
RICK KENNEDY PRESTIGE WORLDWIDE 20.12 55 5 5 0 1 1 29 0 0 0 0
McKenna Hughes Triple Penetration 20.12 40 8 4 0 0 0 30 0 0 0 0
Nelson Oliver Darty Deeds 20.09 60 13 3 0 0 0 35 0 0 0 0
Doug Crawford Darty Deeds 19.12 60 10 1 0 0 3 30 0 0 0 0
Sue Pfeifer Fhawk U 2 19.09 5 1 0 0 0 0 3 0 0 0 0
Dennis Luther Team JJs 18.39 65 15 2 0 0 0 33 0 0 0 0
Doug Downey Chaos Darts 18.34 65 17 2 1 0 2 19 0 0 0 0
Terry Kahan Team JJs 18.29 10 4 1 0 0 0 4 0 0 0 0
Sean Boillat Vitos Mafia 18.23 60 11 3 0 0 0 25 0 0 0 0
Sheldon Pincumbe Vitos Mafia 18.04 20 1 1 0 0 0 5 0 0 0 0
Jimmy Winnett Just The Tip 17.97 65 12 0 0 0 2 20 0 0 0 0
Kelly Osterman Darty Deeds 17.92 10 3 1 0 0 0 4 0 0 0 0
Greg Waites Vitos Mafia 17.89 65 7 1 0 0 0 25 0 0 0 0
Matt Richardson Chaos Darts 17.82 65 13 0 0 1 1 30 0 0 0 0
Mullin Packett {Substitutes} 17.74 30 5 1 0 0 0 12 0 0 0 0
Ron Cole Fhawk U 2 17.70 50 8 1 0 0 0 19 0 0 0 0
Kimmy Hammer Chaos Darts 17.57 60 11 0 0 0 0 17 0 0 0 0
Kimmie Ridley Team JJs 17.56 50 5 2 0 0 0 16 0 0 0 0
Mike Wise Border Patrol 17.16 60 13 1 0 0 0 23 0 0 0 0
Rick Hillaker Team JJs 17.15 65 8 2 0 0 0 22 0 0 0 0
Michael Stover Fhawk U 2 16.93 65 12 0 0 0 0 18 0 0 0 0
Dakota Miller Truckers Delight 16.83 65 6 0 0 0 0 14 0 0 0 0
Eric Pattee Fhawk U 2 16.57 65 13 3 1 0 0 12 0 0 0 0
Keith Danko Border Patrol 16.47 60 9 1 0 0 0 20 0 0 0 0
Richard Johnson Border Patrol 16.29 65 9 2 0 0 0 23 0 0 0 0
Billy Wineland Vitos Mafia 16.03 10 0 0 0 0 0 0 0 0 0 0
MICHAEL LUTHER Team JJs 15.96 5 0 0 0 0 0 4 0 0 0 0
Sarah Billey Vitos Mafia 15.73 65 10 1 0 0 0 18 0 0 0 0
Diane Oliver Darty Deeds 15.71 60 11 0 0 0 0 15 0 0 0 0
Sharla Pattee Fhawk U 2 15.46 65 10 0 0 0 0 9 0 0 0 0
Ashley Reynolds Triple Penetration 15.20 50 6 1 0 0 0 12 0 0 0 0
Bill Lewis Just The Tip 14.68 65 7 0 0 0 0 13 0 0 0 0
Mike Gonzales Border Patrol 14.53 10 2 0 0 0 0 4 0 0 0 0
WILL LEWIS Just The Tip 14.42 5 1 0 0 0 0 0 0 0 0 0
Terra Lewis Just The Tip 14.03 55 7 0 0 0 0 10 0 0 0 0
LIZ Groves Vitos Mafia 13.96 5 0 0 0 0 0 0 0 0 0 0
Heather Winnett Just The Tip 13.60 65 8 0 0 0 0 3 0 0 0 0
DIANE CRAWFORD Darty Deeds 12.28 30 2 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Brad Petrucha Y 3.03 5 2 0 2 0 3 2 0 0 0
Tom Eischer Y 2.97 60 16 18 5 2 25 21 9 2 2
Howie Lucia Y 2.95 55 17 21 0 0 30 19 11 0 1
Jeff Main Y 2.85 20 6 6 1 0 8 4 3 0 3
Jeff Miller Y 2.74 65 25 11 1 0 32 20 11 0 1
Grant Benbrook Y 2.69 50 16 12 2 0 15 6 8 0 2
MIKE JASKIEWICZ Y 2.67 65 27 8 3 0 30 16 12 0 2
Abelardo Gonzalez Y 2.58 10 1 3 0 0 3 0 0 1 0
SCOTT FRANK N 2.55 20 5 4 5 0 7 1 1 0 0
Joel Soth Y 2.55 40 19 5 2 0 16 12 10 0 2
Ralph Dickenson N 2.46 5 2 1 0 0 1 0 1 0 0
Steve Berry N 2.35 35 10 7 4 0 7 5 4 0 1
McKenna Hughes Y 2.34 40 9 6 0 0 15 9 3 0 0
KEVIN THOMAS Y 2.33 65 16 15 2 0 18 11 6 0 1
Jim Hillaker Y 2.33 65 18 11 2 0 24 6 8 0 2
Derek Mayfield Y 2.30 50 17 10 1 1 22 7 4 0 0
RICK KENNEDY Y 2.23 55 14 15 1 0 12 5 4 0 0
Stephanie Soth Y 2.20 15 3 5 0 0 5 3 3 0 0
Scott Ringsred Y 2.16 20 8 3 1 0 7 4 1 0 0
Tim Brooks Y 2.16 65 18 13 1 0 22 8 5 0 0
Terry Kahan N 2.15 10 3 1 0 0 3 4 0 0 0
DAVE NORCROSS Y 2.15 30 5 8 0 0 8 5 3 1 1
Parker Lovell Y 2.04 60 7 23 2 0 14 2 4 0 0
Matt Richardson Y 2.03 65 14 14 0 0 16 12 3 0 1
Nelson Oliver Y 2.03 60 11 10 0 0 20 4 2 0 0
Thomas Stacey Y 2.02 15 4 2 0 0 4 1 1 0 0
Doug Downey Y 1.97 65 9 15 2 0 15 7 3 1 0
Doug Crawford Y 1.96 60 11 8 0 0 15 5 1 0 1
Mullin Packett Y 1.95 30 5 5 0 0 12 3 2 0 0
Ron Cole N 1.92 50 15 6 0 0 15 7 1 0 0
Sean Boillat N 1.89 60 9 11 0 0 16 6 5 0 0
Kimmie Ridley Y 1.88 50 4 13 0 0 6 8 3 1 0
Tony Garcia Y 1.86 15 3 3 0 0 4 0 0 0 0
Dennis Luther Y 1.85 65 10 14 2 0 13 2 2 0 0
Michael Stover Y 1.82 65 15 7 0 0 13 5 4 0 0
WILL LEWIS N 1.82 5 0 0 0 0 3 0 0 0 0
Mike Wise N 1.81 60 15 13 0 0 10 3 0 0 0
Rick Hillaker Y 1.80 65 15 10 0 0 8 6 2 0 0
Jimmy Winnett Y 1.80 65 11 1 1 0 20 3 2 0 0
Richard Johnson N 1.78 65 5 11 2 0 16 2 0 0 0
Sheldon Pincumbe Y 1.76 20 6 2 1 0 5 2 0 0 0
Greg Waites N 1.71 65 10 19 1 1 13 6 1 0 0
Kimmy Hammer Y 1.68 60 14 14 0 0 9 5 3 0 0
Kelly Osterman Y 1.68 10 4 1 0 0 2 0 0 0 0
Dakota Miller N 1.64 65 7 24 0 0 7 10 1 0 0
Sue Pfeifer Y 1.58 5 0 0 0 0 1 0 0 0 0
Billy Wineland N 1.57 10 0 1 0 0 3 1 0 0 0
Mike Gonzales Y 1.54 10 2 2 0 0 1 1 1 0 0
Sharla Pattee Y 1.53 65 10 14 0 0 9 4 1 1 1
Keith Danko Y 1.52 60 9 12 0 0 7 2 0 0 0
Ashley Reynolds Y 1.52 50 5 12 1 0 9 1 1 0 1
Sarah Billey Y 1.51 65 9 13 0 0 9 1 1 0 1
MICHAEL LUTHER N 1.50 5 1 2 0 0 1 0 0 0 0
Eric Pattee Y 1.45 65 6 18 1 0 13 6 2 0 0
Diane Oliver Y 1.31 60 8 8 0 0 5 4 0 0 0
Heather Winnett Y 1.31 65 3 10 0 0 5 5 1 1 0
Terra Lewis Y 1.29 55 3 5 0 0 7 3 2 0 0
Bill Lewis Y 1.27 65 5 5 1 0 4 4 1 0 0
DIANE CRAWFORD N 1.08 30 4 11 0 0 1 0 1 0 0
LIZ Groves Y 0.99 5 1 1 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing