LeagueLeader Report - Player Standings Report for 1SUN20 - 4 PLAYER OPEN
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for 1SUN20 - 4 PLAYER OPEN

Report Date: 03/16/2020

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Joey Irwin BULLS ON PARADE 28.55 20 4 7 0 0 1 21 0 0 0 0
Tom Eischer JUST THE TIP 27.13 15 9 7 0 0 0 18 0 0 0 0
Jeff Miller TRUCKERS DELIGHT 24.95 20 7 2 0 0 1 25 0 0 0 0
Derek Mayfield BORDER PATROL 24.84 5 1 2 0 0 0 3 0 0 0 0
Jim Hall 3 AND A HALF MEN 24.51 10 3 2 0 0 0 8 0 0 0 0
Anthony Elliott 3 AND A HALF MEN 24.43 20 5 4 0 0 1 15 0 0 0 0
MIKE JASKIEWICZ 3 AND A HALF MEN 24.42 10 2 1 0 0 0 11 0 0 0 0
Ryan Pierce TRUCKERS DELIGHT 23.95 5 0 0 0 0 0 6 0 0 0 0
Bryan Drinkwine BULLS ON PARADE 23.27 15 1 2 0 0 0 7 0 0 0 0
Ron Wills BULLS ON PARADE 22.20 20 4 1 0 0 1 16 0 0 0 0
DAVE NORCROSS TRUCKERS DELIGHT 21.99 20 3 3 0 0 0 13 0 0 0 0
Dakota Miller TRUCKERS DELIGHT 21.94 20 0 2 0 0 0 13 0 0 0 0
John Whiteside KEGGERS 21.65 20 7 0 0 0 0 24 0 0 0 0
Tim Brooks CHAOS DARTS 21.17 20 4 1 0 0 0 14 0 0 0 0
Doug Downey CHAOS DARTS 21.14 20 3 2 0 0 0 11 0 0 0 0
KEVIN THOMAS TRUCKERS DELIGHT 21.11 15 3 1 0 0 1 14 0 0 0 0
Ralph Dickenson EASY RYDERS 21.05 20 3 0 0 0 1 17 0 0 0 0
Matt Richardson CHAOS DARTS 20.94 15 3 1 0 0 0 7 0 0 0 0
JOE KLEIN JUST THE TIP 20.90 5 2 0 0 0 0 7 0 0 0 0
Dan Dillon BULLS ON PARADE 20.83 10 1 1 0 0 0 4 0 0 0 0
Sean Boillat JUST THE TIP 20.61 20 3 0 0 0 0 15 0 0 0 0
Craig Kehoe BULLS ON PARADE 20.54 15 1 0 0 0 1 9 0 0 0 0
Tony Garcia BORDER PATROL 19.39 20 2 1 5 0 0 8 0 0 0 0
MICHAEL LUTHER 3 AND A HALF MEN 19.23 20 3 1 0 0 0 6 0 0 0 0
Mike Wise BORDER PATROL 18.95 20 6 0 0 0 0 11 0 0 0 0
Parker Lovell TWISTED NIPPLE 18.78 15 4 0 0 0 0 9 0 0 0 0
Dennis Luther 3 AND A HALF MEN 18.69 20 1 0 0 0 0 7 0 0 0 0
Terry Kahan BORDER PATROL 18.06 15 4 1 0 0 0 10 0 0 0 0
Kimmy Hammer CHAOS DARTS 17.88 15 2 0 0 0 0 5 0 0 0 0
Matt Moyer TWISTED NIPPLE 17.53 15 3 0 0 0 0 4 0 0 0 0
Richard Johnson BORDER PATROL 17.39 20 4 0 0 0 0 9 0 0 0 0
Doug Crawford EASY RYDERS 17.35 20 4 0 0 0 1 10 0 0 0 0
Anthony Hurley CHAOS DARTS 16.96 5 1 0 0 0 0 1 0 0 0 0
TYLER H0PKINS EASY RYDERS 16.81 20 3 0 0 0 0 10 0 0 0 0
David Smith JOE DART 16.46 15 4 0 0 0 0 3 0 0 0 0
Jimmy Winnett JUST THE TIP 16.18 20 0 0 0 0 0 5 0 0 0 0
Lorraine Mcphall TWISTED NIPPLE 16.06 15 0 0 0 0 0 4 0 0 0 0
Michael Stover JOE DART 15.87 15 4 1 0 0 1 4 0 0 0 0
Paul Canjar KEGGERS 15.63 20 5 0 0 0 0 4 0 0 0 0
ROBBY VAUGHN CHAOS DARTS 15.59 5 0 0 0 0 0 1 0 0 0 0
Barbara Akers EASY RYDERS 14.77 20 3 0 0 0 0 2 0 0 0 0
Amber Render KEGGERS 14.52 20 2 0 0 0 0 2 0 0 0 0
Tiffany Stanfield KEGGERS 14.01 20 1 0 0 0 0 2 0 0 0 0
Melissa Moyer TWISTED NIPPLE 13.58 15 1 0 0 0 0 1 0 0 0 0
Sharla Pattee JOE DART 13.32 15 6 0 0 0 0 5 0 0 0 0
Heather Winnett JUST THE TIP 12.86 20 1 0 0 0 0 0 0 0 0 0
April Standen JOE DART 12.59 15 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Ryan Pierce Y 3.36 5 4 0 2 0 3 1 4 0 0
Tom Eischer Y 2.95 15 5 2 1 1 5 4 3 1 0
Joey Irwin N 2.94 20 5 7 1 0 12 7 4 0 0
KEVIN THOMAS Y 2.89 15 6 3 0 0 5 5 4 0 0
Anthony Elliott Y 2.88 20 4 3 0 0 9 4 3 1 0
Jeff Miller Y 2.78 20 7 7 0 0 9 8 0 0 0
MIKE JASKIEWICZ Y 2.76 10 2 1 0 0 3 1 3 0 0
Derek Mayfield Y 2.72 5 1 1 1 0 1 1 0 0 1
Tim Brooks Y 2.58 20 4 3 1 0 12 6 1 0 0
Dakota Miller N 2.49 20 3 10 0 0 8 3 3 0 0
JOE KLEIN Y 2.39 5 4 0 0 0 3 1 0 0 0
Jim Hall Y 2.38 10 2 3 0 0 8 0 0 0 0
Bryan Drinkwine N 2.36 15 6 2 1 0 4 2 0 0 0
John Whiteside N 2.33 20 3 0 0 1 3 3 4 0 0
Dan Dillon N 2.26 10 3 2 1 0 3 1 1 0 0
Terry Kahan N 2.22 15 2 6 0 0 7 2 2 0 0
DAVE NORCROSS Y 2.22 20 5 5 0 0 6 4 1 0 0
Ralph Dickenson N 2.20 20 6 4 1 1 8 2 4 0 0
Ron Wills N 2.16 20 4 7 0 0 3 5 1 0 0
Parker Lovell Y 2.11 15 4 1 0 0 4 1 1 0 0
Anthony Hurley Y 2.09 5 1 2 0 0 2 0 0 0 0
Matt Richardson Y 2.08 15 1 5 0 0 7 1 0 0 0
Doug Downey Y 2.07 20 7 4 0 0 4 3 1 0 0
Sean Boillat N 2.05 20 6 3 0 0 6 3 1 0 0
MICHAEL LUTHER N 2.02 20 5 8 0 0 4 1 2 0 0
Craig Kehoe N 1.98 15 4 4 0 0 2 2 2 0 0
Mike Wise N 1.96 20 2 3 1 0 5 2 0 0 0
Richard Johnson N 1.96 20 3 1 0 0 1 0 0 0 0
Jimmy Winnett Y 1.87 20 2 6 0 0 4 3 0 1 0
Michael Stover Y 1.83 15 4 0 0 0 2 3 2 0 0
ROBBY VAUGHN Y 1.82 5 2 2 0 0 0 0 0 0 0
Dennis Luther Y 1.81 20 3 1 0 0 5 3 0 0 0
Doug Crawford Y 1.79 20 4 3 0 0 3 1 3 0 0
Tony Garcia N 1.78 20 7 2 0 0 5 0 0 0 0
TYLER H0PKINS N 1.73 20 4 5 0 0 5 3 1 0 0
Heather Winnett Y 1.49 20 2 6 0 0 2 0 0 0 0
Kimmy Hammer Y 1.47 15 2 1 0 0 2 0 0 0 0
Lorraine Mcphall N 1.46 15 2 1 0 0 1 0 1 0 1
Tiffany Stanfield Y 1.39 20 4 4 0 0 2 2 0 0 0
Matt Moyer Y 1.39 15 0 3 0 0 1 0 0 0 0
Sharla Pattee Y 1.33 15 0 2 0 0 1 0 0 0 0
Paul Canjar Y 1.32 20 2 5 0 0 2 0 0 0 0
Barbara Akers N 1.28 20 4 2 0 0 3 0 0 0 0
Melissa Moyer N 1.25 15 2 3 0 0 0 0 0 0 0
Amber Render Y 1.24 20 3 1 0 0 3 1 1 0 0
April Standen Y 1.23 15 0 2 1 0 1 0 0 0 0
David Smith Y 1.18 15 1 1 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing