LeagueLeader Report - Player Standings Report for 1TUE19 - 4person Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for 1TUE19 - 4person Open

Report Date: 05/08/2019

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JOE KLEIN Double DJs 23.54 64 13 7 0 0 1 93 0 0 0 0
Jody Faber Darting For Fun 23.08 4 0 1 0 0 0 4 0 0 0 0
LEE KAHAN Double DJs 22.61 4 0 0 0 0 0 7 0 0 0 0
DAVE NORCROSS Double DJs 22.32 68 6 3 0 0 0 85 0 0 0 0
Tim Brooks Tims Lucky Charms 21.97 68 17 9 0 0 0 72 0 0 0 0
Jim Hall Double DJs 21.76 68 17 10 0 0 1 66 0 0 0 0
CHAD WILSON Darting For Fun 21.36 68 22 0 0 0 6 82 0 0 0 0
Mark Mallette Darting For Fun 21.29 64 15 2 0 0 2 77 0 0 0 0
Sue Pfeifer Wrecking Crew 20.19 4 0 0 0 0 0 5 0 0 0 0
Neil Estes Who Darted 19.66 60 17 0 0 0 0 43 0 0 0 0
Sheldon Pincumbe Tims Lucky Charms 19.03 68 21 1 0 1 3 41 0 0 0 0
Dennis Luther Double DJs 18.82 68 17 1 0 0 0 49 0 0 0 0
Kimmy Hammer Tims Lucky Charms 18.63 64 15 3 0 0 1 40 0 0 0 0
Doug Downey Wrecking Crew 18.33 68 20 0 1 0 1 33 0 0 0 0
KYLE RODENBO Who Darted 18.31 60 12 0 0 0 0 38 0 0 0 0
Jon Lyttle Bullies 18.14 68 13 1 0 0 0 44 0 0 0 0
Dave Mullen Who Darted 17.51 68 13 0 0 0 0 30 0 0 0 0
GREG BUELL Who Darted 17.46 60 17 2 0 0 0 40 0 0 0 0
ROBBY VAUGHN Wrecking Crew 17.44 68 15 2 0 0 0 29 0 0 0 0
Greg Waites Tims Lucky Charms 17.14 8 1 0 0 0 0 7 0 0 0 0
DJ Harrison Bullies 16.86 68 14 0 0 0 1 33 0 0 0 0
Anthony Hurley Wrecking Crew 16.73 68 12 0 1 1 1 39 0 0 0 0
John Whiteside Bullies 16.45 12 3 0 0 0 0 4 0 0 0 0
Tj Fisher Darting For Fun 16.07 68 20 0 1 0 1 19 0 0 0 0
GARY BEMUS Who Darted 16.04 8 2 0 0 0 0 3 0 0 0 0
Tammy Hall Wrecking Crew 15.76 64 16 1 1 0 0 17 0 0 0 0
Theresa Sarhan Tims Lucky Charms 15.53 64 5 0 0 0 0 12 0 0 0 0
CHRIS Reynolds Who Darted 15.29 8 2 0 0 0 0 1 0 0 0 0
DEB HELMS Who Darted 15.23 4 0 0 0 0 0 0 0 0 0 0
CHAD STARNES Who Darted 14.89 4 0 0 0 0 0 1 0 0 0 0
GRETCHEN KLEIN Bullies 14.78 52 12 0 0 0 0 10 0 0 0 0
Tiffany Stanfield Bullies 14.56 68 13 0 0 0 0 17 0 0 0 0
Glenda Treadwell Darting For Fun 13.37 68 5 0 0 0 0 6 0 0 0 0
Thorina Pease Bullies 10.71 4 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JOE KLEIN N 2.45 48 14 17 0 0 11 15 4 2 2
Tim Brooks Y 2.19 51 14 11 4 0 17 11 6 0 0
DAVE NORCROSS Y 2.18 51 18 14 2 0 12 12 2 0 0
CHAD WILSON Y 2.18 51 15 11 1 1 22 8 2 0 2
Neil Estes Y 2.14 45 16 13 2 0 12 5 5 0 0
LEE KAHAN Y 2.09 3 1 0 0 0 1 0 1 0 0
Jim Hall Y 2.06 51 19 14 1 0 14 9 3 0 0
ROBBY VAUGHN Y 1.98 51 15 15 1 0 11 9 4 0 0
Mark Mallette Y 1.95 48 18 11 3 0 8 6 1 0 0
Sue Pfeifer Y 1.94 3 1 1 0 0 2 0 1 0 0
Sheldon Pincumbe Y 1.92 51 21 9 1 0 17 7 5 0 0
Dennis Luther Y 1.91 51 16 19 0 0 10 5 0 0 1
John Whiteside N 1.91 9 4 1 0 0 4 1 0 0 0
Doug Downey Y 1.85 51 12 14 1 0 13 5 2 0 0
KYLE RODENBO Y 1.85 45 12 10 0 0 13 2 1 0 0
Jon Lyttle Y 1.84 51 8 4 0 0 10 8 1 0 0
Jody Faber Y 1.84 3 1 0 0 0 0 1 0 0 0
Anthony Hurley Y 1.81 51 15 6 0 1 6 2 4 0 1
Greg Waites N 1.76 6 3 0 0 0 2 0 0 0 0
Tj Fisher N 1.75 51 14 13 1 0 12 5 1 0 0
GREG BUELL Y 1.73 45 13 9 0 0 5 3 0 0 0
Dave Mullen Y 1.73 51 11 17 0 0 13 3 1 0 0
DJ Harrison Y 1.72 51 9 8 0 0 11 7 1 0 0
Kimmy Hammer Y 1.69 48 10 17 0 0 15 1 1 0 0
Tammy Hall Y 1.56 48 6 13 0 0 11 5 0 0 0
CHRIS Reynolds N 1.45 6 2 2 0 0 1 0 0 0 0
Thorina Pease N 1.43 3 0 0 0 0 1 0 0 0 0
Theresa Sarhan Y 1.40 48 7 14 1 0 5 9 0 0 0
GRETCHEN KLEIN Y 1.37 39 3 6 0 0 3 1 1 0 0
CHAD STARNES N 1.36 3 1 0 0 0 0 0 0 0 0
Tiffany Stanfield Y 1.34 51 8 9 0 0 5 2 1 0 0
GARY BEMUS N 1.30 6 1 2 0 0 1 0 0 0 0
Glenda Treadwell Y 1.29 51 5 18 0 0 4 3 1 0 0
DEB HELMS N 1.27 3 0 1 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing