LeagueLeader Report - Player Standings Report for 1TUE20 - 4 PLAYER
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for 1TUE20 - 4 PLAYER

Report Date: 03/11/2020

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
NIKOLAI BRELINSKI PROJECTILE DYSFUNCTI 24.34 20 6 4 0 0 1 28 0 0 0 0
John Whiteside BULLIES 22.72 20 4 0 0 0 5 19 0 0 0 0
Mark Mallette DIMPLE STICKERS 22.64 20 8 1 0 0 2 26 0 0 0 0
RANDALL OSTROM PROJECTILE DYSFUNCTI 21.08 20 8 1 0 0 0 17 0 0 0 0
Tony Hicks GOTTA PLAY 20.56 20 6 3 0 0 0 21 0 0 0 0
Jon Lyttle BULLIES 20.25 20 4 1 0 0 1 19 0 0 0 0
Tim Brooks TIMS LUCKY CHARMS 19.57 20 9 4 0 0 0 10 0 0 0 0
KYLE RODENBO WHO DARTED 19.42 24 5 1 0 0 1 15 0 0 0 0
Chris Summers MISFITS 18.95 4 2 0 0 0 0 3 0 0 0 0
Dan Peel PROJECTILE DYSFUNCTI 18.30 20 2 0 0 0 1 10 0 0 0 0
ROBBY VAUGHN TIMS LUCKY CHARMS 18.26 4 0 0 0 0 0 3 0 0 0 0
Sheldon Pincumbe TIMS LUCKY CHARMS 18.09 20 3 0 1 0 2 10 0 0 0 0
GREG BUELL WHO DARTED 17.24 24 4 2 0 0 0 16 0 0 0 0
Kimmy Hammer TIMS LUCKY CHARMS 17.15 20 5 1 0 0 0 10 0 0 0 0
Tj Fisher DIMPLE STICKERS 17.10 20 4 0 0 0 0 9 0 0 0 0
NATE BERGQUIST MISFITS 17.09 16 4 0 1 0 1 9 0 0 0 0
Neil Estes WHO DARTED 16.80 20 1 0 0 0 0 4 0 0 0 0
Steve Lester PROJECTILE DYSFUNCTI 16.65 20 5 1 0 0 0 8 0 0 0 0
Dave Mullen WHO DARTED 16.51 24 7 0 0 0 0 13 0 0 0 0
Paul Canjar GOTTA PLAY 16.32 20 2 0 0 0 0 10 0 0 0 0
JEFF REID MISFITS 15.95 20 3 0 0 0 0 4 0 0 0 0
KEITH COCKERILL GOTTA PLAY 15.89 4 1 0 0 0 0 1 0 0 0 0
DJ Harrison BULLIES 15.56 20 3 0 0 0 0 9 0 0 0 0
Tiffany Stanfield BULLIES 15.45 20 4 0 0 0 0 5 0 0 0 0
Theresa Sarhan TIMS LUCKY CHARMS 15.36 16 2 0 0 0 0 2 0 0 0 0
Amber Render MISFITS 15.33 4 0 0 0 0 0 2 0 0 0 0
Mary Seal MISFITS 15.24 20 5 0 0 0 0 4 0 0 0 0
Amanda McMullen DIMPLE STICKERS 15.24 16 2 0 0 0 0 4 0 0 0 0
MANDY Fisher DIMPLE STICKERS 14.35 4 1 0 0 0 0 1 0 0 0 0
Ken Mcmullen DIMPLE STICKERS 14.31 20 5 1 0 0 0 3 0 0 0 0
GARY BEMUS WHO DARTED 14.27 4 2 0 0 0 0 0 0 0 0 0
Libby Stephen GOTTA PLAY 14.21 20 5 0 0 0 0 3 0 0 0 0
Glenda Treadwell MISFITS 14.19 16 1 0 0 0 0 2 0 0 0 0
MIKE CANJAR GOTTA PLAY 11.77 16 1 0 0 0 0 2 0 0 0 0

Cricket / 200 games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
NIKOLAI BRELINSKI N 2.52 15 7 4 1 0 5 2 2 1 0
Mark Mallette Y 2.42 15 8 3 0 0 7 3 0 0 0
Steve Lester N 2.26 15 7 1 0 0 6 3 0 0 0
John Whiteside N 2.24 15 6 4 0 0 8 2 1 0 0
Chris Summers N 2.19 3 1 0 0 0 0 1 0 0 0
Jon Lyttle Y 2.11 15 4 4 0 0 2 5 1 0 0
ROBBY VAUGHN Y 2.05 3 0 1 0 0 0 2 0 0 0
KYLE RODENBO Y 2.04 18 9 5 0 0 0 6 1 0 0
Neil Estes Y 2.02 15 7 5 0 0 4 1 0 0 0
Kimmy Hammer Y 1.99 15 5 3 0 0 7 3 1 0 0
Tony Hicks Y 1.96 15 3 3 0 0 3 3 0 1 0
Dan Peel N 1.94 15 4 6 0 0 5 2 2 0 0
Sheldon Pincumbe Y 1.93 15 3 4 0 0 3 0 0 0 0
Tim Brooks Y 1.88 15 5 1 1 0 4 1 0 0 1
RANDALL OSTROM N 1.88 15 1 8 0 0 5 0 0 0 0
DJ Harrison Y 1.81 15 5 2 0 0 5 2 0 0 0
GREG BUELL Y 1.79 18 5 7 0 0 2 1 2 0 0
Amber Render Y 1.76 3 0 1 0 0 0 0 1 0 0
Ken Mcmullen Y 1.76 15 5 5 0 0 3 3 1 1 0
Mary Seal Y 1.70 15 3 4 0 0 1 2 0 0 0
Dave Mullen Y 1.64 18 3 8 0 0 5 2 0 0 0
Theresa Sarhan Y 1.58 12 1 3 0 0 2 2 2 0 0
GARY BEMUS N 1.56 3 1 0 0 0 1 0 0 0 0
JEFF REID N 1.55 15 4 2 1 0 2 0 1 0 0
NATE BERGQUIST Y 1.55 12 2 2 0 0 0 1 2 0 0
Tj Fisher N 1.50 15 4 3 0 0 1 1 1 0 0
Tiffany Stanfield Y 1.48 15 2 5 0 0 1 2 1 0 0
Paul Canjar Y 1.45 15 4 1 0 0 1 0 1 0 0
Glenda Treadwell Y 1.20 12 0 1 0 0 2 0 0 0 0
Amanda McMullen Y 1.18 12 0 6 0 0 1 0 0 0 0
KEITH COCKERILL N 0.97 3 0 0 0 0 0 0 0 0 0
Libby Stephen Y 0.97 15 1 3 0 0 1 1 0 0 0
MANDY Fisher Y 0.87 3 0 0 0 0 0 0 0 0 0
MIKE CANJAR N 0.82 12 0 1 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing