LeagueLeader Report - Player Standings Report for 1TUE21 - 4PLAYER OPEN
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for 1TUE21 - 4PLAYER OPEN

Report Date: 07/01/2021

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Ryan Pierce TIMS LUCKY CHARMS 27.17 4 0 2 0 0 0 5 0 0 0 0
Bobby Kraft MDx2 25.77 8 4 2 0 0 0 14 0 0 0 0
RANDALL OSTROM FLINT TROPICS 25.67 47 11 7 0 2 3 63 0 0 0 0
Abelardo Gonzalez FLINT TROPICS 24.43 12 3 4 0 0 0 18 0 0 0 0
Emanuel Kraft TIMS LUCKY CHARMS 24.17 34 8 2 0 0 0 35 0 0 0 0
NATE BENJAMIN TIMS LUCKY CHARMS 24.16 8 5 2 0 0 0 13 0 0 0 0
NIKOLAI BRELINSKI FLINT TROPICS 23.93 51 12 7 0 0 2 54 0 0 0 0
Jim Lennox FLINT TROPICS 23.72 39 5 3 0 0 1 37 0 0 0 0
Abelardo Gonzalez GOTTA PLAY 23.48 4 1 1 0 0 0 5 0 0 0 0
Doug Downey TIMS LUCKY CHARMS 22.67 50 7 6 0 0 0 37 0 0 0 0
Billy Adams FLINT TROPICS 22.44 47 9 3 0 0 0 44 0 0 0 0
Abelardo Gonzalez KEG CREW 21.73 4 0 0 0 0 0 5 0 0 0 0
MICHAEL LUTHER MDx2 21.28 44 7 1 0 0 0 42 0 0 0 0
TYLER HOPKINS MDx2 20.86 48 8 0 0 0 1 47 0 0 0 0
JOE KLEIN GOTTA PLAY 20.55 4 1 0 0 0 0 4 0 0 0 0
Tony Hicks GOTTA PLAY 19.54 20 7 2 0 0 0 17 0 0 0 0
Neil Estes WHO DARTED 19.50 41 5 0 0 0 0 4 0 0 0 0
Dennis Luther MDx2 19.04 44 9 2 0 0 1 19 0 0 0 0
Tim Brooks MISFITS 18.61 12 4 0 0 0 0 15 0 0 0 0
ROBBY VAUGHN TIMS LUCKY CHARMS 18.35 20 4 0 0 0 0 14 0 0 0 0
Steve Lester KEG CREW 18.22 54 8 0 1 0 1 21 0 0 0 0
Matt Moyer MDx2 18.19 44 6 0 0 0 0 26 0 0 0 0
GREG BUELL WHO DARTED 17.91 53 8 2 0 0 0 19 0 0 0 0
Eric Nulf GOTTA PLAY 17.57 18 0 0 0 0 0 0 0 0 0 0
JERRY WHO DARTED 17.39 4 2 2 0 0 0 1 0 0 0 0
KYLE RODENBO WHO DARTED 17.06 57 6 0 0 0 1 17 0 0 0 0
Barbara MCKUEN FLINT TROPICS 17.00 4 0 0 0 0 1 1 0 0 0 0
Dave Mullen WHO DARTED 16.58 57 4 0 0 0 0 14 0 0 0 0
Jon Lyttle MISFITS 16.53 4 0 0 0 0 0 2 0 0 0 0
Jimmy Winnett FLINT TROPICS 16.30 4 0 0 0 0 0 0 0 0 0 0
NATE BERGQUIST KEG CREW 16.14 54 10 1 0 0 0 15 0 0 0 0
CHRIS R WHO DARTED 15.83 8 2 0 0 0 0 3 0 0 0 0
Kimmy Wilcox TIMS LUCKY CHARMS 15.78 46 6 0 0 0 0 12 0 0 0 0
JEFF REID MISFITS 15.64 44 16 2 0 0 0 17 0 0 0 0
Mary Seal MISFITS 15.63 48 7 0 0 0 0 14 0 0 0 0
Rachel Nichols TIMS LUCKY CHARMS 15.55 26 1 0 0 0 1 1 0 0 0 0
ASH MISFITS 15.33 4 0 0 0 0 0 0 0 0 0 0
Tiffany Stanfield MISFITS 15.30 48 13 0 0 0 0 13 0 0 0 0
Nicole Mooney KEG CREW 15.29 54 7 0 0 0 0 7 0 0 0 0
Patrick Stausse GOTTA PLAY 15.15 54 12 0 0 0 0 8 0 0 0 0
DAVE Orr GOTTA PLAY 14.82 28 6 1 0 0 0 6 0 0 0 0
CRYSTAL BRADFORD KEG CREW 14.80 50 7 1 0 0 0 11 0 0 0 0
SCOTT WHO DARTED 14.58 8 1 0 0 0 0 0 0 0 0 0
Zac Brooks MDx2 14.31 4 2 0 0 0 0 0 0 0 0 0
Glenda Treadwell MISFITS 14.10 28 7 0 0 0 0 2 0 0 0 0
Theresa Sarhan TIMS LUCKY CHARMS 13.80 28 8 0 0 0 0 3 0 0 0 0
C0DY Stause GOTTA PLAY 13.68 28 6 0 0 0 0 3 0 0 0 0
Colleen Pierce GOTTA PLAY 13.63 4 1 0 0 0 0 0 0 0 0 0
Libby Stephen GOTTA PLAY 13.47 38 1 0 0 0 0 7 0 0 0 0
Rick Hillaker GOTTA PLAY 13.38 4 0 0 0 0 0 0 0 0 0 0
LEANN Andres MISFITS 12.98 4 0 0 0 0 0 0 0 0 0 0
KEITH COCKERILL GOTTA PLAY 0.00 14 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Abelardo Gonzalez Y 2.91 9 3 4 0 0 3 2 4 0 0
NATE BENJAMIN Y 2.85 6 2 3 0 0 3 3 1 0 0
Bobby Kraft Y 2.76 6 3 1 0 0 1 2 1 0 0
Jim Lennox Y 2.69 30 8 9 1 0 14 5 0 0 0
Ryan Pierce Y 2.67 3 2 0 1 0 1 2 0 0 0
Abelardo Gonzalez Y 2.55 3 2 1 0 0 2 0 0 0 0
RANDALL OSTROM N 2.52 36 12 10 1 0 17 1 1 0 0
JOE KLEIN Y 2.50 3 0 2 0 0 0 1 0 0 0
Emanuel Kraft Y 2.43 27 5 3 0 0 4 2 1 0 3
NIKOLAI BRELINSKI N 2.42 39 11 10 2 0 18 10 1 0 0
Billy Adams Y 2.40 36 9 9 0 0 9 4 2 0 0
ROBBY VAUGHN Y 2.35 15 7 4 0 0 5 3 0 0 1
Tony Hicks Y 2.18 15 5 2 0 0 6 1 0 0 0
Doug Downey Y 2.18 39 9 5 0 0 10 3 1 0 0
Tim Brooks Y 2.17 9 2 2 0 0 6 2 1 0 0
MICHAEL LUTHER N 2.14 33 9 13 1 0 11 8 3 0 0
KYLE RODENBO Y 2.11 45 11 7 1 0 6 1 2 0 0
TYLER HOPKINS N 2.11 36 13 10 3 0 8 5 6 0 0
Jon Lyttle Y 2.04 3 2 1 0 0 2 0 0 0 0
JERRY N 2.00 3 1 1 0 0 0 0 1 0 0
Steve Lester N 1.97 42 12 4 0 0 7 1 1 0 0
Matt Moyer Y 1.97 33 8 10 0 0 9 2 0 0 0
Neil Estes Y 1.87 33 5 5 0 0 4 1 0 0 0
NATE BERGQUIST Y 1.85 42 5 7 0 0 10 0 1 0 0
Dennis Luther Y 1.82 33 15 8 0 0 10 4 2 0 0
Dave Mullen Y 1.79 45 7 6 0 0 10 2 0 0 0
Patrick Stausse Y 1.77 42 12 1 0 0 4 3 0 0 0
GREG BUELL Y 1.71 42 8 7 0 0 5 4 0 0 0
Rachel Nichols Y 1.71 21 2 3 0 0 3 1 0 0 0
Abelardo Gonzalez Y 1.68 3 0 0 0 0 0 0 0 0 0
JEFF REID N 1.68 33 8 1 0 0 6 1 1 0 0
Mary Seal Y 1.66 36 6 3 0 0 9 7 0 0 0
Barbara MCKUEN N 1.66 3 1 0 0 0 0 0 0 0 0
Kimmy Wilcox Y 1.61 36 3 7 0 0 5 2 1 1 1
C0DY Stause N 1.59 21 6 3 0 0 6 0 0 1 0
Tiffany Stanfield Y 1.58 36 5 3 0 0 7 4 1 0 0
Colleen Pierce Y 1.48 3 1 0 0 0 0 0 0 0 0
Eric Nulf Y 1.47 15 1 0 0 0 0 0 0 0 0
ASH N 1.44 3 0 1 0 0 0 0 0 0 0
Glenda Treadwell Y 1.39 21 3 1 0 0 4 2 0 0 0
CRYSTAL BRADFORD N 1.37 39 3 8 0 0 3 1 0 0 0
Nicole Mooney Y 1.34 42 9 5 0 0 5 1 0 0 0
CHRIS R N 1.34 6 2 1 0 0 0 1 0 0 0
Theresa Sarhan Y 1.29 21 2 5 0 0 3 1 0 0 0
Zac Brooks N 1.29 3 0 0 0 0 0 0 0 0 0
SCOTT N 1.26 6 1 2 0 0 0 0 0 0 0
DAVE Orr N 1.24 21 2 5 0 0 2 2 0 0 0
Jimmy Winnett Y 1.14 3 0 0 0 0 0 0 0 0 0
Libby Stephen Y 1.13 30 4 3 0 0 1 1 0 0 0
Rick Hillaker Y 1.11 3 1 0 0 0 1 0 0 0 0
LEANN Andres Y 1.00 3 0 0 0 0 0 0 0 0 0
KEITH COCKERILL N 0.00 12 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing