LeagueLeader Report - Player Standings Report for 1WD18A - 3 Person Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for 1WD18A - 3 Person Open

Report Date: 05/17/2018

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Don Speer Shake N Bake 33.25 7 0 1 0 0 2 7 0 0 0 0
Lee Hennagir SmellsLike BullsHit 32.46 98 15 47 0 0 2 97 0 0 0 0
NOLAN SPEER Stroken Off 30.58 77 27 6 0 1 10 91 0 0 0 0
Anthony Elliott Bulls Hitters 30.01 91 14 28 0 0 2 88 0 0 0 0
MIKE SELF Stroken Off 29.27 98 20 14 0 1 7 105 0 0 0 0
Al Wirgau Three Drunks Inc 28.82 70 16 19 0 0 2 68 0 0 0 0
Emanuel Kraft Shake N Bake 27.79 21 3 6 0 0 0 17 0 0 0 0
Lance Trout Game Day Brew Crew 27.51 28 5 6 0 0 0 24 0 0 0 0
Bobby Kraft B 2 M 27.41 98 11 22 0 0 0 91 0 0 0 0
BOB HAM SmellsLike BullsHit 26.90 98 22 18 0 0 0 73 0 0 0 0
Craig Webber Bulls Hitters 26.18 98 25 12 0 0 0 80 0 0 0 0
MIKE JASKIEWICZ Stroken Off 25.33 21 2 1 0 0 0 20 0 0 0 0
Rocky Gilbert SmellsLike BullsHit 25.26 98 22 14 0 0 1 65 0 0 0 0
NATE BENJAMIN R A B 25.17 98 21 13 0 0 0 71 0 0 0 0
NICK ROBERTS R A B 24.67 98 24 16 0 0 1 70 0 0 0 0
KYLE DRUDGE Game Day Brew Crew 24.50 98 21 8 0 0 0 82 0 0 0 0
Jeff Main Shake N Bake 24.49 98 20 16 0 0 1 63 0 0 0 0
JASON HAZEL Shake N Bake 24.40 84 17 10 0 0 0 56 0 0 0 0
Bobby Gunter B 2 M 24.40 98 21 16 0 1 1 53 0 0 0 0
Mike Jerisk B 2 M 24.12 91 18 15 0 0 0 57 0 0 0 0
Steve Carpenter Three Drunks Inc 24.00 14 6 2 0 0 0 10 0 0 0 0
CALEB BROKAW Game Day Brew Crew 23.92 84 13 13 0 0 0 58 0 0 0 0
Nate McGinnis Bulls Hitters 23.21 91 20 4 0 0 0 55 0 0 0 0
Nick Reid Game Day Brew Crew 23.11 98 13 5 0 0 2 60 0 0 0 0
Toks Bajulaiye Shake N Bake 22.91 98 17 7 0 0 2 58 0 0 0 0
Abelardo Gonzalez Stroken Off 22.34 14 1 3 0 0 0 6 0 0 0 0
Rob Zubke Three Drunks Inc 22.28 91 13 3 0 0 0 42 0 0 0 0
Matt Brawner R A B 22.18 91 16 6 0 0 0 45 0 0 0 0
Mike Cleary Three Drunks Inc 21.86 91 16 7 0 0 1 44 0 0 0 0
Rich Roberts B 2 M 21.64 7 1 0 0 0 0 4 0 0 0 0
Ryan Pierce Bulls Hitters 21.22 7 0 0 0 0 0 2 0 0 0 0
Rudy Zapata R A B 20.66 7 2 0 0 0 0 3 0 0 0 0
MERCEDES SELF Stroken Off 15.64 77 4 0 0 0 0 10 0 0 0 0
BRANDON MCCOWAN Game Day Brew Crew 15.19 7 1 0 0 0 0 1 0 0 0 0
Mike Peterman Bulls Hitters 15.03 7 1 0 0 0 0 2 0 0 0 0

Cricket / 200 games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Lee Hennagir Y 4.12 98 35 29 8 1 52 22 43 6 14
MIKE SELF Y 3.74 98 26 31 5 1 53 30 31 2 10
Anthony Elliott N 3.45 91 26 25 9 0 44 20 23 0 7
NOLAN SPEER N 3.32 77 17 29 4 0 28 17 15 1 4
Emanuel Kraft N 3.11 21 4 7 3 0 9 8 4 1 0
Lance Trout Y 3.08 28 8 11 1 0 14 4 3 0 1
Al Wirgau N 3.06 70 14 14 3 1 34 13 8 1 1
Craig Webber Y 3.05 98 14 42 7 0 36 18 18 1 3
MIKE JASKIEWICZ Y 3.03 21 3 10 0 0 9 2 2 0 0
Rocky Gilbert N 3.01 98 10 54 1 0 30 12 20 0 5
Steve Carpenter Y 2.89 14 2 3 0 0 5 0 5 0 0
Bobby Kraft Y 2.87 98 18 32 0 0 37 17 11 0 4
BOB HAM N 2.84 98 19 45 1 0 28 19 12 0 0
Abelardo Gonzalez Y 2.79 14 1 6 0 0 4 3 3 0 0
Bobby Gunter N 2.79 98 14 36 2 0 35 13 8 1 2
KYLE DRUDGE N 2.79 98 20 24 5 0 37 11 11 3 1
Jeff Main N 2.71 98 5 34 7 0 23 14 20 0 0
Toks Bajulaiye N 2.68 98 22 17 2 0 32 16 9 0 0
NATE BENJAMIN N 2.67 98 11 29 6 0 35 11 8 1 1
Don Speer N 2.63 7 0 0 0 0 2 0 1 0 0
CALEB BROKAW N 2.61 84 15 26 2 0 26 3 7 0 3
Rob Zubke N 2.61 91 18 21 3 1 25 11 9 1 0
Rich Roberts N 2.55 7 2 3 1 0 2 0 0 0 0
Nate McGinnis N 2.54 91 17 38 4 0 25 12 10 0 1
NICK ROBERTS N 2.53 98 15 25 1 0 21 15 8 1 0
Mike Jerisk N 2.49 91 16 29 1 0 26 11 7 0 0
Nick Reid N 2.42 98 10 34 5 0 20 10 8 1 0
Matt Brawner N 2.38 91 14 24 0 0 21 9 5 0 0
Mike Cleary N 2.37 91 5 34 1 0 21 9 2 0 2
JASON HAZEL N 2.35 84 10 25 1 0 20 13 6 0 2
Ryan Pierce Y 2.12 7 0 1 0 0 2 0 1 0 0
Mike Peterman N 2.06 7 1 4 0 0 2 0 0 0 0
MERCEDES SELF Y 1.94 77 4 36 0 0 7 6 4 1 0
Rudy Zapata N 1.85 7 2 0 0 0 0 0 0 0 0
BRANDON MCCOWAN Y 1.04 7 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing