LeagueLeader Report - Player Standings Report for 1WD20B - 3 PLAYER OPEN
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for 1WD20B - 3 PLAYER OPEN

Report Date: 04/15/2021

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
NIKOLAI BRELINSKI SHOCKERS 30.06 7 3 0 0 0 3 9 0 0 0 0
SCOTT STURM JJD 29.15 7 4 1 0 0 0 8 0 0 0 0
Joel Soth KEGGERS 26.63 112 28 8 1 0 14 109 0 0 0 0
JOE KLEIN JJD 25.56 98 14 14 0 0 4 81 0 0 0 0
MIKE LONG FOR THE GOOD TIMES 25.39 7 4 0 0 0 0 5 0 0 0 0
LEE KAHAN DARTS FOR HIRE 24.85 7 0 0 0 0 1 5 0 0 0 0
Ralph Dickenson SHOCKERS 24.64 7 4 0 0 0 4 2 0 0 0 0
DAVE NORCROSS JJD 24.60 112 26 13 0 0 2 77 0 0 0 0
Jeff Stevenson JJD 24.48 112 22 1 0 0 7 92 0 0 0 0
MICHAEL LUTHER 2 JOKERS AND A QUEEN 24.16 28 9 0 0 0 4 25 0 0 0 0
Jim Lennox SHOCKERS 24.02 7 1 0 0 0 0 5 0 0 0 0
MICKEY SHIVERS FOR THE GOOD TIMES 23.94 105 31 17 0 0 3 84 0 0 0 0
TK DARTS FOR HIRE 23.17 7 2 1 0 0 0 5 0 0 0 0
John Whiteside KEGGERS 22.59 63 14 0 0 0 2 50 0 0 0 0
Jim Hall 2 JOKERS AND A QUEEN 21.56 63 19 2 0 0 0 47 0 0 0 0
Billy Adams DARTS FOR HIRE 21.54 98 26 1 1 0 4 62 0 0 0 0
Abelardo Gonzalez SHOCKERS 21.00 112 29 1 0 0 5 72 0 0 0 0
Robert Murray HERE FOR THE BEER 20.34 84 20 5 0 0 2 51 0 0 0 0
Roy Harrrison 3 Rs 20.03 112 30 8 0 0 0 61 0 0 0 0
TYLER HOPKINS HANDICAP 19.72 28 8 0 0 0 1 15 0 0 0 0
BILL STANLEY HANDICAP 19.60 49 8 2 0 0 0 25 0 0 0 0
Robert Schermerhorn 3 Rs 19.02 105 23 7 0 0 0 39 0 0 0 0
Doug Crawford SHOCKERS 18.79 91 21 0 0 0 4 39 0 0 0 0
Eric Hurtatto HERE FOR THE BEER 18.73 28 8 1 0 0 0 9 0 0 0 0
Dan Peel DARTS FOR HIRE 18.60 105 25 0 0 0 0 40 0 0 0 0
Steve Lester DARTS FOR HIRE 18.53 112 19 6 1 0 0 36 0 0 0 0
Randy Schermerhorn 3 Rs 18.19 112 13 3 0 0 0 42 0 0 0 0
Dennis Luther 2 JOKERS AND A QUEEN 18.01 112 24 0 0 0 2 44 0 0 0 0
Sue Pfeifer KEGGERS 17.90 49 4 1 0 0 0 12 0 0 0 0
JOSH STANLEY HANDICAP 17.89 112 29 2 0 0 1 36 0 0 0 0
Bill Hiller FOR THE GOOD TIMES 16.89 105 22 6 0 0 0 29 0 0 0 0
NATE Smith HANDICAP 16.77 7 1 0 0 0 0 1 0 0 0 0
Jimmy Winnett SHOCKERS 16.37 112 17 0 0 0 0 21 0 0 0 0
Matt Moyer 2 JOKERS AND A QUEEN 16.23 21 5 0 0 0 0 6 0 0 0 0
KATIE WEATHERWAX KEGGERS 16.07 112 13 1 0 0 0 18 0 0 0 0
CHAD SCHERMERHORN HANDICAP 15.81 21 2 0 0 0 0 1 0 0 0 0
LOUIS WINN HANDICAP 15.67 112 13 1 0 0 0 17 0 0 0 0
Amber Render JJD 14.93 7 0 0 0 0 0 1 0 0 0 0
Barbara MCKUEN FOR THE GOOD TIMES 14.04 7 0 0 0 0 1 0 0 0 0 0
CHAD SCHERNERHORN {Substitutes} 13.92 7 2 0 0 0 0 1 0 0 0 0
Fern Hiller FOR THE GOOD TIMES 13.88 105 6 0 0 0 0 6 0 0 0 0
Colleen Pierce 2 JOKERS AND A QUEEN 13.78 112 6 0 1 0 0 6 0 0 0 0
Jim Hixenbaugh HERE FOR THE BEER 13.64 112 9 0 0 0 0 6 0 0 0 0
Lisa Hixenbaugh HERE FOR THE BEER 13.63 112 11 0 0 0 0 10 0 0 0 0
RANDY PECK 3 Rs 13.42 7 0 0 0 0 0 2 0 0 0 0
Sheldon Pincumbe FOR THE GOOD TIMES 13.32 7 0 0 0 0 0 0 0 0 0 0
Cory Dahlbeck DARTS FOR HIRE 10.53 7 1 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Joel Soth Y 2.82 112 43 28 11 1 45 21 15 3 1
Jim Lennox Y 2.73 7 3 1 0 0 0 3 1 0 0
JOE KLEIN Y 2.67 98 25 43 0 1 33 15 9 1 0
Ralph Dickenson N 2.65 7 1 2 0 0 4 2 1 0 0
Jeff Stevenson Y 2.60 112 26 50 1 0 38 10 6 0 3
TYLER HOPKINS N 2.58 28 10 6 4 0 6 4 2 0 0
DAVE NORCROSS Y 2.54 112 23 53 1 0 34 13 11 1 2
John Whiteside N 2.50 63 15 27 3 0 19 12 4 0 1
MICKEY SHIVERS Y 2.37 105 26 26 3 0 17 14 9 1 1
TK N 2.31 7 2 5 0 0 2 2 0 0 0
Abelardo Gonzalez Y 2.30 112 26 35 0 1 30 12 10 0 0
MIKE LONG N 2.29 7 0 2 0 0 2 1 1 0 0
Billy Adams Y 2.29 98 28 31 2 0 21 14 8 1 0
SCOTT STURM N 2.21 7 1 4 1 0 1 0 1 0 0
Robert Murray Y 2.14 84 14 10 2 0 25 6 1 1 1
LEE KAHAN Y 2.07 7 2 2 0 0 1 0 0 0 0
MICHAEL LUTHER N 2.05 28 9 2 1 0 4 5 0 0 0
Roy Harrrison N 2.04 112 24 37 0 0 19 11 5 0 1
Dan Peel N 2.01 105 20 44 0 0 20 8 7 0 1
NIKOLAI BRELINSKI N 2.00 7 1 4 0 0 0 0 1 0 0
Jim Hall Y 1.98 63 8 13 1 0 7 5 5 0 0
Doug Crawford Y 1.96 91 13 36 0 1 17 7 3 0 1
Eric Hurtatto Y 1.92 28 4 0 0 0 5 4 3 0 0
CHAD SCHERNERHORN N 1.91 7 1 1 0 0 0 0 0 0 0
Robert Schermerhorn Y 1.90 105 24 32 2 0 15 10 1 0 0
Randy Schermerhorn Y 1.90 112 13 48 3 0 24 5 3 1 0
Steve Lester N 1.89 112 18 50 4 0 18 6 4 0 1
Matt Moyer Y 1.85 21 3 4 0 0 5 3 0 0 0
JOSH STANLEY N 1.84 112 22 26 0 0 14 7 3 0 0
Sue Pfeifer Y 1.80 49 7 22 0 0 5 4 2 0 0
BILL STANLEY N 1.78 49 6 14 1 0 4 4 3 0 0
CHAD SCHERMERHORN N 1.78 21 1 6 0 0 3 0 0 0 0
Cory Dahlbeck N 1.77 7 0 2 0 0 1 0 0 0 0
Bill Hiller Y 1.75 105 18 32 0 0 14 5 3 0 0
RANDY PECK N 1.74 7 2 3 0 0 1 1 0 0 0
Sheldon Pincumbe Y 1.73 7 1 1 0 0 0 0 0 0 0
Dennis Luther Y 1.70 112 19 20 0 0 11 6 3 0 2
KATIE WEATHERWAX N 1.66 112 10 61 0 0 11 6 3 0 0
Amber Render Y 1.62 7 1 2 0 0 0 0 0 0 0
Jimmy Winnett Y 1.59 112 21 40 1 0 10 4 0 0 1
LOUIS WINN N 1.58 112 9 39 0 0 12 2 4 0 0
Barbara MCKUEN N 1.57 7 0 0 0 0 0 0 0 0 0
NATE Smith N 1.41 7 3 0 0 0 0 0 0 0 0
Fern Hiller Y 1.37 105 9 41 0 0 8 2 0 0 0
Colleen Pierce Y 1.35 112 8 31 0 0 9 4 2 0 0
Lisa Hixenbaugh Y 1.20 112 8 20 0 0 2 2 0 0 0
Jim Hixenbaugh Y 1.09 112 4 24 0 0 4 1 1 0 0

Created by LeagueLeader with ARACHNET processing