LeagueLeader Report - Player Standings Report for 1WD20A - 3 PLAYER OPEN
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for 1WD20A - 3 PLAYER OPEN

Report Date: 03/19/2021

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Anthony Elliott Tri County Players 35.31 7 0 4 0 0 1 8 0 0 0 0
Lee Hennagir Tri County Players 33.77 84 26 61 0 0 2 98 0 0 0 0
MARK HENRY Tri County Players 33.29 91 16 55 0 0 0 111 0 0 0 0
SCOTT FRANK Tri County Players 27.04 49 19 5 0 0 0 53 0 0 0 0
Ryan Pierce Outlaw Darts 26.95 91 23 22 0 0 0 88 0 0 0 0
Bobby Kraft BET 26.15 91 20 16 0 0 1 80 0 0 0 0
Nick Reid JUST AVERAGE 25.92 98 23 9 0 0 10 82 0 0 0 0
KYLE DRUDGE JUST AVERAGE 25.56 98 17 4 0 0 5 93 0 0 0 0
MIKE JASKIEWICZ Outlaw Darts 25.36 7 3 0 0 0 0 7 0 0 0 0
SCOTT STURM {Substitutes} 25.31 63 14 15 0 0 0 47 0 0 0 0
CALEB BROKAW JUST AVERAGE 25.02 98 20 6 0 0 5 74 0 0 0 0
Stephanie Soth Tri County Players 24.77 35 4 4 1 0 1 23 0 0 0 0
NATE BENJAMIN DARTS LIVES MATTER 24.73 14 6 2 0 0 0 9 0 0 0 0
Branden Hillaker BET 24.66 7 1 1 0 0 0 5 0 0 0 0
Emanuel Kraft BET 23.97 84 16 13 0 0 2 65 0 0 0 0
Toks Bajulaiye BET 23.20 91 15 7 0 0 0 71 0 0 0 0
Mike Cleary {Substitutes} 21.99 14 2 3 0 0 0 7 0 0 0 0
Doug Downey Outlaw Darts 21.66 91 14 6 1 0 1 49 0 0 0 0
Darin Hockin DARTS LIVES MATTER 21.16 98 15 2 0 0 1 71 0 0 0 0
Zach Maclin HEAVY HITTERS 21.03 49 5 1 0 0 0 27 0 0 0 0
Kayci Wallace DARTS LIVES MATTER 20.48 98 18 6 0 0 0 51 0 0 0 0
BOB HAM HEAVY HITTERS 20.31 42 5 1 0 0 0 19 0 0 0 0
CHRIS BIERLEIN Outlaw Darts 20.23 14 2 3 0 0 0 4 0 0 0 0
MICHAEL LUTHER Outlaw Darts 19.90 56 7 3 0 0 0 22 0 0 0 0
BRANDY HAM HEAVY HITTERS 19.08 49 3 4 0 0 0 18 0 0 0 0
Marcus Cox HEAVY HITTERS 17.56 7 1 0 0 0 0 2 0 0 0 0
Lisa Mudge DARTS LIVES MATTER 14.46 28 1 0 0 0 0 2 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Lee Hennagir Y 3.85 84 33 30 6 1 56 19 25 1 4
MARK HENRY Y 3.76 91 23 44 8 2 49 15 34 1 4
Anthony Elliott Y 3.37 7 1 3 0 0 4 0 2 0 2
Mike Cleary Y 3.26 14 1 8 0 0 10 3 0 0 0
Stephanie Soth Y 3.17 35 6 17 0 0 10 8 8 0 0
Ryan Pierce Y 3.06 91 19 18 8 0 31 25 18 1 2
NATE BENJAMIN Y 2.95 14 4 6 1 0 7 3 0 0 0
KYLE DRUDGE Y 2.78 98 23 34 9 1 37 13 12 0 0
MIKE JASKIEWICZ Y 2.78 7 2 4 0 0 1 0 1 0 0
Toks Bajulaiye Y 2.78 91 18 35 5 0 30 14 12 1 2
Nick Reid Y 2.72 98 22 35 3 1 36 11 9 0 1
Bobby Kraft Y 2.72 91 18 35 0 1 28 14 11 0 2
Branden Hillaker Y 2.69 7 2 4 1 0 2 1 0 0 0
SCOTT FRANK N 2.69 49 7 32 0 0 16 7 2 0 0
SCOTT STURM N 2.68 63 8 13 3 0 26 8 6 0 0
Emanuel Kraft Y 2.60 84 19 28 4 0 16 14 3 0 0
CALEB BROKAW Y 2.60 98 14 43 2 0 24 15 7 2 1
Doug Downey Y 2.39 91 8 29 2 0 18 11 4 0 0
Marcus Cox N 2.33 7 2 2 0 0 0 1 1 1 0
Kayci Wallace Y 2.15 98 12 20 0 0 11 8 2 0 0
BOB HAM Y 2.15 42 2 7 2 0 8 3 1 0 0
MICHAEL LUTHER N 2.14 56 5 15 1 1 14 3 3 0 1
CHRIS BIERLEIN N 2.08 14 2 0 0 0 1 2 0 0 0
Darin Hockin Y 2.08 98 8 24 3 0 14 3 6 0 0
Zach Maclin Y 1.88 49 4 9 0 0 8 2 2 0 0
BRANDY HAM N 1.81 49 5 8 0 0 5 5 0 0 0
Lisa Mudge N 1.04 28 1 5 0 0 0 0 2 0 0

Created by LeagueLeader with ARACHNET processing