LeagueLeader Report - Player Standings Report for 2FRI20 - Doubles
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for 2FRI20 - Doubles

Report Date: 03/14/2020

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Bobby Kraft BOBBY AND DENNIS 30.77 5 1 2 0 0 0 5 0 0 0 0
Nick Moyer NICK AND EMAN 26.63 5 0 0 0 0 0 10 0 0 0 0
SCOTT STURM SCOTT AND ROBIN 25.22 5 1 1 0 0 0 6 0 0 0 0
Emanuel Kraft NICK AND EMAN 22.61 5 2 0 0 0 0 4 0 0 0 0
Parker Lovell LAUREN AND PARKER 21.15 5 1 0 0 0 0 4 0 0 0 0
Doug Downey Good Squirt 21.02 5 2 0 0 0 0 3 0 0 0 0
Abelardo Gonzalez KELLY AND WEDO 20.71 5 1 0 0 0 0 2 0 0 0 0
Dennis Luther BOBBY AND DENNIS 19.02 5 2 0 0 0 0 2 0 0 0 0
MICHAEL LUTHER MICHAEL AND TYLER 18.82 5 2 1 0 0 0 1 0 0 0 0
Tammy Hall Good Squirt 18.37 5 1 0 0 0 0 1 0 0 0 0
Kelly OSTERMAN KELLY AND WEDO 17.27 5 2 0 0 0 0 0 0 0 0 0
TYLER HOPKINS MICHAEL AND TYLER 16.54 5 0 0 0 0 0 2 0 0 0 0
Matt Moyer Matt And Tina 16.15 5 0 0 0 0 0 1 0 0 0 0
Lauren Hillaker LAUREN AND PARKER 15.97 5 2 0 0 0 0 1 0 0 0 0
ROBIN LILAC SCOTT AND ROBIN 14.44 5 1 0 0 0 0 0 0 0 0 0
Tina Sisk Matt And Tina 13.32 5 2 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Emanuel Kraft Y 2.92 8 4 4 0 0 4 3 2 0 1
Bobby Kraft Y 2.86 8 3 2 0 0 2 2 2 0 1
Nick Moyer Y 2.65 8 4 2 0 0 3 3 2 0 0
SCOTT STURM N 2.55 8 4 0 0 0 2 1 1 0 0
Parker Lovell Y 2.29 8 3 2 1 0 3 2 2 0 0
Doug Downey Y 2.24 8 1 0 0 0 3 3 0 0 0
Abelardo Gonzalez Y 2.23 8 5 1 1 0 3 0 1 0 1
MICHAEL LUTHER N 2.13 8 4 0 2 0 3 2 1 0 0
Dennis Luther Y 1.77 8 3 1 0 0 0 1 1 0 0
Lauren Hillaker N 1.72 8 3 1 0 0 1 0 1 0 0
Kelly OSTERMAN Y 1.47 8 3 4 0 0 1 1 0 0 0
Tammy Hall Y 1.41 8 1 0 0 0 0 0 0 0 0
Matt Moyer Y 1.39 8 2 0 0 0 2 1 0 0 0
TYLER HOPKINS N 1.21 8 0 3 0 0 0 1 0 0 0
Tina Sisk N 1.19 8 0 1 0 0 1 1 0 0 0
ROBIN LILAC N 1.07 8 0 3 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing