LeagueLeader Report - Player Standings Report for 2SUN19 - 4 Player
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for 2SUN19 - 4 Player

Report Date: 11/18/2019

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Lance Trout Triple Penetration 28.43 10 2 3 0 0 0 13 0 0 0 0
Ryan Pierce Triple Penetration 25.80 5 3 0 0 0 0 6 0 0 0 0
Erich Mullin Bulls On Parade 25.50 15 2 1 0 0 1 16 0 0 0 0
Steve Berry Prestige Worldwide 25.22 10 3 0 0 0 0 8 0 0 0 0
Grant Benbrook Prestige Worldwide 25.00 40 5 8 0 0 0 43 0 0 0 0
Howie Lucia Prestige Worldwide 24.83 40 15 9 0 0 0 33 0 0 0 0
Joey Irwin Bulls On Parade 24.62 40 13 5 0 0 2 43 0 0 0 0
Joel Soth Just The Tip 24.54 25 6 2 0 1 3 25 0 0 0 0
MIKE JASKIEWICZ Triple Penetration 24.44 45 8 10 0 0 0 41 0 0 0 0
Tom Eischer Prestige Worldwide 24.03 35 7 4 0 0 0 33 0 0 0 0
KEVIN THOMAS Truckers Delight 24.02 45 7 3 0 0 2 46 0 0 0 0
Jeff Miller Truckers Delight 23.30 45 5 1 0 0 3 42 0 0 0 0
Ralph Dickenson Easy Ryders 23.24 45 11 0 0 0 3 47 0 0 0 0
ROBBY VAUGHN Chaos Darts 23.16 5 2 0 0 0 0 2 0 0 0 0
Jeff Main Triple Penetration 23.09 20 3 5 0 0 0 14 0 0 0 0
Derek Mayfield Border Patrol 22.46 40 10 5 0 0 0 35 0 0 0 0
RICK KENNEDY Prestige Worldwide 21.94 45 4 6 0 2 2 25 0 0 0 0
McKenna Hughes Triple Penetration 21.76 30 9 2 0 0 0 22 0 0 0 0
Tim Brooks Chaos Darts 21.70 45 6 4 0 0 0 35 0 0 0 0
Bryan Drinkwine Bulls On Parade 21.57 45 9 1 0 0 1 24 0 0 0 0
DAVE NORCROSS Truckers Delight 21.50 45 11 2 0 0 1 26 0 0 0 0
Sue Pfeifer Joe Dart 21.24 5 0 0 0 0 0 2 0 0 0 0
Craig Kehoe Bulls On Parade 20.99 40 8 3 0 0 0 24 0 0 0 0
Jim Hall Bull Shooters 20.95 30 14 2 0 0 0 20 0 0 0 0
Michael II Shooks Triple Penetration 20.92 5 0 0 0 0 0 3 0 0 0 0
Tony Garcia Border Patrol 20.89 10 1 1 0 0 0 6 0 0 0 0
Jim Hillaker Bull Shooters 20.86 10 3 0 0 0 0 7 0 0 0 0
Doug Downey Chaos Darts 20.51 40 6 1 0 0 0 23 0 0 0 0
Sean Boillat Just The Tip 19.85 40 6 4 0 0 0 18 0 0 0 0
Parker Lovell Triple Penetration 19.65 45 4 4 0 0 0 28 0 0 0 0
Ron Wills Bulls On Parade 19.50 35 4 3 0 0 1 18 0 0 0 0
Richard Johnson Border Patrol 19.41 35 3 4 0 0 0 20 0 0 0 0
John Whiteside Joe Dart 19.18 30 4 0 0 0 0 17 0 0 0 0
SCOTT FRANK Prestige Worldwide 19.09 10 3 1 0 0 0 3 0 0 0 0
Mike Wise Border Patrol 18.89 40 10 0 0 0 0 20 0 0 0 0
Dakota Miller Truckers Delight 18.72 45 8 2 0 0 0 17 0 0 0 0
Matt Richardson Chaos Darts 18.02 45 7 1 0 0 0 16 0 0 0 0
LOUIS WINN Just The Tip 17.98 20 2 0 0 0 0 7 0 0 0 0
Kimmy Hammer Chaos Darts 17.95 45 6 2 0 0 0 17 0 0 0 0
Doug Crawford Easy Ryders 17.88 45 8 0 0 0 2 19 0 0 0 0
Michael Stover Joe Dart 17.65 45 6 1 0 0 0 19 0 0 0 0
Jimmy Winnett Just The Tip 17.60 45 9 0 0 0 2 17 0 0 0 0
NIKOLAI BRELINSKI Border Patrol 17.33 5 0 0 0 0 0 1 0 0 0 0
Dennis Luther Bull Shooters 17.25 45 8 1 0 0 0 16 0 0 0 0
Thomas Stacey {Substitutes} 17.19 15 5 1 0 0 0 5 0 0 0 0
Kimmie Ridley Easy Ryders 16.11 35 9 0 0 0 0 10 0 0 0 0
Rick Hillaker Bull Shooters 16.09 40 10 1 0 0 0 13 0 0 0 0
Keith Danko Border Patrol 15.93 40 5 0 0 0 0 13 0 0 0 0
Ashley Reynolds Triple Penetration 15.67 25 5 0 0 0 0 2 0 0 0 0
Kelly Stacey {Substitutes} 15.63 15 1 1 0 0 0 2 0 0 0 0
Tiffany Stanfield Joe Dart 15.37 30 6 0 0 0 1 5 0 0 0 0
Mike Gonzales Border Patrol 15.23 10 0 0 0 0 0 3 0 0 0 0
Sharla Pattee Joe Dart 15.17 40 3 0 0 0 0 5 0 0 0 0
Matt Moyer Easy Ryders 15.13 5 0 0 0 0 0 1 0 0 0 0
Barbara Akers Just The Tip 14.95 5 0 0 0 0 0 1 0 0 0 0
MICHAEL LUTHER Bull Shooters 14.54 45 3 0 0 0 0 4 0 0 0 0
DIANA OLIVER Easy Ryders 14.43 5 0 0 0 0 0 0 0 0 0 0
Colleen Pierce Bull Shooters 14.19 5 0 0 0 0 0 0 0 0 0 0
Heather Winnett Just The Tip 14.10 45 2 0 0 0 0 8 0 0 0 0
DIANE CRAWFORD Easy Ryders 13.65 45 2 1 0 0 0 2 0 0 0 0
Chris Orr Bull Shooters 13.30 5 1 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Joel Soth 3.05 25 9 1 3 0 11 10 8 0 2
Howie Lucia 3.02 40 14 12 1 0 20 8 11 0 1
Lance Trout 2.84 10 2 4 0 0 4 2 2 0 1
Tom Eischer 2.72 35 7 14 2 0 14 3 7 2 0
SCOTT FRANK 2.70 10 4 2 0 0 3 3 0 0 1
Jeff Miller 2.70 45 19 10 5 0 18 13 8 0 1
Grant Benbrook 2.63 40 9 14 3 0 19 7 7 0 0
Joey Irwin 2.56 40 11 7 0 0 12 8 7 0 1
MIKE JASKIEWICZ 2.53 45 14 10 1 0 23 7 2 1 1
Ryan Pierce 2.53 5 2 3 0 0 0 2 0 0 0
Steve Berry 2.47 10 3 4 0 0 4 0 1 0 0
KEVIN THOMAS 2.46 45 10 12 0 0 17 14 5 0 0
Michael II Shooks 2.42 5 4 0 0 0 5 0 0 0 0
DAVE NORCROSS 2.40 45 13 14 3 0 19 8 5 0 0
RICK KENNEDY 2.39 45 15 6 1 0 20 9 3 0 0
Bryan Drinkwine 2.34 45 13 11 1 0 15 6 5 0 0
Jeff Main 2.33 20 8 8 1 0 7 1 1 0 0
Ron Wills 2.32 35 11 10 1 0 11 6 3 0 0
Derek Mayfield 2.24 40 6 8 1 0 10 6 2 0 0
McKenna Hughes 2.21 30 12 4 0 0 11 5 2 0 0
ROBBY VAUGHN 2.20 5 3 2 0 0 1 1 0 0 0
Jim Hillaker 2.17 10 3 0 0 0 6 0 0 0 0
Tim Brooks 2.16 45 9 8 0 0 16 11 4 1 1
Thomas Stacey 2.15 15 2 0 0 0 6 4 2 0 0
Parker Lovell 2.14 45 7 15 2 0 12 5 3 0 1
Ralph Dickenson 2.12 45 18 4 2 0 9 11 2 0 0
Doug Downey 2.09 40 7 9 0 0 10 5 1 0 2
Jim Hall 2.08 30 3 4 1 0 10 3 0 0 1
John Whiteside 2.05 30 10 1 2 0 6 4 2 0 0
Craig Kehoe 2.00 40 4 14 0 0 8 5 3 3 0
Chris Orr 1.99 5 2 1 0 0 2 0 1 0 0
Matt Richardson 1.98 45 13 8 0 0 14 7 2 0 1
Mike Wise 1.97 40 6 3 0 0 12 3 1 0 1
Erich Mullin 1.97 15 5 2 1 0 4 1 1 0 0
Sean Boillat 1.96 40 7 2 1 0 7 3 2 0 0
NIKOLAI BRELINSKI 1.95 5 1 0 0 0 2 0 0 0 0
Kelly Stacey 1.89 15 1 2 0 0 8 0 0 0 0
Sue Pfeifer 1.88 5 0 1 1 0 1 0 0 0 0
Richard Johnson 1.86 35 11 5 1 0 2 4 0 0 0
Doug Crawford 1.83 45 8 7 0 0 13 3 0 0 0
Tony Garcia 1.75 10 1 1 0 0 3 0 0 0 0
Michael Stover 1.74 45 1 6 0 0 9 4 2 0 0
Dennis Luther 1.72 45 8 4 1 0 10 3 2 0 0
Kimmy Hammer 1.71 45 8 11 0 0 7 1 3 0 0
Kimmie Ridley 1.69 35 4 6 0 0 7 1 2 0 0
Dakota Miller 1.68 45 7 13 0 0 7 5 2 0 0
Jimmy Winnett 1.66 45 2 4 1 0 9 4 0 1 0
Matt Moyer 1.64 5 1 2 0 0 0 0 1 0 0
Rick Hillaker 1.63 40 4 6 1 0 6 2 1 0 0
Ashley Reynolds 1.53 25 2 7 0 0 5 5 1 0 0
Sharla Pattee 1.52 40 5 2 0 0 10 1 1 0 0
LOUIS WINN 1.49 20 1 4 1 0 3 0 0 1 0
MICHAEL LUTHER 1.49 45 3 8 0 0 6 0 2 0 0
Keith Danko 1.42 40 5 10 0 0 8 1 0 0 0
Mike Gonzales 1.41 10 1 2 0 0 3 0 0 0 0
DIANA OLIVER 1.33 5 0 1 0 0 0 0 0 0 0
Tiffany Stanfield 1.31 30 1 8 0 0 2 1 0 0 0
Heather Winnett 1.29 45 3 8 0 0 5 0 1 0 0
Colleen Pierce 1.18 5 0 0 0 0 0 1 0 0 0
Barbara Akers 0.98 5 1 0 0 0 0 0 0 0 0
DIANE CRAWFORD 0.95 45 1 12 0 0 4 2 0 0 0

Created by LeagueLeader with ARACHNET processing