LeagueLeader Report - Player Standings Report for 2SUN19 - 4 Player
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for 2SUN19 - 4 Player

Report Date: 02/10/2020

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
NATE BENJAMIN Triple Penetration 29.80 5 1 2 0 0 0 5 0 0 0 0
NOLAN SPEER Triple Penetration 29.09 5 0 2 0 0 0 7 0 0 0 0
Tom Eischer Prestige Worldwide 26.20 80 17 19 0 0 0 81 0 0 0 0
Ryan Pierce Triple Penetration 25.80 5 3 0 0 0 0 6 0 0 0 0
Joey Irwin Bulls On Parade 25.79 85 25 9 0 0 11 98 0 0 0 0
Erich Mullin Bulls On Parade 25.50 15 2 1 0 0 1 16 0 0 0 0
Grant Benbrook Prestige Worldwide 25.34 85 16 22 0 0 0 77 0 0 0 0
Lance Trout Bulls On Parade 25.02 40 6 7 0 0 2 37 0 0 0 0
Jeff Miller Truckers Delight 24.46 90 17 4 0 0 9 87 0 0 0 0
Steve Berry Prestige Worldwide 24.23 15 4 0 0 0 0 12 0 0 0 0
MIKE JASKIEWICZ Triple Penetration 24.15 90 17 13 0 0 1 77 0 0 0 0
Howie Lucia Prestige Worldwide 23.95 80 19 13 0 0 0 62 0 0 0 0
Joel Soth Just The Tip 23.78 55 11 3 0 1 3 54 0 0 0 0
Emanuel Kraft Triple Penetration 23.65 10 0 1 0 0 1 9 0 0 0 0
Jeff Main Triple Penetration 23.09 20 3 5 0 0 0 14 0 0 0 0
KEVIN THOMAS Truckers Delight 22.93 90 14 4 0 0 3 79 0 0 0 0
SCOTT FRANK Prestige Worldwide 22.75 20 5 1 0 0 0 15 0 0 0 0
Jim Hall Bull Shooters 22.69 70 30 8 0 0 5 59 0 0 0 0
Ralph Dickenson Easy Ryders 22.31 90 22 0 0 0 4 92 0 0 0 0
Derek Mayfield Border Patrol 22.30 85 22 10 0 0 0 72 0 0 0 0
DAVE NORCROSS Truckers Delight 21.94 90 17 2 0 0 2 56 0 0 0 0
RICK KENNEDY Prestige Worldwide 21.86 90 15 11 0 2 2 53 0 0 0 0
Tim Brooks Chaos Darts 21.52 85 15 6 0 0 0 69 0 0 0 0
Bryan Drinkwine Bulls On Parade 21.34 90 18 1 0 0 3 59 0 0 0 0
Sue Pfeifer Joe Dart 21.24 5 0 0 0 0 0 2 0 0 0 0
McKenna Hughes Triple Penetration 21.12 65 15 4 0 0 0 41 0 0 0 0
Jim Hillaker Bull Shooters 21.06 15 5 0 0 0 0 11 0 0 0 0
Michael II Shooks Triple Penetration 20.92 5 0 0 0 0 0 3 0 0 0 0
Tony Garcia Border Patrol 20.72 20 3 1 0 0 0 16 0 0 0 0
John Whiteside Joe Dart 20.60 75 16 2 0 0 1 53 0 0 0 0
ROBBY VAUGHN Chaos Darts 20.44 10 2 0 0 0 0 5 0 0 0 0
Sean Boillat Just The Tip 20.25 85 17 5 0 0 1 52 0 0 0 0
Ron Wills Bulls On Parade 20.03 80 12 3 0 0 2 46 0 0 0 0
Doug Downey Chaos Darts 20.02 85 12 2 0 0 0 49 0 0 0 0
Craig Kehoe Bulls On Parade 19.90 85 14 3 0 0 2 46 0 0 0 0
Parker Lovell Triple Penetration 19.88 90 9 11 0 0 1 51 0 0 0 0
NIKOLAI BRELINSKI Easy Ryders 19.78 10 0 0 0 0 0 6 0 0 0 0
Richard Johnson Border Patrol 18.90 80 9 6 0 0 0 38 0 0 0 0
Mike Wise Border Patrol 18.56 75 15 1 0 0 0 34 0 0 0 0
Dakota Miller Truckers Delight 18.44 90 13 6 0 0 0 33 0 0 0 0
Doug Crawford Easy Ryders 18.35 90 17 0 0 0 4 35 0 0 0 0
Kimmy Hammer Chaos Darts 18.16 85 11 2 0 0 0 36 0 0 0 0
LOUIS WINN Just The Tip 18.13 35 5 1 0 0 0 11 0 0 0 0
Dave McDermitt Border Patrol 17.92 5 1 0 0 0 0 5 0 0 0 0
Michael Stover Joe Dart 17.86 90 15 1 0 0 0 42 0 0 0 0
Matt Richardson Chaos Darts 17.62 90 16 1 0 0 0 34 0 0 0 0
Thomas Stacey {Substitutes} 17.19 15 5 1 0 0 0 5 0 0 0 0
Jimmy Winnett Just The Tip 17.08 90 12 0 0 0 2 28 0 0 0 0
Keith Danko Border Patrol 16.68 75 9 2 0 0 0 28 0 0 0 0
Anthony Hurley Chaos Darts 16.66 5 1 0 0 0 0 2 0 0 0 0
Dennis Luther Bull Shooters 16.61 85 14 1 0 0 0 27 0 0 0 0
Kimmie Ridley Easy Ryders 16.43 50 14 1 0 0 0 14 0 0 0 0
DIANA OLIVER Easy Ryders 15.76 10 1 0 0 0 0 2 0 0 0 0
Rick Hillaker Bull Shooters 15.68 80 14 2 0 0 0 20 0 0 0 0
Ashley Reynolds Triple Penetration 15.67 25 5 0 0 0 0 2 0 0 0 0
Kelly Stacey {Substitutes} 15.63 15 1 1 0 0 0 2 0 0 0 0
MICHAEL LUTHER Bull Shooters 15.40 90 10 1 1 0 0 20 0 0 0 0
Matt Moyer Easy Ryders 15.13 5 0 0 0 0 0 1 0 0 0 0
Tiffany Stanfield Joe Dart 14.81 75 8 0 0 0 2 10 0 0 0 0
Sharla Pattee Joe Dart 14.77 85 12 0 0 0 0 10 0 0 0 0
Barbara Akers Easy Ryders 14.49 35 0 0 0 0 0 5 0 0 0 0
Mike Gonzales Border Patrol 14.45 15 0 0 0 0 0 3 0 0 0 0
Diane CRAWFORD Easy Ryders 13.94 80 3 1 0 0 0 5 0 0 0 0
Heather Winnett Just The Tip 13.89 90 9 0 0 0 0 15 0 0 0 0
Colleen Pierce Bull Shooters 13.36 10 0 0 0 0 0 0 0 0 0 0
Chris Orr Bull Shooters 13.30 5 1 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
NOLAN SPEER 3.58 5 1 1 0 0 1 6 1 0 0
Howie Lucia 2.96 80 27 24 3 0 40 17 19 0 3
NATE BENJAMIN 2.90 5 2 1 0 0 2 1 2 0 0
Joel Soth 2.80 55 18 7 8 0 25 16 12 0 3
Tom Eischer 2.78 80 22 26 5 0 29 15 19 2 1
Emanuel Kraft 2.72 10 5 3 2 0 4 4 1 0 0
Grant Benbrook 2.62 85 24 26 4 1 34 15 11 1 1
Joey Irwin 2.61 85 21 17 2 0 34 17 13 1 1
Jeff Miller 2.59 90 37 14 7 0 44 16 11 0 1
MIKE JASKIEWICZ 2.58 90 23 23 1 1 35 19 10 1 2
Ryan Pierce 2.53 5 2 3 0 0 0 2 0 0 0
SCOTT FRANK 2.51 20 5 6 1 0 6 5 2 1 1
Steve Berry 2.51 15 3 5 0 0 6 2 1 0 0
RICK KENNEDY 2.49 90 25 23 3 0 41 18 6 0 0
KEVIN THOMAS 2.48 90 19 19 1 0 34 30 8 0 0
Lance Trout 2.48 40 4 13 1 1 12 6 5 0 1
Michael II Shooks 2.42 5 4 0 0 0 5 0 0 0 0
DAVE NORCROSS 2.38 90 22 23 5 0 33 18 10 0 0
Jeff Main 2.33 20 8 8 1 0 7 1 1 0 0
Ron Wills 2.31 80 23 20 2 0 20 14 6 0 0
Bryan Drinkwine 2.27 90 24 20 1 0 26 10 6 0 1
McKenna Hughes 2.23 65 24 10 2 0 22 10 6 0 0
Ralph Dickenson 2.20 90 28 5 2 0 24 18 4 0 0
Jim Hall 2.19 70 13 11 4 0 28 8 1 0 2
Thomas Stacey 2.15 15 2 0 0 0 6 4 2 0 0
Jim Hillaker 2.14 15 4 1 0 0 6 1 0 0 0
ROBBY VAUGHN 2.14 10 4 3 0 0 4 1 0 0 0
John Whiteside 2.13 75 25 6 3 0 20 13 5 0 0
Derek Mayfield 2.13 85 15 18 2 0 23 9 5 0 0
Doug Downey 2.10 85 19 13 0 0 26 7 6 0 2
Parker Lovell 2.08 90 18 23 3 0 15 11 5 0 1
Tim Brooks 2.08 85 14 12 0 0 27 13 9 1 1
Chris Orr 1.99 5 2 1 0 0 2 0 1 0 0
Sean Boillat 1.98 85 19 9 2 0 19 8 3 0 0
Erich Mullin 1.97 15 5 2 1 0 4 1 1 0 0
Mike Wise 1.97 75 11 9 1 0 19 9 2 0 1
Craig Kehoe 1.96 85 11 25 1 0 17 8 4 3 0
NIKOLAI BRELINSKI 1.93 10 3 1 0 0 2 1 1 0 0
Richard Johnson 1.90 80 21 9 2 0 15 7 0 0 0
Kelly Stacey 1.89 15 1 2 0 0 8 0 0 0 0
Sue Pfeifer 1.88 5 0 1 1 0 1 0 0 0 0
Michael Stover 1.87 90 6 19 1 0 25 8 3 0 0
Matt Richardson 1.86 90 18 16 0 0 27 10 3 0 1
Dave McDermitt 1.86 5 1 2 0 0 2 0 0 0 0
Doug Crawford 1.77 90 19 14 0 0 19 7 1 0 0
Kimmy Hammer 1.74 85 12 23 0 0 17 4 5 0 0
Tony Garcia 1.73 20 1 1 0 0 4 1 0 0 1
Jimmy Winnett 1.70 90 10 13 1 0 18 7 3 1 1
MICHAEL LUTHER 1.70 90 12 15 1 0 17 4 4 0 2
Dennis Luther 1.69 85 15 8 1 0 14 8 2 0 0
Kimmie Ridley 1.68 50 5 12 0 0 12 2 2 0 0
Dakota Miller 1.65 90 8 30 0 0 18 5 3 0 0
Matt Moyer 1.64 5 1 2 0 0 0 0 1 0 0
LOUIS WINN 1.64 35 5 6 1 0 9 0 2 1 0
Rick Hillaker 1.57 80 8 16 1 0 9 5 5 0 0
Anthony Hurley 1.56 5 2 0 0 0 0 0 0 0 0
Ashley Reynolds 1.53 25 2 7 0 0 5 5 1 0 0
Sharla Pattee 1.48 85 12 10 0 0 14 5 1 0 0
Colleen Pierce 1.47 10 1 0 0 0 0 1 0 0 0
Keith Danko 1.44 75 11 18 0 0 10 3 1 0 0
Tiffany Stanfield 1.37 75 10 14 0 0 12 3 0 0 0
Mike Gonzales 1.33 15 1 3 0 0 3 0 0 0 0
Heather Winnett 1.32 90 7 21 0 0 10 0 2 0 0
DIANA OLIVER 1.15 10 0 1 0 0 1 0 0 0 0
Barbara Akers 1.09 35 1 7 0 0 1 0 0 0 0
Diane CRAWFORD 0.98 80 4 15 1 0 9 2 1 0 0

Created by LeagueLeader with ARACHNET processing