LeagueLeader Report - Player Standings Report for 2SUN20 - 4PLAYER OPEN
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for 2SUN20 - 4PLAYER OPEN

Report Date: 05/20/2021

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Lee Hennagir SCALLYWAGS MATTER 36.28 10 2 6 0 0 1 14 0 0 0 0
Toks Bajulaiye SCALLYWAGS MATTER 28.90 5 2 2 0 0 0 6 0 0 0 0
Anthony Elliott JUST THE TIP 28.36 20 6 5 0 0 2 30 0 0 0 0
Joel Soth TRUCKERS DELIGHT 25.89 10 3 1 0 0 1 9 0 0 0 0
Jim Lennox EASY RIDERS 24.91 15 2 2 0 0 2 16 0 0 0 0
MIKE JASKIEWICZ CHAOS DARTS 24.45 5 0 0 0 0 1 3 0 0 0 0
Ryan Pierce CHAOS DARTS 24.36 5 1 1 0 0 0 4 0 0 0 0
Jeff Miller TRUCKERS DELIGHT 24.03 90 16 4 0 0 8 85 0 0 0 0
KEVIN THOMAS TRUCKERS DELIGHT 24.00 85 13 2 0 0 12 82 0 0 0 0
Rocky Gilbert SCALLYWAGS MATTER 23.87 85 15 12 0 0 0 72 0 0 0 0
DAVE NORCROSS TRUCKERS DELIGHT 23.03 85 9 5 0 0 3 70 0 0 0 0
NATE BENJAMIN SCALLYWAGS MATTER 23.00 85 22 9 0 0 0 79 0 0 0 0
John Whiteside BULLIES 22.99 50 17 0 0 0 5 51 0 0 0 0
Ed Legrow SHERMANS DEVILS 22.66 85 13 5 0 0 1 74 0 0 0 0
John Moore SHERMANS DEVILS 22.57 80 19 7 0 0 1 60 0 0 0 0
LEE KAHAN FIREBALL 22.37 5 1 0 0 0 1 5 0 0 0 0
TAZ FRANKS SHERMANS DEVILS 22.28 85 17 3 0 0 3 67 0 0 0 0
Ralph Dickenson EASY RIDERS 22.27 80 19 6 0 1 4 61 0 0 0 0
Rudy Zapata SCALLYWAGS MATTER 22.25 20 4 3 0 0 0 9 0 0 0 0
NIKOLAI BRELINSKI CLASSICS 22.03 20 4 1 0 0 1 19 0 0 0 0
RANDALL OSTROM EASY RIDERS 21.86 35 5 4 0 1 2 26 0 0 0 0
Terry Kahan HIT N RUN 21.47 15 2 0 0 0 0 15 0 0 0 0
Billy Adams CLASSICS 21.37 90 22 1 2 0 5 49 0 0 0 0
Abelardo Gonzalez CLASSICS 21.30 70 15 2 0 0 4 44 0 0 0 0
Roy Harrison CLASSICS 21.10 70 10 8 0 0 0 50 0 0 0 0
TK CLASSICS 21.00 5 0 0 0 0 0 7 0 0 0 0
MICHAEL LUTHER CHAOS DARTS 20.99 10 2 0 0 2 2 7 0 0 0 0
Thomas Stacey FIREBALL 20.84 5 2 0 0 0 0 3 0 0 0 0
Derek Mayfield HIT N RUN 20.79 85 8 10 0 0 0 62 0 0 0 0
Richard Johnson HIT N RUN 20.05 80 17 7 0 0 0 44 0 0 0 0
Matt Brawner SCALLYWAGS MATTER 20.04 70 7 3 0 0 0 35 0 0 0 0
Doug Downey CHAOS DARTS 20.03 85 24 4 0 2 2 56 0 0 0 0
TYLER HOPKINS JUST THE TIP 20.00 90 28 3 0 0 3 64 0 0 0 0
Tony Garcia HIT N RUN 19.92 80 11 5 0 0 0 33 0 0 0 0
Jon Lyttle BULLIES 19.90 90 23 0 0 0 2 59 0 0 0 0
Mike Wise HIT N RUN 19.82 85 16 3 0 0 0 54 0 0 0 0
SCOTT FRANK TRUCKERS DELIGHT 19.81 5 1 0 0 0 0 5 0 0 0 0
Sarah Billey JUST THE TIP 19.73 5 0 0 0 0 0 2 0 0 0 0
FRED MAHER FIREBALL 19.72 5 1 1 0 0 0 2 0 0 0 0
Tim Brooks CHAOS DARTS 19.49 40 9 2 0 0 0 22 0 0 0 0
Matt Richardson CHAOS DARTS 18.79 85 14 0 0 1 2 44 0 0 0 0
Sean Boillat JUST THE TIP 18.74 70 14 1 0 0 3 26 0 0 0 0
MIKE MUNOZ CHAOS DARTS 18.61 10 5 0 0 1 1 5 0 0 0 0
Dakota Miller TRUCKERS DELIGHT 18.48 85 12 6 0 0 0 36 0 0 0 0
Doug Crawford EASY RIDERS 18.42 75 13 1 0 1 2 34 0 0 0 0
Jeff Huntley SCALLYWAGS MATTER 18.30 5 0 0 0 0 0 0 0 0 0 0
Steve Lester CLASSICS 18.04 90 19 1 0 0 0 37 0 0 0 0
TREVOR PATTEE FIREBALL 18.00 10 1 1 0 0 0 6 0 0 0 0
Tony Hicks FIREBALL 17.88 5 0 0 0 0 0 1 0 0 0 0
Michael Stover FIREBALL 17.77 75 11 1 0 0 2 30 0 0 0 0
Chris Summers HIT N RUN 17.69 20 3 0 0 0 1 7 0 0 0 0
Dennis Luther CHAOS DARTS 17.66 5 0 0 0 0 0 1 0 0 0 0
ROBBY VAUGHN SCALLYWAGS MATTER 17.56 80 11 1 0 0 0 22 0 0 0 0
Dan Peel BULLIES 17.26 40 7 0 0 0 1 18 0 0 0 0
LOUIS WINN {Substitutes} 17.25 35 0 1 0 0 0 9 0 0 0 0
Anthony Hurley JUST THE TIP 17.05 20 4 0 0 0 0 6 0 0 0 0
Kimmy Hammer CHAOS DARTS 16.51 65 4 1 0 0 0 19 0 0 0 0
Jimmy Winnett JUST THE TIP 16.50 90 13 0 0 0 0 32 0 0 0 0
Kelly OSTERMAN FIREBALL 16.41 80 15 1 0 0 0 30 0 0 0 0
Tammy Hall CHAOS DARTS 16.11 10 1 0 0 0 0 4 0 0 0 0
Eric Pattee FIREBALL 15.80 25 6 0 0 0 0 5 0 0 0 0
Barbara MCKUEN EASY RIDERS 15.60 85 14 0 0 2 2 18 0 0 0 0
Jamie Herfurth FIREBALL 15.03 10 2 0 0 0 0 1 0 0 0 0
Sharla Pattee FIREBALL 14.55 75 14 0 0 0 0 13 0 0 0 0
Diane CRAWFORD EASY RIDERS 14.51 75 2 1 0 1 1 5 0 0 0 0
DJ Harrison BULLIES 14.40 40 7 0 0 0 0 7 0 0 0 0
Amber Render {Substitutes} 14.13 50 6 0 0 0 0 6 0 0 0 0
NORM WILSON SHERMANS DEVILS 14.13 85 7 0 0 0 0 15 0 0 0 0
Tiffany Stanfield BULLIES 14.12 90 12 0 0 0 0 13 0 0 0 0
Heather Winnett JUST THE TIP 14.02 75 4 0 0 0 0 10 0 0 0 0
Shaunette Whittier CLASSICS 12.78 5 1 0 0 0 0 0 0 0 0 0
Michelle Webber CLASSICS 12.42 5 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Lee Hennagir Y 3.78 10 7 1 0 0 8 8 4 0 4
SCOTT FRANK N 3.03 5 1 3 0 0 4 0 1 0 0
Anthony Elliott Y 2.87 20 6 1 3 1 10 4 4 0 0
LEE KAHAN Y 2.85 5 1 0 0 0 2 1 1 0 0
Joel Soth Y 2.85 10 3 0 0 0 3 0 4 0 0
RANDALL OSTROM N 2.78 35 12 13 1 0 18 7 7 0 0
Rocky Gilbert Y 2.65 85 17 35 1 0 41 22 19 1 2
FRED MAHER N 2.65 5 1 0 0 0 1 2 2 0 0
Jeff Miller Y 2.64 90 20 22 3 0 44 20 0 0 0
Ryan Pierce Y 2.63 5 0 3 0 0 3 1 0 0 0
Toks Bajulaiye Y 2.63 5 2 1 0 0 1 3 1 0 0
Jim Lennox Y 2.58 15 0 2 0 0 7 1 3 0 0
DAVE NORCROSS Y 2.57 85 22 15 2 0 44 18 8 0 1
NATE BENJAMIN Y 2.55 85 28 16 4 1 41 21 17 1 1
NIKOLAI BRELINSKI N 2.36 20 2 4 0 0 8 2 6 0 0
John Moore Y 2.36 80 26 17 3 1 27 13 10 0 1
KEVIN THOMAS Y 2.36 85 27 15 4 0 22 21 6 0 2
Terry Kahan N 2.34 15 2 2 1 0 7 0 1 0 0
John Whiteside N 2.32 50 16 5 3 0 20 12 7 0 1
Derek Mayfield Y 2.31 85 29 22 1 0 34 9 9 0 2
Tony Hicks Y 2.27 5 2 0 0 0 2 0 0 0 0
Ed Legrow N 2.26 85 23 23 2 0 22 12 7 0 0
MIKE JASKIEWICZ Y 2.25 5 0 2 0 0 2 3 1 0 0
Rudy Zapata Y 2.25 20 3 7 0 0 11 1 0 0 1
Doug Downey Y 2.23 85 18 13 5 1 38 12 6 0 1
Abelardo Gonzalez Y 2.22 70 19 23 2 0 21 14 3 1 0
Billy Adams Y 2.20 90 27 24 0 0 27 16 8 0 1
TK N 2.19 5 0 2 0 0 1 1 1 0 0
MICHAEL LUTHER N 2.15 10 3 4 0 1 2 1 0 0 0
Ralph Dickenson N 2.15 80 29 9 3 0 17 10 7 1 2
TAZ FRANKS N 2.15 85 20 24 3 0 31 4 5 0 0
Thomas Stacey Y 2.14 5 1 1 0 0 1 0 0 0 0
TYLER HOPKINS N 2.13 90 16 10 2 0 30 12 8 0 0
Mike Wise N 2.11 85 19 22 1 0 31 6 8 1 0
Matt Brawner Y 2.09 70 20 21 0 0 22 5 3 1 2
Tim Brooks Y 2.07 40 12 6 1 0 13 7 5 1 0
Steve Lester N 2.04 90 26 26 1 0 21 10 4 1 0
Jon Lyttle Y 2.03 90 19 10 2 0 20 14 5 0 1
Roy Harrison N 2.03 70 14 22 1 0 19 8 2 0 0
Sean Boillat N 2.00 70 10 13 1 0 15 9 4 0 2
Richard Johnson N 1.99 80 22 16 0 0 19 5 1 0 0
Anthony Hurley Y 1.98 20 5 3 0 0 8 3 0 0 0
Matt Richardson Y 1.96 85 20 20 2 1 26 6 8 0 1
Tony Garcia N 1.94 80 21 18 1 0 23 4 0 0 0
Dakota Miller N 1.91 85 11 29 0 0 21 5 1 1 2
Dan Peel N 1.90 40 8 5 1 0 16 4 0 0 0
Michael Stover Y 1.85 75 13 11 0 0 25 10 3 0 0
TREVOR PATTEE N 1.84 10 2 0 0 0 0 1 1 0 0
ROBBY VAUGHN Y 1.82 80 21 22 0 0 15 10 3 0 0
Doug Crawford Y 1.82 75 11 12 4 0 16 3 1 0 0
MIKE MUNOZ N 1.72 10 2 3 0 0 1 0 0 0 0
Jimmy Winnett Y 1.68 90 18 15 1 0 14 9 3 0 1
Chris Summers N 1.67 20 1 7 0 0 5 2 0 0 0
Barbara MCKUEN N 1.61 85 9 20 1 1 12 6 6 1 0
Tammy Hall Y 1.56 10 2 2 1 0 2 0 0 0 0
Kelly OSTERMAN Y 1.53 80 8 13 0 0 10 6 2 0 0
Eric Pattee Y 1.52 25 1 5 0 0 5 1 1 0 0
LOUIS WINN N 1.51 35 4 3 0 0 3 1 0 0 0
Sarah Billey Y 1.50 5 0 0 0 0 0 0 0 0 0
Jamie Herfurth Y 1.50 10 0 3 0 0 2 1 0 0 0
Tiffany Stanfield Y 1.50 90 10 19 0 0 15 9 1 0 0
NORM WILSON N 1.45 85 9 37 0 0 11 2 1 0 0
DJ Harrison Y 1.44 40 5 5 0 0 8 4 0 0 0
Amber Render Y 1.43 50 3 9 0 0 6 1 2 0 0
Kimmy Hammer Y 1.40 65 12 14 0 0 7 7 1 0 0
Dennis Luther Y 1.38 5 0 0 0 0 2 0 0 0 0
Sharla Pattee Y 1.36 75 6 4 0 0 5 2 2 0 0
Heather Winnett Y 1.22 75 9 14 0 0 5 2 2 0 0
Diane CRAWFORD N 1.19 75 7 13 0 1 4 3 0 0 0
Michelle Webber N 1.13 5 0 1 0 0 1 0 0 0 0
Jeff Huntley N 1.13 5 1 2 0 0 0 0 1 0 0
Shaunette Whittier Y 0.91 5 0 2 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing