LeagueLeader Report - Player Standings Report for DCTRIP - 3 Player
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for DCTRIP - 3 Player

Report Date: 7/01/2026 6:10 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Bobby Kraft Trent Will Josh 30.28 7 1 2 0 0 0 8 0 0 0 0
Lance Trout Deidre James Shane 29.90 14 3 5 0 0 2 20 0 0 0 0
Eli Gonzalez Dennis Wedo Eli 29.15 77 22 15 0 3 10 89 0 0 0 0
Ryan Smith The Rivals 27.44 21 4 0 0 1 3 24 0 0 0 0
Jerome Otler Tinacourtneyheather 25.97 14 2 4 0 0 1 9 0 0 0 0
TRENT STANLEY Trent Will Josh 25.59 77 21 9 1 0 2 76 0 0 0 0
JESSE DUVE Tinacourtneyheather 24.90 21 4 6 0 0 0 20 0 0 0 0
RYAN STANLEY Ontonio Ryan Joe 24.06 70 17 9 0 0 4 65 0 0 0 0
Shane Dufresne Deidre James Shane 23.83 70 21 1 0 0 7 73 0 0 0 0
Randy Schermerhorn R N R 23.50 70 11 4 0 0 5 65 0 0 0 0
William Stanley Trent Will Josh 23.46 70 20 15 0 0 0 54 0 0 0 0
Dennis Luther Dennis Wedo Eli 22.96 70 17 11 0 0 1 45 0 0 0 0
Abelardo Gonzalez Dennis Wedo Eli 22.77 77 18 1 0 1 3 71 0 0 0 0
Joe Paulsen Cereal Killers 22.28 63 11 2 0 0 4 53 0 0 0 0
Ontonio Gonzalez Ontonio Ryan Joe 20.93 70 17 4 0 0 0 42 0 0 0 0
Drew Csintyan The Rivals 20.59 42 7 0 0 0 0 28 0 0 0 0
Nate Wise R N R 20.44 77 17 0 0 0 2 45 0 0 0 0
Chris Summers Triple Threat 20.39 77 17 3 0 0 4 53 0 0 0 0
DJ Harrison Stelvis Penny Dj 20.12 63 15 0 0 0 2 40 0 0 0 0
Ryan Macklin Cereal Killers 19.72 77 17 3 0 0 1 35 0 0 0 0
JOSH STANLEY Trent Will Josh 19.66 63 9 0 0 0 0 31 0 0 0 0
Robert Schermerhorn R N R 19.65 77 19 3 0 0 2 40 0 0 0 0
Roy Harrison Roy Suzette Ruth 19.58 56 18 0 0 0 1 40 0 0 0 0
MARSHALL WOLPERT Ontonio Ryan Joe 19.46 49 10 1 0 0 0 24 0 0 0 0
RANDALL OSTROM Ontonio Ryan Joe 19.42 7 0 0 0 0 0 5 0 0 0 0
Nick Moyer The Rivals 18.84 7 0 0 0 0 0 3 0 0 0 0
STEVE BURTON Stelvis Penny Dj 18.62 63 13 1 0 0 1 35 0 0 0 0
BILLY SHUMAKER Cereal Killers 18.46 77 12 0 0 0 2 27 0 0 0 0
James Lawrence Deidre James Shane 18.44 77 18 1 0 0 0 44 0 0 0 0
Tasha Lilac Jen Tasha Colleen 17.94 70 16 1 0 0 0 38 0 0 0 0
AARON Brown Tinacourtneyheather 17.86 7 0 0 0 0 0 3 0 0 0 0
Zac Brooks Cereal Killers 17.62 28 5 0 0 0 1 7 0 0 0 0
Tony Hicks Stelvis Penny Dj 17.57 14 0 0 0 0 0 7 0 0 0 0
JENNIFER BONTER Jen Tasha Colleen 17.30 63 12 2 0 0 1 21 0 0 0 0
Matt Moyer The Rivals 17.13 63 10 0 0 0 0 20 0 0 0 0
Connie Summers Triple Threat 16.93 77 8 2 0 0 0 25 0 0 0 0
MERCEDES MARTIN The Rivals 16.72 56 10 1 0 0 0 17 0 0 0 0
Cindy Allen Triple Threat 16.34 77 13 0 0 0 0 18 0 0 0 0
Ruth Green Roy Suzette Ruth 15.88 56 7 0 0 0 0 11 0 0 0 0
Penita White Stelvis Penny Dj 15.76 70 13 0 0 0 2 20 0 0 0 0
Deidre Cotterman Deidre James Shane 15.65 77 10 1 0 0 0 12 0 0 0 0
TERRY GREEN Ontonio Ryan Joe 15.59 7 0 0 0 0 0 0 0 0 0 0
Colleen Luther Jen Tasha Colleen 15.08 70 4 1 0 0 0 5 0 0 0 0
SUZETTE HARRISON Roy Suzette Ruth 14.70 56 8 0 0 0 0 10 0 0 0 0
Tina Turner Tinacourtneyheather 14.26 77 4 0 0 0 0 9 0 0 0 0
Heather Pettengill Tinacourtneyheather 13.82 70 11 0 0 0 0 6 0 0 0 0
Courtney Bruce Tinacourtneyheather 13.60 63 4 0 0 0 0 10 0 0 0 0

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Lance Trout Deidre James Shane 3.71 14 5 2 4 0 9 4 7 0 1
Eli Gonzalez Dennis Wedo Eli 3.36 77 26 30 2 0 48 19 13 2 6
TRENT STANLEY Trent Will Josh 3.24 77 22 29 1 0 35 29 15 0 4
Bobby Kraft Trent Will Josh 3.15 7 2 3 0 0 6 3 1 0 0
Jerome Otler Tinacourtneyheather 3.05 14 3 3 0 0 7 2 4 0 0
Ryan Smith The Rivals 2.75 21 4 7 1 0 9 2 0 1 0
RANDALL OSTROM Ontonio Ryan Joe 2.69 7 0 3 0 0 1 2 0 0 0
Shane Dufresne Deidre James Shane 2.64 70 16 19 3 0 25 14 14 0 1
JESSE DUVE Tinacourtneyheather 2.62 21 5 4 1 0 8 5 2 0 1
Dennis Luther Dennis Wedo Eli 2.59 70 12 41 0 0 18 16 7 1 1
Ontonio Gonzalez Ontonio Ryan Joe 2.50 70 19 30 1 2 15 16 10 0 1
Joe Paulsen Cereal Killers 2.48 63 13 25 0 0 20 14 7 1 2
Randy Schermerhorn R N R 2.42 70 11 26 3 0 23 7 5 0 2
RYAN STANLEY Ontonio Ryan Joe 2.37 70 21 28 1 0 23 9 3 0 2
Ryan Macklin Cereal Killers 2.26 77 21 23 3 0 19 9 5 0 0
Abelardo Gonzalez Dennis Wedo Eli 2.26 77 16 40 1 0 17 6 3 0 2
William Stanley Trent Will Josh 2.19 70 7 39 2 0 12 5 6 0 0
Nate Wise R N R 2.18 77 15 24 0 0 22 7 3 1 1
Chris Summers Triple Threat 2.14 77 19 21 3 0 10 8 3 1 1
James Lawrence Deidre James Shane 2.12 77 11 28 0 0 14 7 5 0 0
MARSHALL WOLPERT Ontonio Ryan Joe 2.03 49 8 28 1 0 9 5 3 0 0
Roy Harrison Roy Suzette Ruth 2.02 56 14 4 1 0 8 7 4 0 1
JOSH STANLEY Trent Will Josh 1.98 63 17 25 0 0 11 6 4 0 1
Drew Csintyan The Rivals 1.96 42 6 10 1 0 8 5 2 0 1
DJ Harrison Stelvis Penny Dj 1.88 63 9 14 0 0 15 5 0 0 0
BILLY SHUMAKER Cereal Killers 1.88 77 12 32 2 0 11 8 3 0 0
Tony Hicks Stelvis Penny Dj 1.87 14 5 4 1 0 2 2 1 0 0
Tasha Lilac Jen Tasha Colleen 1.85 70 14 14 1 0 11 3 3 0 1
Robert Schermerhorn R N R 1.85 77 15 24 1 0 10 5 1 0 0
STEVE BURTON Stelvis Penny Dj 1.81 63 17 9 1 0 7 3 2 0 0
AARON Brown Tinacourtneyheather 1.81 7 0 2 0 0 4 1 0 0 0
Zac Brooks Cereal Killers 1.72 28 3 8 0 0 3 1 1 0 0
Cindy Allen Triple Threat 1.70 77 8 32 0 0 10 2 4 0 0
JENNIFER BONTER Jen Tasha Colleen 1.68 63 10 15 0 0 8 4 0 0 0
MERCEDES MARTIN The Rivals 1.67 56 8 14 0 0 5 3 0 1 0
Matt Moyer The Rivals 1.65 63 4 20 1 0 10 6 0 0 0
Connie Summers Triple Threat 1.59 77 15 25 0 0 10 3 1 0 0
SUZETTE HARRISON Roy Suzette Ruth 1.59 56 4 14 0 0 4 3 0 0 0
Deidre Cotterman Deidre James Shane 1.56 77 11 28 1 0 8 2 0 0 0
Colleen Luther Jen Tasha Colleen 1.56 70 3 25 0 0 7 6 2 0 0
Nick Moyer The Rivals 1.48 7 2 0 0 0 1 0 0 0 0
TERRY GREEN Ontonio Ryan Joe 1.47 7 0 5 0 0 1 0 0 0 0
Courtney Bruce Tinacourtneyheather 1.40 63 7 6 0 0 6 1 1 0 0
Heather Pettengill Tinacourtneyheather 1.35 70 5 10 0 0 4 4 2 0 0
Penita White Stelvis Penny Dj 1.34 70 8 21 0 0 2 5 1 0 0
Ruth Green Roy Suzette Ruth 1.27 56 6 12 0 0 5 2 0 0 0
Tina Turner Tinacourtneyheather 1.13 77 3 14 0 0 4 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader