LeagueLeader Report - Player Standings Report for FSUN18 - 4 Person Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for FSUN18 - 4 Person Open

Report Date: 12/17/2018

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
MIKE SELF Donkey Punchers 29.55 25 10 10 1 0 2 23 0 0 0 0
Lance Trout Donkey Punchers 28.60 50 9 17 0 0 4 56 0 0 0 0
Ryan Pierce Gunnys Hit Men 28.10 60 14 24 0 0 0 73 0 0 0 0
Steve Carpenter {Substitutes} 27.35 5 1 1 0 0 0 7 0 0 0 0
Grant Benbrook PRESTIGE WORLDWIDE 26.85 75 15 17 0 0 1 86 0 0 0 0
MIKE JASKIEWICZ Donkey Punchers 25.95 70 8 15 0 1 1 72 0 0 0 0
Howie Lucia PRESTIGE WORLDWIDE 25.86 75 17 6 0 3 4 72 0 0 0 0
Branden Hillaker Last Kids On Boards 24.72 70 18 16 0 0 0 59 0 0 0 0
Tom Eischer PRESTIGE WORLDWIDE 24.27 70 11 14 0 0 0 64 0 0 0 0
Jeff Miller Truckers Delight 23.81 75 18 2 0 0 4 77 0 0 0 0
Jim Hall PRESTIGE WORLDWIDE 23.67 5 2 0 0 0 0 4 0 0 0 0
Steve Berry {Substitutes} 23.29 5 2 1 0 0 0 7 0 0 0 0
Jim Hillaker Last Kids On Boards 23.04 5 2 1 0 0 0 4 0 0 0 0
KEVIN THOMAS Truckers Delight 22.04 75 20 1 0 0 6 59 0 0 0 0
RICK KENNEDY PRESTIGE WORLDWIDE 21.90 70 9 7 0 1 1 40 0 0 0 0
Dan Baer {Substitutes} 21.59 5 2 0 0 0 0 4 0 0 0 0
SCOTT FRANK PRESTIGE WORLDWIDE 21.51 5 0 0 0 0 0 3 0 0 0 0
Mike Cleary Donkey Punchers 21.51 20 6 2 0 0 0 16 0 0 0 0
Tim Brooks Hammering STDs 21.46 70 18 5 0 0 1 49 0 0 0 0
Terry Kahan Gunnys Hit Men 21.20 5 0 1 0 0 0 4 0 0 0 0
Matt Richardson Hammering STDs 21.01 10 2 0 0 0 0 9 0 0 0 0
Darcell Price Truckers Delight 20.77 75 10 0 0 0 0 59 0 0 0 0
Sheldon Pincumbe Hammering STDs 20.71 5 1 0 0 0 0 3 0 0 0 0
Mullin Packett Last Kids On Boards 20.42 75 15 5 0 0 1 48 0 0 0 0
Nelson Oliver Last Kids On Boards 20.16 75 11 5 0 0 0 46 0 0 0 0
Scott Ringsred Hammering STDs 20.12 65 8 0 0 0 1 50 0 0 0 0
Doug Downey Hammering STDs 19.61 70 16 2 0 0 0 27 0 0 0 0
Kimmy Hammer Hammering STDs 18.93 65 10 2 0 0 0 31 0 0 0 0
Thomas Stacey 3 Chicks And A Dick 18.87 10 1 1 0 0 0 5 0 0 0 0
Doug Crawford Gunnys Hit Men 18.62 70 11 0 0 0 1 31 0 0 0 0
WILL LEWIS Just The Tip 18.44 5 1 0 0 0 1 2 0 0 0 0
MERCEDES SELF {Substitutes} 18.33 5 0 0 0 0 0 2 0 0 0 0
CHRIS BIERLEIN {Substitutes} 18.18 5 1 0 0 0 0 2 0 0 0 0
Parker Lovell Donkey Punchers 17.75 15 3 1 0 0 0 3 0 0 0 0
Jimmy Winnett Just The Tip 17.59 75 14 0 0 0 2 28 0 0 0 0
Sue Pfeifer Hammering STDs 17.40 5 1 0 0 0 0 2 0 0 0 0
Terrence Robinson Gunnys Hit Men 17.12 75 15 0 0 0 0 36 0 0 0 0
Allison Summerhill {Substitutes} 16.48 5 0 0 0 0 0 1 0 0 0 0
Ashley Reynolds Donkey Punchers 16.47 60 9 3 0 0 0 13 0 0 0 0
Scott Straka Gunnys Hit Men 16.34 10 1 0 0 0 0 4 0 0 0 0
Eric Pattee 3 Chicks And A Dick 16.00 5 0 0 0 0 0 2 0 0 0 0
Kimmie Ridley Gunnys Hit Men 15.98 60 13 0 0 0 0 12 0 0 0 0
Michael Stover 3 Chicks And A Dick 15.81 75 19 4 0 0 1 23 0 0 0 0
Mary Seal Truckers Delight 15.67 75 4 0 0 0 0 8 0 0 0 0
VICKY BEARUP 3 Chicks And A Dick 15.11 75 9 0 0 0 0 9 0 0 0 0
Anthony Hurley Hammering STDs 15.03 5 0 0 0 0 0 1 0 0 0 0
Kelly Osterman Gunnys Hit Men 14.92 5 0 0 0 0 0 1 0 0 0 0
Diane Oliver Last Kids On Boards 14.88 80 9 1 0 0 0 17 0 0 0 0
Sharla Pattee 3 Chicks And A Dick 14.74 75 13 0 0 0 0 16 0 0 0 0
Terra Lewis Just The Tip 14.63 70 15 0 0 0 0 10 0 0 0 0
Avis Sword {Substitutes} 14.39 25 1 0 0 0 0 5 0 0 0 0
Missy Hewitt 3 Chicks And A Dick 14.11 65 10 0 0 0 0 8 0 0 0 0
Dennis Luther Hammering STDs 14.03 5 0 1 0 0 0 0 0 0 0 0
Bill Lewis Just The Tip 13.84 75 10 0 0 0 0 8 0 0 0 0
Rolando Vizarra {Substitutes} 13.56 5 1 0 0 0 0 0 0 0 0 0
Heather Winnett Just The Tip 12.91 75 4 0 0 0 0 0 0 0 0 0
JASON Christensen {Substitutes} 12.32 5 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
MIKE SELF Y 3.33 25 11 3 3 1 11 11 7 0 0
SCOTT FRANK N 3.19 5 1 1 0 0 2 4 0 0 0
Lance Trout Y 3.06 50 16 9 4 0 34 13 12 0 4
Howie Lucia Y 2.99 75 30 24 6 1 33 25 13 0 2
Ryan Pierce Y 2.97 60 26 8 7 2 26 20 8 0 7
Grant Benbrook Y 2.93 75 29 26 5 0 35 13 14 2 3
Steve Carpenter N 2.76 5 2 0 0 0 2 3 0 0 0
Jeff Miller Y 2.71 75 28 11 3 0 35 19 12 1 1
MIKE JASKIEWICZ Y 2.60 70 15 16 2 0 34 14 13 1 0
Branden Hillaker Y 2.59 70 23 20 1 0 34 13 10 0 2
Tom Eischer Y 2.56 70 16 26 5 0 24 9 13 0 1
RICK KENNEDY Y 2.49 70 21 18 4 0 19 13 10 1 0
Dan Baer N 2.48 5 2 2 0 0 1 2 1 0 0
KEVIN THOMAS Y 2.38 75 13 16 3 0 29 10 10 0 0
Jim Hall N 2.36 5 2 2 1 0 2 0 0 0 0
Steve Berry N 2.34 5 3 0 0 0 1 0 1 0 0
Mike Cleary Y 2.27 20 5 1 2 0 8 3 1 1 0
Terry Kahan N 2.23 5 2 0 0 0 2 0 0 0 0
Darcell Price Y 2.19 75 22 11 1 1 28 13 4 0 0
Jim Hillaker Y 2.18 5 1 0 0 0 2 0 1 0 0
Tim Brooks Y 2.17 70 17 12 2 0 23 10 7 1 0
Doug Downey Y 2.09 70 15 14 1 0 21 9 2 1 1
Anthony Hurley Y 2.04 5 1 2 0 0 3 0 0 0 0
Nelson Oliver Y 2.03 75 13 15 2 0 18 10 5 1 0
Mullin Packett Y 2.02 75 21 9 0 0 14 6 7 2 0
Doug Crawford Y 2.00 70 13 21 0 0 11 3 5 1 0
Scott Ringsred Y 1.99 65 15 12 2 0 15 9 5 0 1
Sue Pfeifer Y 1.98 5 1 2 0 0 0 1 1 0 0
Dennis Luther Y 1.96 5 1 0 0 0 2 0 1 0 0
MERCEDES SELF Y 1.90 5 1 1 0 0 1 2 0 0 0
CHRIS BIERLEIN N 1.89 5 2 2 0 0 2 0 0 0 0
Sheldon Pincumbe Y 1.83 5 1 2 0 0 0 1 0 0 0
Terrence Robinson Y 1.80 75 13 22 1 0 16 4 3 0 0
Kimmy Hammer Y 1.79 65 12 16 0 0 12 4 0 1 0
Michael Stover Y 1.77 75 13 2 0 0 20 6 0 0 0
Matt Richardson Y 1.75 10 1 2 0 0 2 0 0 0 0
Kimmie Ridley Y 1.72 60 13 15 0 0 10 5 1 1 0
Thomas Stacey Y 1.72 10 0 2 0 0 0 1 0 0 0
Jimmy Winnett Y 1.70 75 11 4 2 0 14 5 0 0 0
Eric Pattee Y 1.69 5 0 0 0 0 1 1 1 0 0
JASON Christensen N 1.66 5 0 0 0 0 1 0 0 0 0
Parker Lovell Y 1.61 15 6 3 0 0 5 1 0 0 0
Kelly Osterman Y 1.49 5 1 1 0 0 0 0 0 0 0
Scott Straka Y 1.47 10 5 0 0 0 2 0 0 0 0
VICKY BEARUP Y 1.45 75 5 6 0 0 11 3 2 0 0
Rolando Vizarra N 1.43 5 0 2 0 0 0 0 0 0 0
Mary Seal Y 1.43 75 3 26 0 0 4 0 0 0 0
Sharla Pattee Y 1.41 75 6 7 0 0 9 6 3 0 1
Allison Summerhill Y 1.40 5 0 1 0 0 0 0 0 0 0
Ashley Reynolds Y 1.38 60 6 22 0 0 10 4 3 0 0
WILL LEWIS N 1.33 5 0 1 0 0 0 0 0 0 0
Missy Hewitt Y 1.27 65 5 8 0 0 11 5 0 0 0
Terra Lewis Y 1.26 70 5 7 0 0 2 2 0 0 0
Diane Oliver Y 1.24 80 6 23 0 0 4 0 0 1 0
Avis Sword Y 1.23 25 1 9 0 0 2 0 0 0 0
Bill Lewis Y 1.21 75 5 6 0 0 6 5 2 0 0
Heather Winnett Y 1.09 75 2 5 0 0 7 0 0 0 0

Created by LeagueLeader with ARACHNET processing