LeagueLeader Report - Player Standings Report for FTUS18 - 4 Person Open TRAVEL
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for FTUS18 - 4 Person Open TRAVEL

Report Date: 12/18/2018

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
CHAD WILSON BullsEye Bitches 25.75 16 2 0 0 0 1 30 0 0 0 0
Jim Hall Dennis Team 23.55 40 13 10 0 0 0 54 0 0 0 0
Toks Bajulaiye Dennis Team 23.19 16 3 3 0 0 0 18 0 0 0 0
Jim Hillaker BullsEye Bitches 22.75 8 3 0 0 0 0 9 0 0 0 0
Tim Brooks Tims Lucky Charms 21.84 48 15 7 0 0 0 56 0 0 0 0
Derek Mayfield Dennis Team 21.00 36 5 8 0 0 0 30 0 0 0 0
DAVE NORCROSS Dennis Team 20.89 48 8 3 0 0 1 40 0 0 0 0
Mike Cleary Dennis Team 20.49 4 1 1 0 0 0 5 0 0 0 0
Doug Downey Wrecking Crew 20.40 48 16 3 2 0 4 43 0 0 0 0
Nate McGinnis {Substitutes} 20.24 8 2 0 0 0 0 5 0 0 0 0
Mark Mallette BullsEye Bitches 19.94 16 6 0 0 0 0 15 0 0 0 0
Rodney Bieber Its A Mind Game 19.72 48 11 1 0 0 0 43 0 0 0 0
Dave Nielsen Its A Mind Game 19.66 8 3 2 0 0 0 7 0 0 0 0
Jim McIntosh Its A Mind Game 19.65 48 9 1 0 0 2 45 0 0 0 0
Sheldon Pincumbe Tims Lucky Charms 19.51 40 13 5 0 1 1 33 0 0 0 0
Neil Estes Who Darted 19.36 48 11 4 0 0 2 32 0 0 0 0
John Whiteside Bullies 19.16 8 5 0 0 0 0 3 0 0 0 0
ROBBY VAUGHN Wrecking Crew 18.78 48 11 2 1 0 1 15 0 0 0 0
Kimmy Hammer Tims Lucky Charms 18.64 48 11 5 0 0 0 37 0 0 0 0
Sue Pfeifer Tims Lucky Charms 18.52 8 1 0 0 0 1 4 0 0 0 0
Richard Kowoskolski Dennis Team 18.44 4 0 0 0 0 0 5 0 0 0 0
Matt Richardson Who Darted 18.19 28 5 0 0 0 0 20 0 0 0 0
Jon Lyttle Bullies 17.62 48 12 1 0 0 0 26 0 0 0 0
Mary Seal Bullies 17.49 4 3 0 0 0 0 1 0 0 0 0
Dave Mullen Who Darted 17.43 48 11 0 0 0 0 26 0 0 0 0
Anthony Hurley Wrecking Crew 17.37 48 11 1 0 0 0 22 0 0 0 0
Mike Gonzales Its A Mind Game 17.30 36 9 3 0 0 0 15 0 0 0 0
Tammy Hall Wrecking Crew 17.15 44 4 0 0 0 0 15 0 0 0 0
KYLE RODENBO Who Darted 17.02 48 15 0 0 0 0 24 0 0 0 0
Dennis Luther Dennis Team 17.00 48 11 0 1 0 1 21 0 0 0 0
Ashley Thomas BullsEye Bitches 16.61 4 1 0 0 0 0 1 0 0 0 0
Keith Danko Its A Mind Game 16.57 40 7 2 0 0 0 13 0 0 0 0
GREG BUELL Who Darted 16.38 20 5 0 0 0 0 9 0 0 0 0
DJ Harrison Bullies 15.66 40 7 1 0 0 0 10 0 0 0 0
JAMES BABCOCK BullsEye Bitches 15.08 36 4 1 0 0 1 5 0 0 0 0
GRETCHEN KLEIN Bullies 14.78 36 9 0 0 0 0 6 0 0 0 0
Theresa Sarhan Tims Lucky Charms 14.62 48 3 0 0 0 0 4 0 0 0 0
VIV CUEVAS Bullies 14.33 4 0 0 0 0 0 1 0 0 0 0
AMBER Render Its A Mind Game 14.19 4 0 0 0 0 0 0 0 0 0 0
Tiffany Stanfield Bullies 14.02 48 4 0 0 0 0 11 0 0 0 0
Glenda Treadwell BullsEye Bitches 13.93 40 11 0 0 0 0 8 0 0 0 0
LEANN Andres BullsEye Bitches 13.75 8 1 0 0 0 0 3 0 0 0 0
JENNIFER WILSON BullsEye Bitches 13.25 40 6 0 0 0 2 8 0 0 0 0
Marla Babcock BullsEye Bitches 12.40 20 3 0 0 0 0 1 0 0 0 0
DUSTIN SAMSON Bullies 11.91 4 0 0 0 0 0 0 0 0 0 0
JEFF REID BullsEye Bitches 11.64 4 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Mike Cleary Y 3.27 3 1 2 0 1 2 0 0 0 0
Toks Bajulaiye Y 2.62 12 7 3 1 0 4 3 3 0 0
CHAD WILSON Y 2.49 12 6 2 0 0 7 4 0 0 0
Jim Hall N 2.44 30 16 7 0 0 11 10 3 0 1
Nate McGinnis Y 2.35 6 3 2 0 0 3 1 0 0 0
Matt Richardson Y 2.20 21 10 6 0 0 11 1 2 0 0
Jim Hillaker Y 2.19 6 2 3 0 0 3 0 1 0 0
Tim Brooks Y 2.18 36 11 8 2 0 15 7 2 0 1
Neil Estes Y 2.16 36 12 12 2 0 13 9 1 0 0
Doug Downey Y 2.16 36 8 14 0 0 12 1 3 0 0
Sheldon Pincumbe Y 2.16 30 5 9 1 0 10 6 2 0 0
Mark Mallette Y 2.16 12 3 2 1 0 3 2 2 0 0
Derek Mayfield Y 2.12 27 7 11 0 0 2 7 2 0 1
Dave Nielsen N 2.03 6 2 1 0 1 0 0 2 0 0
Sue Pfeifer Y 2.03 6 3 1 0 0 0 0 1 0 0
John Whiteside N 2.01 6 4 0 0 0 2 0 0 0 0
DAVE NORCROSS Y 2.01 36 16 11 0 0 13 3 4 0 0
Mike Gonzales Y 1.92 27 6 5 0 0 4 1 1 0 0
ROBBY VAUGHN Y 1.90 36 13 12 2 0 12 1 2 0 0
Ashley Thomas Y 1.84 3 2 0 0 0 0 2 0 0 0
Jim McIntosh Y 1.84 36 11 7 1 0 12 3 3 0 0
Anthony Hurley Y 1.81 36 11 10 0 0 11 3 0 0 0
Jon Lyttle Y 1.80 36 8 5 1 0 6 2 3 0 0
KYLE RODENBO Y 1.76 36 10 12 0 0 9 6 1 0 1
Dennis Luther Y 1.75 36 10 20 0 0 6 8 3 1 0
Dave Mullen Y 1.75 36 7 10 0 0 5 4 1 0 0
Keith Danko Y 1.74 30 8 4 1 0 4 2 0 0 0
GREG BUELL Y 1.71 15 5 4 0 0 2 0 0 0 1
Kimmy Hammer Y 1.68 36 8 10 0 1 8 4 1 1 0
Rodney Bieber Y 1.65 36 5 12 0 0 8 0 0 0 0
DJ Harrison Y 1.56 30 3 8 0 0 9 3 2 0 0
Tammy Hall Y 1.55 33 9 6 0 0 10 4 2 0 0
Glenda Treadwell Y 1.51 30 3 5 0 0 4 3 1 0 0
Theresa Sarhan Y 1.49 36 7 7 1 0 3 1 1 0 0
JAMES BABCOCK Y 1.41 27 4 4 0 0 7 2 0 0 0
Tiffany Stanfield Y 1.38 36 5 5 0 0 1 4 1 0 0
GRETCHEN KLEIN Y 1.35 27 4 4 0 0 1 0 0 0 0
Mary Seal Y 1.31 3 0 0 0 0 0 0 0 0 0
JEFF REID N 1.30 3 0 0 0 0 0 0 0 0 0
VIV CUEVAS N 1.29 3 0 0 0 0 0 0 0 0 0
LEANN Andres Y 1.27 6 0 0 0 0 2 0 0 0 0
Richard Kowoskolski N 1.15 3 0 1 1 0 0 0 0 0 0
JENNIFER WILSON Y 1.06 30 2 1 0 0 3 1 0 0 0
AMBER Render N 0.96 3 0 0 0 0 0 0 0 0 0
DUSTIN SAMSON N 0.95 3 0 0 0 0 0 0 0 0 0
Marla Babcock Y 0.87 15 0 1 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing