LeagueLeader Report - Player Standings Report for FWDB18 - 3 Person Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for FWDB18 - 3 Person Open

Report Date: 05/16/2019

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Ryan Pierce No Name Needed 33.24 7 1 3 0 0 0 10 0 0 0 0
Billy Davidson Home Brew 29.61 98 33 23 0 0 6 111 0 0 0 0
Terry McDowell {Substitutes} 29.33 7 2 2 0 0 0 7 0 0 0 0
Lance Trout Zach Heather Jackie 25.06 14 4 1 0 0 0 14 0 0 0 0
Joel Soth {Substitutes} 24.85 7 3 1 0 0 0 7 0 0 0 0
MIKE JASKIEWICZ Zach Heather Jackie 24.35 42 16 4 0 0 0 43 0 0 0 0
MICKEY SHIVERS Home Brew 24.23 175 46 12 0 0 7 155 0 0 0 0
Jim Lennox No Name Needed 23.84 189 45 23 0 0 1 164 0 0 0 0
Jim Gill Home Brew 23.84 140 29 10 0 0 5 111 0 0 0 0
Jim Hillaker 3 Left Turns 23.19 224 48 25 0 0 1 183 0 0 0 0
McKenna Hughes Mike Mick Parker 22.33 210 61 26 1 1 4 146 0 0 0 0
LEE KAHAN Ho Lee Chit 22.23 217 48 12 0 0 7 147 0 0 0 0
Jim Hall Ds Nuts 21.90 21 3 1 0 0 0 16 0 0 0 0
Billy Adams For Good Times 21.85 168 53 23 0 0 0 136 0 0 0 0
Stephanie Soth Ho Lee Chit 21.84 189 42 14 0 0 0 117 0 0 0 0
Derek Mayfield Ds Nuts 21.81 126 47 18 0 0 0 87 0 0 0 0
DAVE NORCROSS C D L Darts 21.48 224 37 7 0 0 10 138 0 0 0 0
Branden Hillaker 3 Left Turns 21.43 7 0 1 0 0 0 3 0 0 0 0
Robert Murray HereForFun At VFW 21.37 63 11 0 0 0 5 38 0 0 0 0
Mullin Packett Ho Lee Chit 21.03 7 1 1 0 0 0 2 0 0 0 0
CHAD WILSON C D L Darts 20.91 231 50 1 0 0 8 150 0 0 0 0
Richard Wolverton {Substitutes} 20.76 98 32 12 0 0 0 65 0 0 0 0
Doug Crawford Sister Wife 20.37 7 3 0 0 0 0 2 0 0 0 0
Richard Kokoszki Ds Nuts 20.29 147 38 16 0 0 0 91 0 0 0 0
Abelardo Gonzalez {Substitutes} 20.28 7 1 0 0 0 0 5 0 0 0 0
Sheldon Pincumbe C D L Darts 19.80 84 15 4 0 0 1 36 0 0 0 0
Tyler Lennox No Name Needed 19.31 231 38 10 0 0 0 112 0 0 0 0
Eric Hurtatto HereForFun At VFW 18.97 217 59 8 0 0 3 99 0 0 0 0
LEE Jr Kahan Ho Lee Chit 18.56 21 2 0 0 0 0 9 0 0 0 0
Jimmy Winnett Sister Wife 18.24 231 43 0 0 0 7 94 0 0 0 0
Terry Kahan Zach Heather Jackie 18.15 28 3 4 0 0 0 9 0 0 0 0
KIRK BOSHAW Ho Lee Chit 18.11 7 1 0 0 0 0 1 0 0 0 0
KONNOR CHUPP Mike Mick Parker 18.09 56 13 3 0 0 0 18 0 0 0 0
LANE BRADFORD C D L Darts 18.04 231 39 4 0 0 3 78 0 0 0 0
Michelle Hillaker Ho Lee Chit 17.93 203 38 7 0 0 0 63 0 0 0 0
Rick Hillaker 3 Left Turns 17.79 210 45 1 0 0 0 69 0 0 0 0
Parker Lovell Mike Mick Parker 17.69 196 32 4 0 0 0 72 0 0 0 0
Zach Maclin Zach Heather Jackie 17.58 224 46 1 0 1 1 66 0 0 0 0
Dennis Luther 3 Left Turns 17.11 231 45 5 0 0 0 69 0 0 0 0
Angie Lennox No Name Needed 16.90 196 35 4 0 0 0 47 0 0 0 0
Bill Hiller For Good Times 16.88 231 44 6 0 0 0 74 0 0 0 0
Jack Brown Home Brew 16.68 210 20 3 0 0 0 49 0 0 0 0
JON SHAVRNOCH {Substitutes} 16.60 7 1 0 0 0 0 1 0 0 0 0
Wayne Wazny 3 Left Turns 16.44 14 2 0 0 0 0 1 0 0 0 0
Ashley Reynolds {Substitutes} 15.97 7 3 0 0 0 0 1 0 0 0 0
TRACY V For Good Times 15.92 7 0 0 0 0 0 1 0 0 0 0
Mike Peterman Mike Mick Parker 15.91 203 36 1 0 0 1 37 0 0 0 0
Marcus Cox Zach Heather Jackie 15.85 133 28 2 0 0 0 32 0 0 0 0
JASON HILLER For Good Times 15.84 7 0 0 0 0 0 1 0 0 0 0
Jackie Jones Zach Heather Jackie 15.80 63 14 1 0 0 0 8 0 0 0 0
John Helms {Substitutes} 15.16 7 1 0 0 0 0 1 0 0 0 0
NICK FISHER Mike Mick Parker 15.15 7 1 0 0 0 0 3 0 0 0 0
Mary McKenzie Ds Nuts 15.10 133 25 2 0 1 1 20 0 0 0 0
Jessie Wolverton Game Over 15.02 224 44 2 0 0 0 42 0 0 0 0
Dawn Winnett Sister Wife 14.71 231 52 0 0 0 1 37 0 0 0 0
Kayanne Gould Game Over 14.57 35 2 0 0 0 0 5 0 0 0 0
Ralph Winnett For Good Times 14.46 7 1 0 0 0 1 1 0 0 0 0
LOUIS WINN Game Over 14.27 126 27 0 0 0 2 14 0 0 0 0
Rachel Nichols Ho Lee Chit 14.27 14 5 0 0 0 0 3 0 0 0 0
Ashley Thomas Zach Heather Jackie 14.22 14 3 0 0 0 0 4 0 0 0 0
NICK LOVELL Mike Mick Parker 14.17 7 2 0 0 0 0 1 0 0 0 0
Fern Hiller For Good Times 14.06 231 12 0 0 0 0 16 0 0 0 0
Jim Hixenbaugh HereForFun At VFW 14.01 224 29 0 0 0 0 24 0 0 0 0
Shelby Hall Ds Nuts 14.00 224 25 1 0 0 2 24 0 0 0 0
ANN BROWN Home Brew 13.92 70 5 0 0 0 0 8 0 0 0 0
Lisa Hixenbaugh HereForFun At VFW 13.86 168 18 0 0 0 0 13 0 0 0 0
LARRY COLMAN Ds Nuts 13.80 21 4 0 0 0 0 4 0 0 0 0
Aaron Lennox Game Over 13.77 7 1 0 0 0 0 1 0 0 0 0
Colleen Pierce 3 Left Turns 13.75 14 0 0 0 0 0 2 0 0 0 0
JACQI CRAWFORD Game Over 13.59 189 21 0 0 0 0 18 0 0 0 0
Heather Winnett Sister Wife 13.43 224 28 0 0 0 0 17 0 0 0 0
Heather Maclin Zach Heather Jackie 13.37 196 12 0 0 0 0 11 0 0 0 0
CARLA STRONG Ds Nuts 13.37 14 2 0 0 0 0 1 0 0 0 0
BRAD CLARK Game Over 13.22 14 0 0 0 0 0 1 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Ryan Pierce Y 3.38 7 3 4 0 1 3 2 0 0 0
Billy Davidson Y 3.20 98 32 44 6 1 42 22 17 2 2
Terry McDowell Y 3.06 7 2 2 1 0 3 1 2 0 0
Branden Hillaker Y 2.96 7 3 3 0 0 2 0 1 0 0
Lance Trout Y 2.82 14 7 7 0 0 6 5 2 0 0
Abelardo Gonzalez Y 2.72 7 1 2 0 0 1 0 3 0 0
Joel Soth Y 2.72 7 2 1 0 0 2 2 0 0 0
Jim Hillaker Y 2.64 224 59 85 5 0 70 40 31 1 6
Jim Lennox Y 2.53 189 62 66 6 0 53 33 19 0 2
MICKEY SHIVERS Y 2.52 175 49 76 8 0 38 22 14 1 0
Jim Gill N 2.47 140 42 73 4 0 38 19 11 0 0
Mullin Packett Y 2.45 7 3 1 0 0 0 2 1 0 0
Stephanie Soth Y 2.41 189 46 61 6 0 47 26 19 1 1
JON SHAVRNOCH N 2.32 7 1 2 1 0 5 0 0 0 0
McKenna Hughes Y 2.28 210 53 57 6 1 54 22 10 0 1
MIKE JASKIEWICZ Y 2.25 42 10 15 1 0 9 1 3 0 1
KIRK BOSHAW Y 2.24 7 3 3 0 0 3 3 1 0 0
DAVE NORCROSS Y 2.23 224 52 91 6 0 51 25 14 0 4
KONNOR CHUPP N 2.20 56 10 17 0 0 18 5 3 0 0
CHAD WILSON Y 2.19 231 58 89 2 0 42 27 17 0 0
NICK FISHER N 2.17 7 3 1 0 0 0 0 0 0 0
Derek Mayfield Y 2.16 126 30 25 5 0 25 10 9 0 1
Billy Adams Y 2.10 168 51 38 2 1 40 17 7 1 2
LEE KAHAN Y 2.10 217 43 72 6 2 34 21 11 1 0
Robert Murray Y 2.09 63 14 15 0 0 11 3 7 0 0
Sheldon Pincumbe Y 2.09 84 19 29 0 0 16 12 9 0 1
Richard Kokoszki N 2.04 147 30 30 0 0 23 13 6 1 0
Zach Maclin Y 2.02 224 34 37 5 1 44 20 11 1 2
Richard Wolverton Y 1.99 98 14 20 4 0 24 8 3 0 0
Rick Hillaker Y 1.92 210 45 90 1 0 29 16 9 0 0
Tyler Lennox Y 1.92 231 42 112 2 0 30 16 7 0 1
Michelle Hillaker Y 1.91 203 25 79 2 0 44 12 2 2 0
LANE BRADFORD Y 1.90 231 40 107 0 1 27 18 10 0 0
Wayne Wazny Y 1.86 14 2 4 0 0 3 0 1 0 0
LEE Jr Kahan N 1.84 21 3 12 0 0 4 2 0 0 0
Jim Hall Y 1.83 21 5 5 0 0 4 2 0 0 0
Doug Crawford Y 1.79 7 4 1 0 0 0 0 2 0 0
Eric Hurtatto Y 1.79 217 38 43 2 0 29 9 2 0 0
Jack Brown Y 1.78 210 37 110 0 1 21 8 3 1 0
Parker Lovell Y 1.77 196 27 78 2 0 30 12 2 0 0
Dennis Luther Y 1.76 231 38 109 0 0 28 15 4 2 1
Jimmy Winnett Y 1.75 231 35 45 2 0 42 16 10 0 1
Angie Lennox Y 1.72 196 29 102 1 0 26 9 6 3 1
Jackie Jones Y 1.72 63 8 14 0 0 8 5 1 0 0
Terry Kahan N 1.71 28 6 13 0 0 2 2 0 0 0
Mike Peterman Y 1.69 203 28 77 2 0 24 18 7 0 0
Aaron Lennox N 1.66 7 1 1 0 0 1 1 0 0 0
Marcus Cox N 1.66 133 17 23 0 0 18 7 1 0 0
Bill Hiller Y 1.63 231 40 73 0 0 27 7 1 0 0
NICK LOVELL N 1.62 7 0 5 0 0 1 0 0 0 0
Ashley Reynolds Y 1.59 7 1 0 0 0 2 1 0 0 0
Dawn Winnett Y 1.53 231 36 44 0 0 26 12 8 1 0
Rachel Nichols Y 1.52 14 1 3 0 0 3 0 1 0 0
Jessie Wolverton Y 1.48 224 34 43 0 0 23 12 3 0 1
LOUIS WINN N 1.43 126 17 28 0 0 7 2 3 1 0
Ashley Thomas Y 1.41 14 1 8 0 0 1 0 0 0 0
Mary McKenzie Y 1.39 133 14 32 0 0 11 3 3 0 0
ANN BROWN Y 1.35 70 7 31 0 0 2 2 1 0 0
Colleen Pierce Y 1.33 14 0 3 0 0 0 0 0 0 0
Ralph Winnett N 1.33 7 0 1 0 0 0 0 0 0 0
Jim Hixenbaugh Y 1.30 224 15 66 0 0 14 7 0 0 0
Shelby Hall Y 1.28 224 6 80 0 0 20 4 4 0 0
CARLA STRONG Y 1.28 14 2 2 0 0 2 1 0 0 0
Fern Hiller Y 1.26 231 19 94 0 0 21 7 2 1 0
JASON HILLER N 1.26 7 0 0 0 0 0 1 0 0 0
Lisa Hixenbaugh Y 1.25 168 16 36 0 0 13 2 0 0 0
Kayanne Gould Y 1.20 35 1 9 0 0 1 0 0 0 0
JACQI CRAWFORD N 1.19 189 21 47 0 0 17 3 0 0 0
Heather Winnett Y 1.18 224 27 48 0 0 16 6 0 0 0
LARRY COLMAN Y 1.17 21 1 3 0 0 0 0 0 0 0
BRAD CLARK N 1.07 14 0 4 0 0 0 0 0 0 0
John Helms N 1.07 7 1 2 0 0 1 0 0 0 0
Heather Maclin Y 0.97 196 7 50 0 0 7 3 1 0 0
TRACY V N 0.85 7 0 1 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing