LeagueLeader Report - Player Standings Report for FWED18 - 3 Person Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for FWED18 - 3 Person Open

Report Date: 03/21/2019

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Lee Hennagir SmellsLike BullsHit 34.82 168 34 99 0 0 1 162 0 0 0 0
MIKE SELF Team Med 31.31 168 31 68 0 0 0 161 0 0 0 0
Terry McDowell SmellsLike BullsHit 29.09 7 3 4 0 0 0 3 0 0 0 0
Anthony Elliott Bulls Hitters 28.86 133 35 32 0 0 1 135 0 0 0 0
Al Wirgau Three Drunks Inc 28.41 154 34 51 0 0 0 124 0 0 0 0
Don Speer Team Med 28.14 168 32 32 0 0 1 147 0 0 0 0
Lance Trout B 2 M 28.10 7 1 1 0 0 1 7 0 0 0 0
Rocky Gilbert SmellsLike BullsHit 27.05 168 34 38 0 0 0 121 0 0 0 0
Kory Nichols Team Med 26.79 7 2 2 0 0 0 7 0 0 0 0
BOB HAM SmellsLike BullsHit 26.56 77 14 13 0 0 1 53 0 0 0 0
NICK ROBERTS R A B 26.36 168 30 30 0 0 2 138 0 0 0 0
MIKE JASKIEWICZ Bulls Hitters 26.33 105 16 18 0 0 0 89 0 0 0 0
Ryan Pierce Bulls Hitters 26.20 126 30 22 0 0 1 91 0 0 0 0
Emanuel Kraft Team Med 26.03 161 37 26 0 0 1 112 0 0 0 0
KYLE DRUDGE Game Day Brew Crew 25.07 168 26 18 0 0 3 131 0 0 0 0
Toks Bajulaiye Shake N Bake 24.93 161 22 20 0 0 1 126 0 0 0 0
Nick Reid Game Day Brew Crew 24.91 168 40 13 0 0 6 123 0 0 0 0
Bobby Kraft B 2 M 24.80 168 31 28 0 1 1 101 0 0 0 0
Craig Webber Bulls Hitters 24.63 168 35 22 0 0 0 113 0 0 0 0
Jeff Main Shake N Bake 24.36 168 33 25 0 0 0 115 0 0 0 0
MATT CAMPBELL {Substitutes} 23.88 49 7 7 0 0 0 29 0 0 0 0
Bobby Gunter B 2 M 23.74 154 32 19 0 0 2 89 0 0 0 0
Mike Jerisk B 2 M 23.73 168 27 21 0 0 1 109 0 0 0 0
NATE BENJAMIN R A B 22.93 161 25 13 0 0 0 94 0 0 0 0
CALEB BROKAW Game Day Brew Crew 22.68 147 33 10 0 0 7 84 0 0 0 0
Rob Zubke Three Drunks Inc 22.06 154 29 8 0 0 1 90 0 0 0 0
Matt Brawner R A B 21.90 168 33 13 0 0 0 85 0 0 0 0
Nate McGinnis Bulls Hitters 21.68 7 2 2 0 0 0 1 0 0 0 0
JASON HAZEL Shake N Bake 21.21 161 23 12 0 0 0 71 0 0 0 0
Mach Pfeiffer Bulls Hitters 21.17 7 0 0 0 0 0 2 0 0 0 0
Rudy Zapata Game Day Brew Crew 21.12 105 15 5 0 0 0 50 0 0 0 0
Mike Cleary Three Drunks Inc 21.03 98 18 2 0 0 0 58 0 0 0 0
Steve Berry Three Drunks Inc 20.46 14 1 0 0 0 0 6 0 0 0 0
Jason Stebbins R A B 16.05 7 0 0 0 0 0 0 0 0 0 0
MERCEDES SELF Shake N Bake 15.57 14 3 0 0 0 1 3 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Lee Hennagir Y 3.84 168 52 50 14 1 105 57 55 4 14
MIKE SELF Y 3.72 168 41 50 13 0 88 41 49 1 18
Rocky Gilbert Y 3.26 168 25 77 4 2 73 31 45 0 2
Anthony Elliott Y 3.17 133 27 43 7 2 45 27 31 1 1
Don Speer Y 3.03 168 35 56 8 0 54 30 27 0 4
Al Wirgau Y 3.03 154 29 51 13 2 68 28 18 0 2
Emanuel Kraft Y 2.99 161 18 69 5 1 57 26 23 1 3
BOB HAM Y 2.96 77 12 32 3 0 26 15 17 0 1
NICK ROBERTS Y 2.91 168 33 39 6 1 63 26 20 2 4
Mach Pfeiffer N 2.90 7 1 4 0 0 3 1 1 0 0
Ryan Pierce Y 2.86 126 22 46 1 0 50 23 14 0 3
Craig Webber Y 2.84 168 34 56 2 0 54 22 23 3 5
Terry McDowell Y 2.82 7 2 3 2 0 2 1 0 0 0
MIKE JASKIEWICZ Y 2.82 105 18 41 9 0 28 17 8 1 1
Bobby Kraft Y 2.76 168 32 50 8 0 59 21 32 1 4
Bobby Gunter Y 2.74 154 27 44 6 0 55 22 16 0 1
KYLE DRUDGE Y 2.70 168 27 50 2 0 52 20 16 2 3
Toks Bajulaiye Y 2.66 161 27 41 9 0 51 25 13 1 1
Nick Reid Y 2.59 168 22 55 1 0 52 19 17 0 1
Jeff Main Y 2.54 168 22 48 4 0 59 19 10 2 3
Rob Zubke Y 2.53 154 27 55 2 0 39 28 11 0 0
Mike Jerisk Y 2.49 168 21 61 4 1 44 14 15 0 2
Kory Nichols Y 2.48 7 1 3 0 0 3 1 1 0 0
Mike Cleary Y 2.48 98 15 36 4 0 29 12 11 0 0
NATE BENJAMIN Y 2.45 161 19 52 0 1 48 24 10 0 3
Lance Trout Y 2.43 7 1 3 1 0 2 0 0 0 0
MATT CAMPBELL Y 2.41 49 4 20 2 0 12 6 3 0 2
CALEB BROKAW Y 2.36 147 24 49 3 0 34 17 10 0 2
Matt Brawner Y 2.31 168 21 51 2 0 35 15 8 0 0
JASON HAZEL Y 2.21 161 20 49 5 1 36 9 11 0 1
Nate McGinnis Y 2.19 7 0 4 0 0 1 0 1 0 0
Rudy Zapata Y 2.17 105 16 40 2 0 25 10 4 0 0
Steve Berry N 2.07 14 1 6 2 0 1 1 1 0 0
MERCEDES SELF Y 2.01 14 1 4 0 0 2 0 1 0 0
Jason Stebbins N 1.73 7 1 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing