LeagueLeader Report - Team Standings Report for JJMON1 - Mixed Doubles
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Team Standings Report for JJMON1 - Mixed Doubles

Report Date: 9/30/2025 6:30 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
CHRISTIN AND ARMANDO 77.3 22 17
COURTNEY AND SCOTT 72.7 22 16
MERCEDES AND MATT 59.1 22 13
PENNY AND DJ 54.5 22 12
NATASHA AND STEVE 54.5 22 12
JENN AND JAMES 45.5 22 10
SHELLIE AND JIMMY 45.5 22 10
JAMIE AND RICK 40.9 22 9
TONIA AND RYAN 27.3 22 6
THORINA AND DUANE 22.7 22 5

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
CHRISTIN AND ARMANDO THORINA AND DUANE 9/29/2025 2 11 8 3 0
COURTNEY AND SCOTT JENN AND JAMES 9/29/2025 2 11 7 4 0
NATASHA AND STEVE JAMIE AND RICK 9/29/2025 2 11 7 4 0
MERCEDES AND MATT PENNY AND DJ 9/29/2025 2 11 7 4 0
SHELLIE AND JIMMY TONIA AND RYAN 9/29/2025 2 11 7 4 0
PENNY AND DJ MERCEDES AND MATT 9/29/2025 2 11 4 7 0
JAMIE AND RICK NATASHA AND STEVE 9/29/2025 2 11 4 7 0
JENN AND JAMES COURTNEY AND SCOTT 9/29/2025 2 11 4 7 0
TONIA AND RYAN SHELLIE AND JIMMY 9/29/2025 2 11 4 7 0
THORINA AND DUANE CHRISTIN AND ARMANDO 9/29/2025 2 11 3 8 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader