LeagueLeader Report - Player Standings Report for KEG21B - 2 Player
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for KEG21B - 2 Player

Report Date: 1/17/2022 6:39 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
LEE KAHAN DART YOUR EYES OUT 28.34 14 4 6 0 0 1 11 0 0 0 0
Joel Soth KEGGERS 25.80 98 24 11 1 0 10 78 0 0 0 0
Jon Lyttle KEGGERS 24.36 14 6 0 0 0 0 15 0 0 0 0
Terry Kahan WOLFPACK 22.27 98 28 4 0 0 5 73 0 0 0 0
Richard Johnson MIKE AND AMY 22.21 56 13 6 0 0 1 36 0 0 0 0
Steve Lester STEVE AND BILLY 20.99 98 30 10 0 0 0 57 0 0 0 0
CHRIS BATES STEVE AND BILLY 20.77 14 4 1 0 0 0 6 0 0 0 0
Derek Mayfield WOLFPACK 20.64 91 21 5 0 0 1 60 0 0 0 0
Mike Phillips KEGGERS 20.25 84 22 6 0 0 0 50 0 0 0 0
Billy Adams STEVE AND BILLY 19.94 91 21 3 0 0 0 50 0 0 0 0
DAVE NORCROSS KIMMY AND CHRISTIN 19.38 7 0 1 0 0 0 0 0 0 0 0
CHRIS SALT N PEPA 19.37 7 1 0 0 0 0 5 0 0 0 0
TREVOR DUPREY TREVOR AND HOLLY 18.15 98 24 2 0 0 2 38 0 0 0 0
Mike Dotson MIKE AND AMY 17.98 91 31 1 0 0 0 41 0 0 0 0
Dan Peel DART YOUR EYES OUT 17.86 7 2 0 0 0 0 6 0 0 0 0
Scott Straka MIKE AND AMY 16.84 35 6 0 0 0 1 6 0 0 0 0
Christin Lynn KIMMY AND CHRISTIN 15.83 98 23 2 0 0 0 22 0 0 0 0
Holly Inch TREVOR AND HOLLY 15.40 98 27 0 0 0 0 24 0 0 0 0
Kimmy Wilcox KIMMY AND CHRISTIN 15.13 84 15 0 0 0 1 15 0 0 0 0
Tiffany Stanfield DART YOUR EYES OUT 14.80 84 23 0 0 0 0 18 0 0 0 0
NATALIE JACKMAN SALT N PEPA 14.65 98 31 0 0 0 1 10 0 0 0 0
Ronnie Rosa SALT N PEPA 14.65 91 16 0 0 0 0 18 0 0 0 0
Thorina Pease KIMMY AND CHRISTIN 14.47 7 2 0 0 0 0 3 0 0 0 0
Mary Seal DART YOUR EYES OUT 13.90 91 17 0 0 0 0 15 0 0 0 0
Nicole Mooney MIKE AND AMY 12.63 14 1 0 0 0 0 1 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
LEE KAHAN Y 3.08 12 2 3 1 0 7 3 5 0 0
Joel Soth Y 2.93 84 35 24 6 0 50 23 18 0 4
Jon Lyttle Y 2.37 12 3 4 1 0 0 4 0 0 0
Steve Lester N 2.31 84 27 31 1 0 40 15 3 2 0
Terry Kahan N 2.30 84 32 32 3 0 33 12 7 0 0
Richard Johnson N 2.28 48 15 11 0 0 13 5 1 0 1
Mike Phillips N 2.25 72 21 31 2 0 23 11 8 0 0
Billy Adams Y 2.16 78 29 27 3 0 24 10 6 1 1
CHRIS BATES N 2.10 12 2 2 0 0 3 1 0 0 0
Derek Mayfield Y 2.09 78 31 29 1 0 20 6 8 0 0
TREVOR DUPREY N 1.95 84 25 13 1 0 22 14 3 1 0
DAVE NORCROSS Y 1.95 6 1 0 0 0 2 0 0 0 0
Dan Peel N 1.89 6 3 2 0 0 1 1 0 0 0
CHRIS N 1.87 6 1 3 1 0 2 0 0 0 0
Mike Dotson N 1.74 78 19 18 0 0 6 6 1 0 0
Tiffany Stanfield Y 1.60 72 11 13 0 0 17 4 3 0 0
Kimmy Wilcox Y 1.59 72 15 13 1 0 13 3 4 0 0
Scott Straka Y 1.58 30 4 5 0 0 3 1 1 0 0
NATALIE JACKMAN N 1.57 84 11 7 1 0 14 10 5 0 0
Mary Seal Y 1.56 78 18 7 0 0 22 4 2 0 0
Christin Lynn Y 1.53 84 18 12 0 0 13 8 2 0 0
Nicole Mooney Y 1.46 12 3 6 0 0 5 1 0 0 0
Holly Inch N 1.46 84 15 23 1 0 12 4 0 0 0
Ronnie Rosa N 1.39 78 8 6 1 0 4 6 3 0 0
Thorina Pease N 1.04 6 1 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing