LeagueLeader Report - Player Standings Report for KEGTHR - Open 3 Person 7pm
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for KEGTHR - Open 3 Person 7pm

Report Date: 11/15/2019

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Lance Trout NIKOLAI CHRIS R J 27.39 7 1 2 0 0 0 8 0 0 0 0
Joel Soth 3 Darts 2 Da Win 25.26 49 11 5 2 0 3 54 0 0 0 0
Tim Brooks Glendas Team 21.79 7 3 1 0 0 0 5 0 0 0 0
LEE KAHAN Glendas Team 21.53 7 2 1 0 0 0 5 0 0 0 0
DAVE NORCROSS NIKOLAI CHRIS R J 21.03 7 3 0 0 0 0 5 0 0 0 0
Jimmy Edwards Pound Town 19.96 49 11 5 0 0 0 26 0 0 0 0
Terry Kahan Richard Ray Andy 19.57 14 1 0 0 0 0 6 0 0 0 0
Steve Lester Pound Town 19.19 49 14 0 0 0 0 24 0 0 0 0
NIKOLAI BRELINSKI NIKOLAI CHRIS R J 18.82 42 6 0 0 0 0 24 0 0 0 0
Richard Fields Richard Ray Andy 18.35 35 7 3 0 0 0 14 0 0 0 0
Tony Garcia Autumn Lance Tony 18.29 49 13 0 0 0 0 18 0 0 0 0
Chris Summers NIKOLAI CHRIS R J 17.99 42 14 1 0 0 0 15 0 0 0 0
John Whiteside Richard Ray Andy 17.97 21 3 1 0 0 0 7 0 0 0 0
Kimmie Ridley Glendas Team 17.89 7 4 0 0 0 0 3 0 0 0 0
Ray Hudgins Richard Ray Andy 16.89 42 3 1 0 0 0 15 0 0 0 0
Mike Gonzales Richard Ray Andy 16.48 7 2 0 0 0 0 4 0 0 0 0
Sonny Castillo NIKOLAI CHRIS R J 16.29 14 0 0 0 0 0 2 0 0 0 0
Scott Straka 3 Darts 2 Da Win 16.08 49 4 0 0 0 0 5 0 0 0 0
Lance Loafman Autumn Lance Tony 16.06 28 3 0 0 0 0 7 0 0 0 0
Ashley Thomas Glendas Team 15.66 42 10 2 0 0 0 9 0 0 0 0
JEFF REID Glendas Team 15.55 49 8 0 0 0 0 8 0 0 0 0
DONNOVAN ALEMAN Richard Ray Andy 15.06 7 1 0 0 0 0 2 0 0 0 0
Tiffany Stanfield Glendas Team 14.83 14 4 0 0 0 0 3 0 0 0 0
Dan Peel Pound Town 14.79 49 7 0 0 0 0 10 0 0 0 0
RON Stafne Autumn Lance Tony 14.15 7 2 0 0 0 0 0 0 0 0 0
Melissa Whiteside Autumn Lance Tony 13.65 14 3 0 0 0 0 2 0 0 0 0
Autumn Staffne Autumn Lance Tony 13.40 49 10 0 0 0 0 5 0 0 0 0
Christin Lynn 3 Darts 2 Da Win 13.22 49 6 0 0 0 0 3 0 0 0 0
Glenda Treadwell Glendas Team 11.96 28 3 0 0 0 0 3 0 0 0 0
Thorina Pease NIKOLAI CHRIS R J 11.86 7 1 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Lance Trout Y 3.36 7 4 1 1 0 2 4 1 0 0
Joel Soth Y 2.91 49 25 8 0 0 18 13 16 0 1
LEE KAHAN Y 2.47 7 4 2 0 0 0 0 0 0 1
DAVE NORCROSS Y 2.24 7 1 2 0 0 3 1 0 0 0
NIKOLAI BRELINSKI N 2.22 42 9 16 0 0 11 5 1 1 0
John Whiteside N 2.15 21 3 8 0 0 4 2 0 0 0
Jimmy Edwards N 2.15 49 12 19 2 0 16 1 1 0 0
Tim Brooks Y 2.02 7 3 1 0 0 0 0 1 0 0
Chris Summers N 1.98 42 8 17 0 0 2 7 0 0 0
Richard Fields N 1.88 35 4 13 0 0 9 3 1 0 0
Kimmie Ridley Y 1.88 7 1 2 0 0 0 0 0 0 0
Ray Hudgins N 1.85 42 9 8 0 0 7 3 0 0 0
Steve Lester N 1.84 49 13 18 2 0 6 4 2 0 0
Lance Loafman N 1.75 28 4 4 0 0 4 1 0 0 0
Mike Gonzales Y 1.73 7 1 3 0 0 1 0 0 0 0
JEFF REID N 1.65 49 10 14 0 0 13 0 1 0 0
Tony Garcia N 1.61 49 6 4 0 0 7 2 2 0 0
DONNOVAN ALEMAN Y 1.58 7 0 0 0 0 0 0 0 0 0
Dan Peel N 1.56 49 8 23 0 0 10 4 0 0 0
Sonny Castillo N 1.53 14 2 8 0 0 2 1 0 0 0
Ashley Thomas Y 1.50 42 7 14 0 0 6 2 2 0 0
Terry Kahan N 1.46 14 0 2 0 0 0 0 1 0 0
Scott Straka Y 1.45 49 7 26 0 0 5 5 2 0 0
Tiffany Stanfield Y 1.44 14 3 5 0 0 1 0 0 0 0
Christin Lynn Y 1.44 49 3 30 0 0 10 1 0 0 0
Melissa Whiteside Y 1.44 14 0 2 0 0 1 1 0 0 0
Autumn Staffne N 1.21 49 0 10 0 0 3 1 0 0 1
Glenda Treadwell Y 1.20 28 3 7 0 0 2 1 1 0 0
Thorina Pease N 1.08 7 0 3 0 0 0 0 0 0 0
RON Stafne N 1.01 7 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing