LeagueLeader Report - Player Standings Report for KEGTHR - Open 3 Person 7pm
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for KEGTHR - Open 3 Person 7pm

Report Date: 01/31/2020

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Lance Trout NIKOLAI CHRIS R J 27.39 7 1 2 0 0 0 8 0 0 0 0
Joel Soth 3 Darts 2 Da Win 25.05 105 31 6 3 1 9 115 0 0 0 0
Tim Brooks Glendas Team 21.79 7 3 1 0 0 0 5 0 0 0 0
LEE KAHAN Glendas Team 21.53 7 2 1 0 0 0 5 0 0 0 0
DAVE NORCROSS NIKOLAI CHRIS R J 21.03 7 3 0 0 0 0 5 0 0 0 0
John Whiteside Richard Ray John 20.69 84 19 2 0 0 1 49 0 0 0 0
Jimmy Edwards Pound Town 20.43 98 21 8 0 1 1 60 0 0 0 0
NIKOLAI BRELINSKI NIKOLAI CHRIS R J 20.37 105 20 6 0 0 0 66 0 0 0 0
Terry Kahan Richard Ray John 19.57 14 1 0 0 0 0 6 0 0 0 0
Steve Lester Pound Town 18.44 105 25 1 0 0 1 47 0 0 0 0
Tony Garcia Autumn Lance Tony 18.28 98 25 2 0 0 0 45 0 0 0 0
Kimmie Ridley Glendas Team 17.89 7 4 0 0 0 0 3 0 0 0 0
Richard Johnson NIKOLAI CHRIS R J 17.47 7 2 0 0 0 0 0 0 0 0 0
Richard Fields Richard Ray John 17.37 98 17 4 0 0 0 34 0 0 0 0
Chris Summers NIKOLAI CHRIS R J 17.36 105 29 2 0 0 0 26 0 0 0 0
Ray Hudgins Richard Ray John 16.49 105 14 1 0 0 0 27 0 0 0 0
Mike Gonzales Richard Ray John 16.48 7 2 0 0 0 0 4 0 0 0 0
Sonny Castillo NIKOLAI CHRIS R J 16.29 14 0 0 0 0 0 2 0 0 0 0
Dennis Luther 3 Darts 2 Da Win 16.28 7 1 0 0 0 0 2 0 0 0 0
Ashley Thomas Glendas Team 16.21 98 20 2 0 0 0 25 0 0 0 0
Scott Straka 3 Darts 2 Da Win 16.08 49 4 0 0 0 0 5 0 0 0 0
Lance Loafman Autumn Lance Tony 16.06 28 3 0 0 0 0 7 0 0 0 0
NATE BERGQUIST Pound Town 15.66 14 4 0 0 0 0 1 0 0 0 0
Dan Peel Pound Town 15.47 105 18 0 0 0 0 21 0 0 0 0
JEFF REID Glendas Team 15.41 105 23 0 0 0 0 17 0 0 0 0
DONNOVAN ALEMAN Richard Ray John 15.06 7 1 0 0 0 0 2 0 0 0 0
Tiffany Stanfield NIKOLAI CHRIS R J 14.80 70 13 0 0 0 0 10 0 0 0 0
KATIE WEATHERWAX 3 Darts 2 Da Win 14.75 56 5 0 0 0 0 8 0 0 0 0
Melissa Whiteside Autumn Lance Tony 14.28 70 11 1 0 0 0 9 0 0 0 0
RON Stafne Autumn Lance Tony 14.15 7 2 0 0 0 0 0 0 0 0 0
Nicole Mooney Autumn Lance Tony 14.03 21 2 0 0 0 0 2 0 0 0 0
Autumn Staffne Autumn Lance Tony 13.57 98 17 0 0 0 0 10 0 0 0 0
Christin Lynn 3 Darts 2 Da Win 13.37 98 10 0 0 0 0 7 0 0 0 0
Glenda Treadwell Glendas Team 12.85 70 6 0 0 0 0 8 0 0 0 0
Thorina Pease NIKOLAI CHRIS R J 11.86 7 1 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Lance Trout Y 3.36 7 4 1 1 0 2 4 1 0 0
Joel Soth Y 2.93 105 46 15 7 0 45 28 26 1 1
LEE KAHAN Y 2.47 7 4 2 0 0 0 0 0 0 1
DAVE NORCROSS Y 2.24 7 1 2 0 0 3 1 0 0 0
John Whiteside N 2.21 84 20 26 3 0 24 10 1 0 0
NIKOLAI BRELINSKI N 2.18 105 29 30 2 0 24 15 5 1 2
Jimmy Edwards N 2.08 98 23 36 2 0 27 4 2 0 0
Tim Brooks Y 2.02 7 3 1 0 0 0 0 1 0 0
Chris Summers N 1.95 105 19 40 0 0 15 14 6 0 1
Richard Fields N 1.89 98 18 34 1 0 25 6 1 0 0
Kimmie Ridley Y 1.88 7 1 2 0 0 0 0 0 0 0
Dennis Luther Y 1.87 7 2 2 0 0 1 0 0 0 0
Lance Loafman N 1.75 28 4 4 0 0 4 1 0 0 0
Mike Gonzales Y 1.73 7 1 3 0 0 1 0 0 0 0
Tony Garcia N 1.69 98 14 13 0 0 14 5 4 0 0
Ray Hudgins N 1.68 105 13 39 0 0 10 7 1 1 0
JEFF REID N 1.68 105 19 31 0 0 21 4 2 0 2
Steve Lester N 1.66 105 24 41 2 0 17 6 3 0 0
Ashley Thomas Y 1.65 98 23 24 1 0 14 7 2 0 1
Dan Peel N 1.65 105 18 47 2 0 19 7 6 0 0
Nicole Mooney Y 1.58 21 6 1 0 0 4 0 3 0 0
DONNOVAN ALEMAN Y 1.58 7 0 0 0 0 0 0 0 0 0
NATE BERGQUIST Y 1.57 14 2 6 0 0 1 2 0 0 0
Sonny Castillo N 1.53 14 2 8 0 0 2 1 0 0 0
Terry Kahan N 1.46 14 0 2 0 0 0 0 1 0 0
Scott Straka Y 1.45 49 7 26 0 0 5 5 2 0 0
Melissa Whiteside Y 1.39 70 5 15 0 0 8 4 1 0 0
Christin Lynn Y 1.38 98 5 52 0 0 12 2 1 0 0
Tiffany Stanfield Y 1.35 70 10 29 0 0 5 2 0 0 1
KATIE WEATHERWAX N 1.34 56 3 25 0 0 5 2 1 0 0
Richard Johnson N 1.26 7 0 3 0 0 0 0 1 0 0
Autumn Staffne N 1.22 98 2 23 0 0 7 1 2 0 1
Glenda Treadwell Y 1.19 70 7 24 0 0 3 1 1 0 0
Thorina Pease N 1.08 7 0 3 0 0 0 0 0 0 0
RON Stafne N 1.01 7 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing