LeagueLeader Report - Player Standings Report for MONS21 - 2 Player Ladies
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for MONS21 - 2 Player Ladies

Report Date: 09/02/2021

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Sue Pfeifer Sue And Tonia 18.67 54 21 3 0 0 0 29 0 0 0 0
Sarah Billey Moonstars 17.89 12 4 0 0 0 0 7 0 0 0 0
Ashley Thomas Salt N Pepa 16.71 12 2 0 0 0 0 6 0 0 0 0
KATIE WEATHERWAX Glenda And Crystal 16.70 24 7 0 0 0 0 8 0 0 0 0
Jamie Herfurth Jamie And Kelly 15.43 48 16 0 0 0 0 15 0 0 0 0
Ronnie Rosa Salt N Pepa 14.89 48 9 0 0 0 0 6 0 0 0 0
Tammy Hall Sue And Tonia 14.36 6 2 0 0 0 0 1 0 0 0 0
Nicole Mooney Moonstars 14.33 60 17 1 0 0 0 10 0 0 0 0
Sharla Pattee Jamie And Kelly 14.27 12 3 0 0 0 0 1 0 0 0 0
NATALIE JACKMAN Salt N Pepa 14.15 54 19 0 0 0 0 4 0 0 0 0
SHAWNA Jamie And Kelly 14.15 18 3 0 0 0 0 3 0 0 0 0
Glenda Treadwell Glenda And Crystal 14.08 54 3 0 0 0 0 7 0 0 0 0
JENNIFER ROCKAFELLOW Moonstars 13.91 42 7 0 0 0 0 7 0 0 0 0
CRYSTAL BRADFORD {Substitutes} 13.91 12 5 1 0 0 0 1 0 0 0 0
Amber Render Glenda And Crystal 13.58 42 13 0 0 0 0 5 0 0 0 0
CARRIE Jamie And Kelly 13.56 6 0 0 0 0 0 1 0 0 0 0
Mary Seal Keg Girls 13.52 54 20 0 0 0 0 6 0 0 0 0
Tonia Pierce Sue And Tonia 13.50 60 9 0 0 0 1 8 0 0 0 0
Tiffany Stanfield Keg Girls 13.47 54 9 0 0 0 0 7 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Sue Pfeifer Y 1.91 45 20 2 1 0 15 4 0 0 0
KATIE WEATHERWAX N 1.87 20 5 5 0 0 7 1 0 0 1
Sarah Billey Y 1.86 10 7 0 1 0 3 0 0 0 0
Jamie Herfurth Y 1.77 40 13 6 0 0 10 2 1 1 0
Ashley Thomas Y 1.66 10 8 1 0 0 2 0 1 0 0
Tammy Hall Y 1.64 5 3 0 0 0 3 1 0 0 0
Tiffany Stanfield Y 1.58 45 18 5 0 0 6 5 4 0 0
Nicole Mooney Y 1.54 50 19 11 0 0 8 5 2 0 0
NATALIE JACKMAN N 1.53 45 15 8 0 0 11 3 2 0 0
Amber Render Y 1.53 35 14 4 0 0 11 6 0 0 0
Mary Seal Y 1.52 45 14 9 0 0 8 8 1 0 0
JENNIFER ROCKAFELLOW N 1.48 35 15 4 0 0 5 2 0 0 0
Sharla Pattee Y 1.42 10 3 1 0 0 1 0 0 0 0
CRYSTAL BRADFORD Y 1.41 10 1 0 0 0 0 0 2 0 0
Glenda Treadwell Y 1.37 45 14 2 0 0 13 3 0 1 0
Ronnie Rosa N 1.31 40 11 7 1 0 4 1 0 0 0
Tonia Pierce N 1.22 50 19 6 0 0 6 0 0 0 0
SHAWNA N 0.98 15 5 2 0 0 0 1 0 0 0
CARRIE N 0.85 5 3 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing