LeagueLeader Report - Player Standings Report for SUN21A - 4PLAYER OPEN
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for SUN21A - 4PLAYER OPEN

Report Date: 09/20/2021

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Anthony Elliott REAL 29.26 14 4 3 0 0 0 16 0 0 0 0
KEVIN THOMAS TRUCKERS DELIGHT 28.55 14 3 1 0 0 3 13 0 0 0 0
NATE BENJAMIN Trips N Bullz 27.57 14 2 2 0 0 0 11 0 0 0 0
John Moore LONE PINE DEVILS 27.43 14 1 3 0 0 1 8 0 0 0 0
Howie Lucia PRESTIGE 27.37 14 3 3 0 0 0 16 0 0 0 0
SCOTT STURM Trips N Bullz 27.33 14 3 2 0 1 1 15 0 0 0 0
John Whiteside Half Baked 26.86 13 3 2 0 0 0 14 0 0 0 0
Jeff Miller TRUCKERS DELIGHT 25.57 14 2 0 0 0 1 14 0 0 0 0
Emanuel Kraft REAL 24.98 14 1 1 0 0 1 13 0 0 0 0
TYLER HOPKINS JUST THE TIP 24.72 14 5 0 0 0 0 12 0 0 0 0
Abelardo Gonzalez JUST THE TIP 23.41 14 2 0 0 0 1 10 0 0 0 0
DAVE NORCROSS TRUCKERS DELIGHT 23.17 14 2 0 0 0 0 11 0 0 0 0
Derek Mayfield HIT N RUN 22.93 14 0 4 0 0 0 10 0 0 0 0
Jeff Main {Substitutes} 22.54 7 0 0 0 0 0 5 0 0 0 0
Jon Lyttle Bullies 22.50 13 1 0 0 0 0 9 0 0 0 0
Doug Downey CHAOS DARTS 22.36 14 1 1 0 0 0 11 0 0 0 0
Tom Eischer PRESTIGE 21.55 14 1 0 0 0 0 9 0 0 0 0
Grant Benbrook PRESTIGE 21.52 7 0 0 0 0 0 5 0 0 0 0
TAZ FRANKS LONE PINE DEVILS 21.39 14 2 0 0 0 0 4 0 0 0 0
Barbara MCKUEN Trips N Bullz 21.33 14 0 0 0 0 0 7 0 0 0 0
MICHAEL LUTHER JUST THE TIP 21.30 7 0 1 0 0 0 0 0 0 0 0
Terry Kahan HIT N RUN 21.09 14 2 0 0 0 0 10 0 0 0 0
Tony Garcia HIT N RUN 20.32 7 1 0 0 0 0 3 0 0 0 0
Roy Harrison LONE PINE DEVILS 20.28 14 0 0 0 0 0 6 0 0 0 0
Richard Johnson HIT N RUN 19.97 14 3 1 0 0 0 4 0 0 0 0
DJ Harrison Bullies 19.84 13 5 0 0 0 1 7 0 0 0 0
Ed Legrow LONE PINE DEVILS 19.19 14 3 0 0 0 0 5 0 0 0 0
Mike Phillips Half Baked 19.08 13 6 1 0 0 0 3 0 0 0 0
Jimmy Winnett JUST THE TIP 18.61 14 1 0 0 0 0 4 0 0 0 0
Matt Richardson CHAOS DARTS 18.18 14 2 0 0 0 0 4 0 0 0 0
CHRIS BATES CHAOS DARTS 17.51 14 1 0 0 0 0 5 0 0 0 0
Dakota Miller TRUCKERS DELIGHT 17.48 14 1 0 0 0 0 5 0 0 0 0
Tim Brooks CHAOS DARTS 16.71 7 0 0 0 0 0 1 0 0 0 0
Dan Peel Bullies 16.57 13 0 0 0 0 0 4 0 0 0 0
Lorraine Mcphall REAL 16.33 14 1 0 0 0 0 2 0 0 0 0
Kimmy Wilcox CHAOS DARTS 16.25 7 0 0 0 0 0 1 0 0 0 0
RICK KENNEDY PRESTIGE 16.13 14 1 0 0 0 0 3 0 0 0 0
Heather Winnett JUST THE TIP 15.83 7 1 0 0 1 1 0 0 0 0 0
Rachel Nichols REAL 15.28 14 1 0 0 0 0 2 0 0 0 0
Mike Wise HIT N RUN 15.08 7 1 0 0 0 0 2 0 0 0 0
AMBER Render Half Baked 14.97 13 1 0 0 0 0 1 0 0 0 0
ROBIN LILAC Trips N Bullz 14.87 14 0 0 0 0 0 0 0 0 0 0
Melissa Whiteside Half Baked 14.24 13 1 0 0 0 0 1 0 0 0 0
Tiffany Stanfield Bullies 14.03 13 1 0 0 0 0 1 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Howie Lucia Y 3.21 10 4 2 1 0 6 5 3 0 0
Anthony Elliott Y 2.92 10 2 2 0 0 9 5 1 0 1
SCOTT STURM N 2.83 10 3 0 1 0 6 2 1 1 0
Jeff Miller Y 2.61 10 0 2 1 0 4 0 1 0 0
John Whiteside N 2.60 10 4 1 1 0 5 1 3 1 0
Tom Eischer Y 2.52 10 1 2 1 0 2 1 1 0 1
DAVE NORCROSS Y 2.44 10 2 2 0 0 6 2 1 0 0
Richard Johnson N 2.39 10 4 3 0 0 4 2 0 0 0
TYLER HOPKINS N 2.38 10 3 2 0 0 3 3 1 0 0
Emanuel Kraft Y 2.37 10 1 0 0 0 3 4 1 0 0
Jeff Main Y 2.34 5 1 1 0 0 0 1 1 0 0
Terry Kahan N 2.32 10 2 3 0 0 1 1 1 0 0
Abelardo Gonzalez Y 2.32 10 2 1 0 0 3 3 0 0 0
Tim Brooks Y 2.31 5 1 1 0 0 3 1 0 0 0
John Moore Y 2.30 10 1 6 0 0 4 3 1 0 0
NATE BENJAMIN Y 2.28 10 4 0 1 0 5 1 0 0 0
KEVIN THOMAS Y 2.24 10 3 0 1 0 6 1 0 0 0
TAZ FRANKS N 2.21 10 4 1 0 0 3 2 0 1 0
RICK KENNEDY Y 2.20 10 1 2 0 0 1 0 1 0 0
Derek Mayfield Y 2.13 10 2 3 0 0 3 1 0 0 0
Doug Downey Y 2.13 10 2 1 0 0 3 1 1 0 0
Matt Richardson Y 2.11 10 2 0 1 0 3 2 0 0 0
Jon Lyttle Y 2.02 10 5 1 0 0 3 0 2 0 0
Ed Legrow N 2.00 10 4 3 0 0 2 3 0 0 0
Dan Peel N 1.98 10 4 3 0 0 4 0 0 0 1
Tiffany Stanfield Y 1.94 10 0 5 0 0 1 1 3 0 0
Grant Benbrook Y 1.93 5 0 0 0 0 2 0 0 0 0
Mike Wise N 1.87 5 2 1 0 0 0 0 0 0 0
Roy Harrison N 1.86 10 2 1 0 0 3 0 0 0 0
MICHAEL LUTHER N 1.85 5 2 0 0 0 2 0 0 0 0
DJ Harrison Y 1.81 10 3 3 0 0 3 3 0 0 0
Mike Phillips N 1.81 10 0 2 1 0 2 1 0 0 0
CHRIS BATES N 1.73 10 3 3 1 0 2 0 0 0 0
Barbara MCKUEN N 1.71 10 1 6 0 0 3 1 0 0 0
AMBER Render N 1.60 10 1 2 0 0 3 0 0 0 0
Rachel Nichols Y 1.59 10 1 2 0 0 0 2 0 0 1
Jimmy Winnett Y 1.49 10 1 4 0 0 2 0 1 0 0
Heather Winnett Y 1.46 5 0 1 0 0 0 0 0 0 0
Melissa Whiteside Y 1.45 10 1 1 0 0 1 1 0 0 0
Dakota Miller N 1.43 10 0 1 0 0 0 0 0 0 0
ROBIN LILAC N 1.38 10 2 4 1 0 2 1 0 0 1
Tony Garcia N 1.26 5 1 1 0 0 0 0 0 0 0
Lorraine Mcphall N 1.23 10 2 2 0 0 0 1 0 0 0
Kimmy Wilcox Y 1.22 5 0 1 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing