LeagueLeader Report - Player Standings Report for SUN22B - 4 Player Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for SUN22B - 4 Player Open

Report Date: 12/05/2022 6:37 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Jeff Main Prestige Worldwide 26.18 7 1 0 0 0 0 6 0 0 0 0
Howie Lucia Prestige Worldwide 26.15 70 11 12 0 3 3 86 0 0 0 0
Toks Bajulaiye Chaos Darts 24.89 28 4 5 0 0 2 23 0 0 0 0
Abelardo Gonzalez Just The Tip 24.52 56 10 0 0 0 7 72 0 0 0 0
Grant Benbrook Prestige Worldwide 24.51 70 9 16 0 0 0 65 0 0 0 0
Joel Soth ProjectileDysfunctio 23.95 7 1 3 0 0 0 6 0 0 0 0
TYLER HOPKINS Wolfpack 23.80 7 1 2 0 0 0 3 0 0 0 0
Jeff Miller Come Get Some 23.78 77 16 0 0 0 2 80 0 0 0 0
JESSE DUVE Wolfpack 23.64 63 11 10 0 0 0 56 0 0 0 0
Tim Brooks Chaos Darts 23.25 63 10 5 0 0 0 51 0 0 0 0
SCOTT FRANK Prestige Worldwide 23.24 7 1 0 0 0 0 6 0 0 0 0
CHRIS BATES Chaos Darts 22.95 70 11 12 0 0 0 61 0 0 0 0
Tom Eischer Prestige Worldwide 22.74 56 11 11 0 0 0 39 0 0 0 0
DAVE NORCROSS Come Get Some 22.69 77 12 7 0 0 1 59 0 0 0 0
Ed Legrow Lone Pine Devils 22.66 70 9 6 0 0 0 50 0 0 0 0
Ontonio Gonzalez Just The Tip 22.48 7 1 1 0 0 0 5 0 0 0 0
John Moore Lone Pine Devils 22.16 77 9 5 0 0 1 51 0 0 0 0
Terry Kahan Wolfpack 21.99 70 12 4 0 0 3 50 0 0 0 0
Mike Wise Hit N Run 21.81 70 13 3 0 0 4 50 0 0 0 0
KEVIN THOMAS Come Get Some 21.79 77 12 5 0 0 4 60 0 0 0 0
Doug Downey Chaos Darts 21.41 63 5 8 0 0 0 35 0 0 0 0
RYAN BALZER ProjectileDysfunctio 21.33 21 5 1 0 0 0 15 0 0 0 0
MIKE VELA JR Wolfpack 21.25 63 14 3 0 0 1 37 0 0 0 0
Richard Johnson Hit N Run 21.21 77 8 1 0 0 2 52 0 0 0 0
Steve Lester ProjectileDysfunctio 21.10 49 7 3 0 0 0 36 0 0 0 0
Mike Dotson ProjectileDysfunctio 20.75 63 8 5 0 0 1 46 0 0 0 0
Sean Boillat ProjectileDysfunctio 20.52 63 12 2 0 0 0 43 0 0 0 0
Roy Harrison Lone Pine Devils 20.49 77 9 6 0 0 3 46 0 0 0 0
Thomas Stacey Wolfpack 20.03 70 2 3 0 0 0 38 0 0 0 0
RICK KENNEDY Prestige Worldwide 19.85 70 4 1 1 1 2 35 0 0 0 0
Chris Summers Wise Guys 19.85 70 13 2 0 0 1 52 0 0 0 0
TAZ FRANKS Lone Pine Devils 19.81 77 6 1 0 0 1 34 0 0 0 0
Derek Mayfield Hit N Run 19.69 70 12 3 0 0 2 38 0 0 0 0
Dan Martin Come Get Some 19.39 77 5 2 0 0 0 33 0 0 0 0
LUKE Hit N Run 19.18 7 1 0 0 0 0 4 0 0 0 0
Matt Richardson Chaos Darts 18.86 56 4 3 0 0 0 18 0 0 0 0
Kelly OSTERMAN Wise Guys 18.85 21 0 0 0 0 0 13 0 0 0 0
Tony Garcia Hit N Run 18.74 77 9 2 0 0 0 35 0 0 0 0
Billy Adams ProjectileDysfunctio 18.39 7 0 0 0 0 0 3 0 0 0 0
Kimmy Wilcox Chaos Darts 18.38 21 0 1 0 0 0 8 0 0 0 0
PAUL MONTANA Wise Guys 17.89 63 10 2 0 0 0 27 0 0 0 0
Barbara Akers Just The Tip 17.39 7 2 0 0 0 0 4 0 0 0 0
AMY FRANTZ Wise Guys 17.19 56 5 0 0 0 0 22 0 0 0 0
DOUG Just The Tip 16.65 7 1 0 0 0 0 2 0 0 0 0
Jimmy Winnett Just The Tip 15.84 70 4 0 0 0 0 15 0 0 0 0
Mandy Harrison Wolfpack 15.15 7 2 0 0 0 0 0 0 0 0 0
JANIE ALMARAZ BUCHNER ProjectileDysfunctio 14.48 49 1 0 0 0 0 9 0 0 0 0
Heather Winnett Just The Tip 13.91 63 0 0 0 0 0 5 0 0 0 0
Terra Myers Just The Tip 13.80 56 4 0 0 0 0 4 0 0 0 0
Connie Summers Wise Guys 13.64 70 3 0 0 0 0 10 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Joel Soth ProjectileDysfunctio 3.09 5 3 0 1 0 2 3 2 0 0
Howie Lucia Prestige Worldwide 3.00 50 16 11 3 1 25 13 9 0 0
Toks Bajulaiye Chaos Darts 2.66 20 3 4 0 0 6 8 4 0 1
Grant Benbrook Prestige Worldwide 2.60 50 14 14 1 0 22 9 8 0 1
Abelardo Gonzalez Just The Tip 2.59 40 9 4 1 0 25 9 6 0 1
Jeff Miller Come Get Some 2.48 55 12 14 0 0 20 8 7 0 2
DAVE NORCROSS Come Get Some 2.48 55 16 11 2 0 18 16 10 0 0
Derek Mayfield Hit N Run 2.43 50 18 4 4 0 24 10 12 0 0
Ontonio Gonzalez Just The Tip 2.43 5 2 1 0 0 1 1 2 0 0
RICK KENNEDY Prestige Worldwide 2.39 50 8 12 0 0 12 12 3 1 0
Tim Brooks Chaos Darts 2.28 45 11 9 2 0 12 8 5 0 1
Ed Legrow Lone Pine Devils 2.27 50 14 11 1 0 20 6 2 0 0
KEVIN THOMAS Come Get Some 2.25 55 9 17 0 0 20 10 2 0 1
MIKE VELA JR Wolfpack 2.24 45 9 9 1 0 10 10 2 0 1
Matt Richardson Chaos Darts 2.24 40 9 10 0 0 11 7 8 0 0
Steve Lester ProjectileDysfunctio 2.24 35 7 6 1 0 18 8 1 0 0
Doug Downey Chaos Darts 2.22 45 8 14 3 0 15 7 6 0 0
Richard Johnson Hit N Run 2.22 55 17 11 0 0 21 3 0 0 1
Mike Dotson ProjectileDysfunctio 2.21 45 13 8 4 0 11 7 1 0 1
Tom Eischer Prestige Worldwide 2.20 40 12 12 2 0 6 6 1 0 0
SCOTT FRANK Prestige Worldwide 2.19 5 0 2 1 0 2 1 0 0 0
CHRIS BATES Chaos Darts 2.18 50 12 5 2 0 18 6 4 0 1
RYAN BALZER ProjectileDysfunctio 2.15 15 3 2 1 0 1 3 2 0 1
TYLER HOPKINS Wolfpack 2.14 5 0 2 0 0 0 1 1 0 1
LUKE Hit N Run 2.14 5 1 1 0 0 1 1 1 0 0
Sean Boillat ProjectileDysfunctio 2.14 45 7 12 2 0 15 6 5 0 1
Roy Harrison Lone Pine Devils 2.11 55 9 16 0 0 12 4 4 0 0
Jeff Main Prestige Worldwide 2.11 5 1 0 0 0 2 0 0 0 0
Terry Kahan Wolfpack 2.06 50 11 9 2 0 11 8 5 0 0
TAZ FRANKS Lone Pine Devils 2.02 55 11 11 1 0 16 6 2 2 0
John Moore Lone Pine Devils 2.02 55 12 9 4 0 13 6 3 1 0
JESSE DUVE Wolfpack 2.02 45 7 5 3 0 8 7 2 0 0
Mike Wise Hit N Run 2.01 50 8 18 0 0 11 4 2 1 0
Thomas Stacey Wolfpack 2.01 50 10 10 2 0 14 6 2 0 0
Chris Summers Wise Guys 1.98 50 7 5 1 0 12 4 8 0 1
Tony Garcia Hit N Run 1.94 55 7 15 0 0 9 8 0 0 0
Dan Martin Come Get Some 1.88 55 17 10 1 0 17 1 0 0 0
PAUL MONTANA Wise Guys 1.82 45 5 6 0 0 10 2 2 0 0
AMY FRANTZ Wise Guys 1.73 40 14 4 0 0 6 3 3 0 0
DOUG Just The Tip 1.67 5 0 1 0 0 2 0 0 0 0
Kimmy Wilcox Chaos Darts 1.67 15 3 4 0 0 1 0 0 0 0
Kelly OSTERMAN Wise Guys 1.67 15 4 2 0 0 3 0 0 0 0
Jimmy Winnett Just The Tip 1.54 50 8 6 0 0 6 7 1 1 0
Barbara Akers Just The Tip 1.54 5 0 1 0 0 0 0 1 0 0
Billy Adams ProjectileDysfunctio 1.50 5 1 0 0 0 1 0 0 0 0
Terra Myers Just The Tip 1.31 40 3 9 1 0 4 0 1 0 0
JANIE ALMARAZ BUCHNER ProjectileDysfunctio 1.18 35 3 11 0 0 2 1 0 0 0
Mandy Harrison Wolfpack 1.13 5 0 0 0 0 0 0 0 0 0
Heather Winnett Just The Tip 1.04 45 4 4 0 0 2 1 0 0 0
Connie Summers Wise Guys 1.02 50 2 10 0 0 4 1 0 0 0

Created by LeagueLeader with ARACHNET processing