LeagueLeader Report - Player Standings Report for SUN22B - 4 Player Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for SUN22B - 4 Player Open

Report Date: 4/22/2023 9:59 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
NOLAN SPEER ProjectileDysfunctio 31.00 7 3 0 0 0 1 13 0 0 0 0
Howie Lucia Prestige Worldwide 26.67 168 27 35 0 4 4 217 0 0 0 0
Joel Soth ProjectileDysfunctio 25.64 21 3 8 0 0 0 22 0 0 0 0
Toks Bajulaiye Chaos Darts 24.60 42 5 5 0 0 3 38 0 0 0 0
Don Speer {Substitutes} 24.46 7 2 0 0 0 0 8 0 0 0 0
Grant Benbrook Prestige Worldwide 24.10 147 15 30 0 0 0 137 0 0 0 0
Jim Lennox Wise Guys 23.84 7 2 1 0 0 0 8 0 0 0 0
TYLER HOPKINS Wolfpack 23.80 7 1 2 0 0 0 3 0 0 0 0
Jeff Miller Come Get Some 23.47 168 34 4 0 0 7 168 0 0 0 0
Tom Eischer Prestige Worldwide 23.41 133 17 23 0 0 0 104 0 0 0 0
Abelardo Gonzalez Just The Tip 23.06 154 20 1 0 0 13 160 0 0 0 0
LEE KAHAN ProjectileDysfunctio 23.04 7 2 3 0 0 0 3 0 0 0 0
SCOTT FRANK Prestige Worldwide 22.95 35 10 8 0 0 0 28 0 0 0 0
JESSE DUVE Wolfpack 22.94 154 29 16 0 0 2 133 0 0 0 0
Ontonio Gonzalez Just The Tip 22.67 28 5 2 0 0 2 13 0 0 0 0
CHRIS BATES Chaos Darts 22.56 168 26 29 0 0 0 127 0 0 0 0
KEVIN THOMAS Come Get Some 22.56 161 24 15 0 0 6 138 0 0 0 0
Tim Brooks Chaos Darts 22.22 161 16 12 0 0 0 117 0 0 0 0
MIKE VELA JR Wolfpack 21.99 161 30 8 0 1 3 121 0 0 0 0
Ed Legrow Lone Pine Devils 21.93 154 14 11 0 1 1 104 0 0 0 0
Jeff Main Prestige Worldwide 21.87 21 2 2 0 0 0 14 0 0 0 0
RYAN BALZER Wise Guys 21.84 35 10 2 0 0 0 24 0 0 0 0
Steve Lester ProjectileDysfunctio 21.79 112 19 4 0 0 1 89 0 0 0 0
John Moore Lone Pine Devils 21.76 168 16 9 0 0 4 107 0 0 0 0
Terry Kahan Wolfpack 21.70 168 24 9 0 0 3 126 0 0 0 0
Dan Peel ProjectileDysfunctio 21.25 7 1 3 0 0 0 4 0 0 0 0
DAVE NORCROSS Come Get Some 21.24 168 21 11 0 0 3 109 0 0 0 0
Richard Johnson Hit N Run 21.11 154 19 7 0 0 4 107 0 0 0 0
Mike Dotson ProjectileDysfunctio 21.01 140 19 8 0 0 1 109 0 0 0 0
Mike Wise Hit N Run 20.97 161 23 11 0 0 5 91 0 0 0 0
Doug Downey Chaos Darts 20.96 147 12 10 0 0 0 93 0 0 0 0
Thomas Stacey Wolfpack 20.74 154 12 10 0 0 0 101 0 0 0 0
Sean Boillat ProjectileDysfunctio 20.69 119 25 7 0 0 2 72 0 0 0 0
LUKE Hit N Run 20.68 14 1 1 0 0 0 10 0 0 0 0
Anthony Elliott Come Get Some 20.57 7 2 1 0 0 0 6 0 0 0 0
TAZ FRANKS Lone Pine Devils 20.54 168 20 2 0 1 5 95 0 0 0 0
Roy Harrison Lone Pine Devils 20.52 168 23 10 0 0 4 107 0 0 0 0
Derek Mayfield Hit N Run 20.31 147 20 9 0 0 3 85 0 0 0 0
RANDY Wolfpack 20.05 21 1 1 0 0 0 15 0 0 0 0
RYAN STANLEY Wise Guys 20.03 7 1 0 0 0 0 6 0 0 0 0
Matt Richardson Chaos Darts 20.02 147 21 8 0 1 4 68 0 0 0 0
RICK KENNEDY Prestige Worldwide 20.01 168 20 1 1 1 6 87 0 0 0 0
Chris Summers Wise Guys 19.40 168 25 7 0 0 1 95 0 0 0 0
Dan Martin Come Get Some 19.22 168 12 7 0 0 1 68 0 0 0 0
Tony Garcia Hit N Run 19.19 161 23 4 0 0 0 80 0 0 0 0
Kelly OSTERMAN ProjectileDysfunctio 18.96 119 14 0 0 0 6 56 0 0 0 0
Billy Adams ProjectileDysfunctio 18.39 7 0 0 0 0 0 3 0 0 0 0
PAUL MONTANA Wise Guys 17.66 154 20 4 0 0 0 59 0 0 0 0
Kimmy Wilcox Chaos Darts 17.51 42 1 1 0 0 0 13 0 0 0 0
Barbara Akers Just The Tip 17.39 7 2 0 0 0 0 4 0 0 0 0
AMY FRANTZ Wise Guys 17.18 126 15 0 0 0 1 43 0 0 0 0
DOUG Just The Tip 16.65 7 1 0 0 0 0 2 0 0 0 0
Jimmy Winnett Just The Tip 16.24 168 11 0 0 0 0 42 0 0 0 0
Mandy Harrison Wolfpack 15.15 7 2 0 0 0 0 0 0 0 0 0
Mary Seal Wise Guys 15.09 7 0 0 0 0 0 0 0 0 0 0
JANIE ALMARAZ BUCHNER ProjectileDysfunctio 14.90 147 9 0 0 0 0 22 0 0 0 0
NATALIE JACKMAN ProjectileDysfunctio 14.78 7 0 0 0 0 0 1 0 0 0 0
Terra Myers Just The Tip 14.54 140 8 0 0 0 0 17 0 0 0 0
Heather Winnett Just The Tip 14.37 154 5 0 0 0 0 19 0 0 0 0
Nicole Mooney Hit N Run 14.24 7 0 0 0 0 0 0 0 0 0 0
Connie Summers Wise Guys 14.02 161 9 0 0 0 0 20 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
NOLAN SPEER ProjectileDysfunctio 3.65 5 0 0 0 0 5 0 2 1 1
Howie Lucia Prestige Worldwide 3.03 120 36 33 8 2 61 27 29 1 2
Joel Soth ProjectileDysfunctio 2.81 15 8 0 1 0 7 5 4 1 0
Don Speer {Substitutes} 2.72 5 2 0 0 0 1 4 1 0 1
Toks Bajulaiye Chaos Darts 2.61 30 6 6 0 0 9 11 5 0 1
Jeff Miller Come Get Some 2.52 120 33 25 0 0 42 22 14 0 6
Grant Benbrook Prestige Worldwide 2.51 105 31 28 2 0 42 17 12 0 3
RICK KENNEDY Prestige Worldwide 2.43 120 22 36 5 0 36 22 12 2 1
Tom Eischer Prestige Worldwide 2.42 95 32 30 5 0 25 22 12 0 1
RANDY Wolfpack 2.41 15 7 1 0 0 4 2 3 0 0
MIKE VELA JR Wolfpack 2.40 115 32 25 4 0 39 20 14 1 2
SCOTT FRANK Prestige Worldwide 2.39 25 8 6 1 0 8 1 2 0 0
RYAN BALZER Wise Guys 2.36 25 7 4 1 0 9 6 4 0 1
DAVE NORCROSS Come Get Some 2.35 120 29 33 3 0 42 25 13 2 1
Ed Legrow Lone Pine Devils 2.33 110 30 24 4 0 47 16 10 0 1
KEVIN THOMAS Come Get Some 2.32 115 32 31 1 0 42 20 4 0 2
Ontonio Gonzalez Just The Tip 2.30 20 3 4 0 0 4 5 6 0 0
Derek Mayfield Hit N Run 2.30 105 30 15 7 0 36 18 16 0 0
Abelardo Gonzalez Just The Tip 2.30 110 20 7 3 0 40 18 13 1 1
Anthony Elliott Come Get Some 2.29 5 2 1 0 0 2 1 1 0 0
Tim Brooks Chaos Darts 2.28 115 27 19 4 0 36 17 14 0 2
Jim Lennox Wise Guys 2.26 5 0 0 0 0 3 0 0 0 0
Dan Peel ProjectileDysfunctio 2.24 5 0 1 0 0 1 1 2 0 0
CHRIS BATES Chaos Darts 2.23 120 25 18 4 0 37 24 10 0 1
Matt Richardson Chaos Darts 2.22 105 24 23 2 0 31 19 13 1 1
Steve Lester ProjectileDysfunctio 2.22 80 14 12 3 0 31 18 3 0 1
Sean Boillat ProjectileDysfunctio 2.19 85 18 20 2 0 26 12 9 0 1
Terry Kahan Wolfpack 2.18 120 26 29 3 1 33 25 8 0 0
JESSE DUVE Wolfpack 2.15 110 18 23 4 1 29 18 8 0 0
TYLER HOPKINS Wolfpack 2.14 5 0 2 0 0 0 1 1 0 1
Jeff Main Prestige Worldwide 2.13 15 6 2 0 0 6 2 0 0 0
Mike Dotson ProjectileDysfunctio 2.12 100 26 18 5 0 25 15 4 0 2
Richard Johnson Hit N Run 2.12 110 30 19 0 0 33 8 0 0 2
Thomas Stacey Wolfpack 2.11 110 28 29 5 1 33 19 9 0 1
Roy Harrison Lone Pine Devils 2.11 120 24 34 0 0 31 13 8 0 0
TAZ FRANKS Lone Pine Devils 2.08 120 23 23 1 0 33 15 7 2 0
LUKE Hit N Run 2.07 10 1 3 0 0 2 1 1 0 0
Doug Downey Chaos Darts 2.06 105 19 30 4 0 36 13 7 2 0
Mike Wise Hit N Run 2.06 115 20 34 0 0 38 13 6 2 1
John Moore Lone Pine Devils 2.03 120 25 20 6 0 38 13 3 1 0
LEE KAHAN ProjectileDysfunctio 2.00 5 0 2 0 0 1 3 0 0 0
Tony Garcia Hit N Run 1.96 115 17 28 0 0 26 15 3 0 0
Dan Martin Come Get Some 1.93 120 24 28 3 0 25 8 5 0 0
Chris Summers Wise Guys 1.92 120 21 13 1 0 28 11 11 0 1
Kelly OSTERMAN ProjectileDysfunctio 1.74 85 18 12 0 0 19 7 3 1 0
PAUL MONTANA Wise Guys 1.72 110 12 16 1 0 21 5 3 0 0
Nicole Mooney Hit N Run 1.69 5 0 0 0 0 0 2 0 0 0
AMY FRANTZ Wise Guys 1.69 90 20 5 0 0 16 10 4 0 0
DOUG Just The Tip 1.67 5 0 1 0 0 2 0 0 0 0
RYAN STANLEY Wise Guys 1.67 5 2 1 0 0 1 1 0 0 0
Kimmy Wilcox Chaos Darts 1.60 30 5 7 0 0 1 0 0 0 0
Jimmy Winnett Just The Tip 1.55 120 18 15 1 0 17 10 4 1 0
Barbara Akers Just The Tip 1.54 5 0 1 0 0 0 0 1 0 0
Billy Adams ProjectileDysfunctio 1.50 5 1 0 0 0 1 0 0 0 0
NATALIE JACKMAN ProjectileDysfunctio 1.47 5 1 1 0 0 2 1 0 0 0
Mary Seal Wise Guys 1.38 5 0 3 0 0 1 1 0 0 0
Terra Myers Just The Tip 1.37 100 7 13 1 0 10 3 3 0 0
JANIE ALMARAZ BUCHNER ProjectileDysfunctio 1.31 105 11 25 0 0 7 5 1 0 0
Heather Winnett Just The Tip 1.19 110 6 12 0 0 7 4 0 0 0
Connie Summers Wise Guys 1.13 115 5 21 0 0 8 5 1 0 1
Mandy Harrison Wolfpack 1.13 5 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing