LeagueLeader Report - Team Standings Report for SUN22B - 4 Player Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Team Standings Report for SUN22B - 4 Player Open

Report Date: 4/22/2023 9:58 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
Prestige Worldwide 62.5 360 225
Come Get Some 58.3 360 210
Wolfpack 58.3 360 210
Hit N Run 53.6 360 193
ProjectileDysfunctio 50.3 360 181
Lone Pine Devils 50.0 360 180
Chaos Darts 48.3 360 174
Wise Guys 39.4 360 142
Just The Tip 29.4 360 106

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Prestige Worldwide Just The Tip 3/26/2023 26 15 10 5 0
Just The Tip Lone Pine Devils 4/16/2023 27 15 10 5 0
Come Get Some Wolfpack 3/26/2023 26 15 9 6 0
ProjectileDysfunctio Hit N Run 4/16/2023 27 15 9 6 0
Wise Guys Hit N Run 4/21/2023 26 15 8 7 0
Hit N Run Wise Guys 4/21/2023 26 15 7 8 0
Wolfpack Come Get Some 3/26/2023 26 15 6 9 0
Chaos Darts Wise Guys 4/16/2023 27 15 5 10 0
Lone Pine Devils Just The Tip 4/16/2023 27 15 5 10 0

Created by LeagueLeader with ARACHNET processing