LeagueLeader Report - Player Standings Report for SUNAM3 - 2 Player
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for SUNAM3 - 2 Player

Report Date: 07/28/2021

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Bobby Kraft DENNIS AND JIM 27.13 32 14 11 0 0 2 29 0 0 0 0
SCOTT STURM ROBIN AND SCOTT 26.73 128 33 35 0 0 0 135 0 0 0 0
Anthony Elliott LORRAINE AND ANTHONY 26.31 128 52 7 0 1 13 144 0 0 0 0
MIKE JASKIEWICZ OFF IN CHURCH 26.18 120 43 19 0 1 4 125 0 0 0 0
Emanuel Kraft LEFTYS 25.25 120 45 0 0 0 4 144 0 0 0 0
Abelardo Gonzalez Mexibillys 22.15 120 35 5 0 0 4 88 0 0 0 0
Doug Downey SUNDAY DRIVERS 20.72 96 37 10 0 0 0 56 0 0 0 0
TYLER HOPKINS G Money 20.38 120 46 0 0 0 1 82 0 0 0 0
JOSH STANLEY Matt And Ontonio 20.13 16 4 0 0 0 0 8 0 0 0 0
Ontonio Gonzalez Matt And Ontonio 19.90 72 19 2 0 0 2 39 0 0 0 0
Robert Schermerhorn Matt And Ontonio 19.90 96 29 4 0 0 1 58 0 0 0 0
MICHAEL LUTHER OFF IN CHURCH 19.81 128 24 5 0 0 3 56 0 0 0 0
NIKOLAI BRELINSKI Mexibillys 19.51 8 1 0 0 0 0 3 0 0 0 0
Jim Hillaker DENNIS AND JIM 19.38 88 16 1 0 0 0 53 0 0 0 0
Matt Moyer SUNDAY DRIVERS 18.54 8 2 0 0 0 0 0 0 0 0 0
Dennis Luther DENNIS AND JIM 18.50 112 20 2 0 0 1 47 0 0 0 0
PAUL MONTANA Mexibillys 18.14 8 1 0 0 0 0 5 0 0 0 0
Jimmy Winnett Matt And Ontonio 17.20 8 0 0 0 0 0 2 0 0 0 0
Derek Mayfield DENNIS AND JIM 16.77 8 3 0 0 0 0 3 0 0 0 0
Michelle Hillaker DENNIS AND JIM 16.44 8 1 0 0 0 0 1 0 0 0 0
ROBIN LILAC ROBIN AND SCOTT 16.40 128 19 1 0 0 0 20 0 0 0 0
Tammy Hall Matt And Ontonio 16.25 16 2 0 0 0 0 4 0 0 0 0
Eli Gonzalez Mexibillys 16.02 96 21 0 0 0 0 26 0 0 0 0
Lorraine Mcphall LORRAINE AND ANTHONY 15.85 128 21 0 0 0 0 25 0 0 0 0
Matt Nelson {Substitutes} 15.80 24 2 0 0 0 0 4 0 0 0 0
Barbara MCKUEN G Money 15.67 120 20 0 0 0 1 23 0 0 0 0
Rachel Nichols LEFTYS 15.29 120 20 0 0 0 0 17 0 0 0 0
Colleen Pierce SUNDAY DRIVERS 14.29 88 6 0 0 0 0 9 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
SCOTT STURM N 2.99 112 51 13 10 1 97 27 31 0 5
Anthony Elliott Y 2.87 112 54 17 18 1 63 31 27 2 7
MIKE JASKIEWICZ Y 2.80 105 42 24 3 0 44 28 17 1 4
Bobby Kraft Y 2.75 28 7 6 2 1 16 7 2 0 1
Emanuel Kraft Y 2.63 105 34 11 3 1 43 23 24 2 2
Abelardo Gonzalez Y 2.53 105 38 15 5 0 38 23 22 1 5
Doug Downey Y 2.30 84 20 6 1 0 31 18 6 1 0
Ontonio Gonzalez N 2.20 63 19 12 0 0 25 9 2 0 0
TYLER HOPKINS N 2.19 105 34 17 1 0 38 16 12 0 1
Jim Hillaker Y 2.18 77 18 13 1 2 19 13 11 0 1
NIKOLAI BRELINSKI N 2.16 7 2 0 0 0 2 1 1 0 0
MICHAEL LUTHER N 2.12 112 25 43 0 0 35 18 6 0 0
Matt Moyer Y 2.10 7 2 1 0 0 2 0 0 0 0
PAUL MONTANA N 2.09 7 1 5 0 0 2 0 1 0 0
Robert Schermerhorn Y 2.05 84 24 19 2 0 22 9 5 0 0
Tammy Hall Y 1.82 14 3 5 0 0 7 0 1 0 0
JOSH STANLEY N 1.81 14 3 4 1 0 2 1 0 0 0
Dennis Luther Y 1.79 98 22 20 1 0 24 13 2 0 1
Michelle Hillaker Y 1.76 7 1 3 0 0 0 1 0 0 0
Derek Mayfield Y 1.74 7 1 2 0 0 1 0 0 0 0
Barbara MCKUEN N 1.73 105 23 28 1 0 17 8 4 0 1
Lorraine Mcphall N 1.71 112 23 48 1 0 27 7 2 0 0
Rachel Nichols Y 1.66 105 12 33 0 1 17 12 1 0 1
Eli Gonzalez N 1.64 84 13 27 0 0 10 8 2 0 0
ROBIN LILAC N 1.57 112 24 40 0 0 20 8 1 0 0
Matt Nelson N 1.54 21 3 6 0 0 4 0 1 0 0
Jimmy Winnett Y 1.42 7 0 2 0 0 2 0 0 0 0
Colleen Pierce Y 1.41 77 6 15 0 0 6 2 1 0 0

Created by LeagueLeader with ARACHNET processing