LeagueLeader Report - Player Standings Report for THR22K - 2 Player
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for THR22K - 2 Player

Report Date: 12/02/2022 6:20 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon
CHUCK Lawrence Blondie And Bane 32.66 18 5 6 0 0 2 26
Joel Soth Joel And Ryan 27.30 18 8 3 0 1 3 17
RANDALL OSTROM Of Mice And Men 26.60 24 10 2 0 0 0 32
Stephanie Soth Blondie And Bane 26.36 18 4 4 0 0 0 21
John Whiteside John And Jon 25.89 12 4 1 0 0 0 14
NATE BENJAMIN Of Mice And Men 24.62 24 4 6 0 0 2 21
Jon Lyttle John And Jon 24.48 12 5 2 0 0 1 8
RYAN BALZER Lights Out 23.98 18 7 3 0 0 0 18
Roy Harrison Lights Out 22.25 18 4 3 0 0 0 14
Steve Lester DartaholicsAnonymous 22.15 12 3 1 0 0 1 10
Ontonio Gonzalez Like Father Like Son 21.84 12 0 0 0 0 1 8
Dan Peel Dan And Sean 21.25 18 5 0 0 0 0 14
Ryan Smith Joel And Ryan 20.70 18 3 0 0 0 1 12
Armando Fernandez Christin And Armando 20.33 18 11 1 0 0 0 17
Abelardo Gonzalez Like Father Like Son 20.29 12 4 0 0 0 0 7
Sean Boillat Dan And Sean 20.29 24 6 0 0 0 0 18
Billy Adams DartaholicsAnonymous 19.46 18 7 0 1 0 1 4
Mike Dotson Boats N Hoes 19.34 18 4 0 0 0 0 15
Richard Johnson Boats N Hoes 19.31 24 8 0 0 0 1 15
JEREMY HORTON DartaholicsAnonymous 18.16 6 1 0 0 0 0 2
Kelly OSTERMAN Dan And Sean 17.53 6 1 0 0 0 0 3
Tony Garcia Boats N Hoes 17.19 6 2 0 0 0 0 1
Christin Lynn Christin And Armando 16.86 18 2 0 0 0 0 9
Scott Straka Grumpy Old Men 16.48 18 1 0 0 0 0 4
JEFF REID Grumpy Old Men 16.22 18 2 0 0 0 0 5
Ronnie Rosa Kiss My Tips 16.11 18 1 0 0 0 0 4
Autumn Staffne Tiffany And Autumn 15.18 18 1 0 0 0 0 4
NATALIE JACKMAN Kiss My Tips 14.97 18 3 0 0 0 0 4
Tiffany Stanfield Tiffany And Autumn 14.88 18 4 0 0 0 0 5

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
CHUCK Lawrence Blondie And Bane 3.72 21 13 3 1 1 14 12 7 0 0
Stephanie Soth Blondie And Bane 3.09 21 3 13 1 0 6 3 8 0 1
Joel Soth Joel And Ryan 3.07 21 6 8 3 1 13 6 6 0 0
NATE BENJAMIN Of Mice And Men 2.73 28 7 10 1 0 17 6 7 0 1
RANDALL OSTROM Of Mice And Men 2.71 28 10 7 1 0 16 4 5 0 2
John Whiteside John And Jon 2.63 14 3 6 0 0 7 1 4 0 0
RYAN BALZER Lights Out 2.58 21 13 4 2 0 13 4 5 0 0
Jon Lyttle John And Jon 2.52 14 6 3 1 0 7 2 1 0 0
Ontonio Gonzalez Like Father Like Son 2.51 14 3 6 1 0 4 3 1 0 0
Dan Peel Dan And Sean 2.39 21 4 5 0 0 7 5 3 0 1
Ryan Smith Joel And Ryan 2.36 21 8 6 0 0 6 2 1 0 1
Mike Dotson Boats N Hoes 2.30 21 4 10 0 0 8 3 2 0 0
Roy Harrison Lights Out 2.27 21 4 13 0 0 8 2 4 0 1
Sean Boillat Dan And Sean 2.23 28 6 5 1 0 9 4 1 0 0
Abelardo Gonzalez Like Father Like Son 2.22 14 6 3 0 0 5 2 1 0 0
Armando Fernandez Christin And Armando 2.14 21 7 5 3 0 6 3 0 0 0
Steve Lester DartaholicsAnonymous 2.13 14 2 4 1 0 4 2 1 0 0
Richard Johnson Boats N Hoes 2.09 28 11 3 1 0 11 1 0 0 0
Kelly OSTERMAN Dan And Sean 2.03 7 1 1 0 0 1 2 0 0 0
JEFF REID Grumpy Old Men 1.94 21 2 3 0 0 3 2 0 0 0
Tony Garcia Boats N Hoes 1.91 7 0 0 0 0 0 0 0 0 0
JEREMY HORTON DartaholicsAnonymous 1.85 7 1 1 0 0 3 0 0 0 0
Billy Adams DartaholicsAnonymous 1.84 21 5 3 0 0 4 2 1 0 0
Autumn Staffne Tiffany And Autumn 1.65 21 1 4 0 0 5 3 1 1 1
NATALIE JACKMAN Kiss My Tips 1.60 21 3 0 0 0 5 0 2 0 0
Christin Lynn Christin And Armando 1.54 21 5 7 0 0 4 3 1 0 0
Tiffany Stanfield Tiffany And Autumn 1.51 21 5 0 0 0 2 1 1 0 0
Scott Straka Grumpy Old Men 1.50 21 3 2 0 0 5 3 0 0 0
Ronnie Rosa Kiss My Tips 1.26 21 0 3 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing