LeagueLeader Report - Player Standings Report for THUR24 - 2 Player Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for THUR24 - 2 Player Open

Report Date: 4/12/2024 6:20 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Lance Trout NO LIMIT DARTS 34.53 6 4 2 0 0 3 10 0 0 0 0
RANDALL OSTROM NO LIMIT DARTS 27.66 42 13 16 0 0 1 54 0 0 0 0
John Whiteside NO LIMIT DARTS 27.64 6 2 2 0 0 0 8 0 0 0 0
NOLAN SPEER NO LIMIT DARTS 26.93 6 3 0 0 1 1 5 0 0 0 0
William Stanley GLIZZY GLOBBERS 26.10 48 17 4 0 0 3 57 0 0 0 0
Mike Dotson EIGHT OUT 24.01 18 9 2 0 0 1 16 0 0 0 0
Grant Benbrook THUNDERANDLIGHTENING 23.67 18 3 4 0 0 0 16 0 0 0 0
Steve Lester EIGHT OUT 23.53 36 7 4 0 1 3 23 0 0 0 0
Ryan Smith FATHER AND SON 23.36 24 12 1 0 0 1 20 0 0 0 0
NATE BENJAMIN NO LIMIT DARTS 22.36 36 7 6 0 0 0 26 0 0 0 0
Tom Eischer THUNDERANDLIGHTENING 22.16 30 9 3 0 0 0 23 0 0 0 0
Terrence Robinson THE KEGULARS 2POINTO 21.90 6 1 0 0 0 0 5 0 0 0 0
RICK KENNEDY THUNDERANDLIGHTENING 20.76 48 16 1 0 1 1 34 0 0 0 0
Tim Stanek THAT ONE DART 20.52 36 11 4 0 0 0 22 0 0 0 0
TRENT STANLEY GLIZZY GLOBBERS 20.32 36 11 0 0 0 0 20 0 0 0 0
RYAN BALZER THAT ONE DART 20.26 6 2 0 0 0 0 6 0 0 0 0
Ontonio Gonzalez IT DOESNT MATTER 20.01 42 8 1 0 0 2 38 0 0 0 0
Richard Johnson THE CREAM MACHINES 19.95 42 7 3 0 0 0 27 0 0 0 0
Tony Garcia THE CREAM MACHINES 19.91 42 11 4 0 0 0 19 0 0 0 0
JOSH STANLEY IT DOESNT MATTER 19.78 18 7 0 0 0 0 9 0 0 0 0
Dan Peel CAR RAM ROD 19.30 42 13 1 0 0 3 23 0 0 0 0
Eli Gonzalez FATHER AND SON 18.99 24 6 0 0 0 0 14 0 0 0 0
Nate Wise WISE GUYS 18.82 48 13 0 0 0 0 30 0 0 0 0
Abelardo Gonzalez FATHER AND SON 18.77 48 9 0 0 0 0 19 0 0 0 0
RYAN STANLEY IT DOESNT MATTER 18.70 30 12 1 0 0 0 17 0 0 0 0
Barbara Akers GLIZZY GLOBBERS 18.18 6 1 0 0 0 0 3 0 0 0 0
Zac Brooks STIRRING THE POT 17.99 12 0 0 0 0 0 6 0 0 0 0
JEFF REID STIRRING THE POT 17.81 48 14 1 0 0 0 16 0 0 0 0
ANGIE OSTROM EIGHT OUT 17.74 18 2 0 0 0 0 12 0 0 0 0
Daniel Bartsch THE KEGULARS 2POINTO 17.24 48 11 2 0 0 0 13 0 0 0 0
PAUL MONTANA WISE GUYS 17.22 48 8 0 0 0 1 16 0 0 0 0
NATALIE JACKMAN SHHH IT 16.83 48 12 3 0 0 0 15 0 0 0 0
Mary Seal SHHH IT 16.52 48 12 0 0 0 0 14 0 0 0 0
Scott Straka STIRRING THE POT 16.38 48 7 0 0 0 2 7 0 0 0 0
David Tingle CAR RAM ROD 15.22 42 7 0 0 0 0 5 0 0 0 0
Tiffany Burene THE KEGULARS 2POINTO 14.91 54 9 0 0 0 1 7 0 0 0 0
Duane Brown THAT ONE DART 14.00 42 4 0 0 0 1 6 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Lance Trout NO LIMIT DARTS 4.41 7 4 3 0 0 3 3 5 1 1
NOLAN SPEER NO LIMIT DARTS 3.46 7 2 4 1 0 7 2 1 0 0
RANDALL OSTROM NO LIMIT DARTS 3.09 49 19 16 6 0 31 20 14 0 2
William Stanley GLIZZY GLOBBERS 2.76 56 25 15 5 0 19 22 11 0 1
NATE BENJAMIN NO LIMIT DARTS 2.67 42 16 16 2 0 27 9 5 0 1
Steve Lester EIGHT OUT 2.53 42 18 13 1 1 24 14 3 2 0
Mike Dotson EIGHT OUT 2.47 21 9 6 0 0 6 4 2 0 0
Ryan Smith FATHER AND SON 2.42 28 12 6 0 0 10 4 3 0 1
RICK KENNEDY THUNDERANDLIGHTENING 2.39 56 24 13 2 0 19 7 4 0 0
Tom Eischer THUNDERANDLIGHTENING 2.33 35 7 15 0 0 11 3 2 1 2
Terrence Robinson THE KEGULARS 2POINTO 2.32 7 1 1 0 0 2 3 0 0 0
JOSH STANLEY IT DOESNT MATTER 2.31 21 5 9 2 0 4 3 4 0 0
RYAN BALZER THAT ONE DART 2.22 7 2 1 0 0 2 0 1 0 0
RYAN STANLEY IT DOESNT MATTER 2.17 35 7 13 1 0 10 5 2 0 0
Ontonio Gonzalez IT DOESNT MATTER 2.14 49 18 10 1 0 15 11 4 0 2
Eli Gonzalez FATHER AND SON 2.13 28 5 4 0 0 10 4 1 0 0
Grant Benbrook THUNDERANDLIGHTENING 2.12 21 6 9 0 0 9 3 1 1 0
TRENT STANLEY GLIZZY GLOBBERS 2.12 42 11 17 1 0 9 6 3 1 0
Richard Johnson THE CREAM MACHINES 2.11 49 11 13 4 0 12 6 1 0 0
Tim Stanek THAT ONE DART 2.10 42 10 2 0 0 14 4 2 1 1
Dan Peel CAR RAM ROD 2.06 49 14 10 2 0 19 5 3 0 1
Nate Wise WISE GUYS 2.00 56 19 8 1 0 13 7 4 0 0
John Whiteside NO LIMIT DARTS 2.00 7 1 3 0 0 1 1 0 0 0
Tony Garcia THE CREAM MACHINES 1.89 49 14 10 1 0 11 3 4 0 1
ANGIE OSTROM EIGHT OUT 1.89 21 5 11 0 0 4 3 1 0 0
JEFF REID STIRRING THE POT 1.86 56 10 7 1 0 10 3 4 0 0
Daniel Bartsch THE KEGULARS 2POINTO 1.84 56 12 5 1 0 15 7 1 0 0
Barbara Akers GLIZZY GLOBBERS 1.83 7 2 4 0 0 3 2 0 0 0
NATALIE JACKMAN SHHH IT 1.81 56 13 4 0 0 15 6 1 0 0
Abelardo Gonzalez FATHER AND SON 1.81 56 10 17 0 0 13 4 1 0 0
Zac Brooks STIRRING THE POT 1.74 14 1 2 0 0 1 0 0 0 0
David Tingle CAR RAM ROD 1.67 49 10 14 0 0 10 4 4 0 0
PAUL MONTANA WISE GUYS 1.64 56 9 18 0 0 8 6 0 1 1
Scott Straka STIRRING THE POT 1.51 56 8 10 1 0 15 6 0 0 0
Mary Seal SHHH IT 1.42 56 4 13 0 0 8 5 0 0 0
Tiffany Burene THE KEGULARS 2POINTO 1.35 63 7 12 0 0 5 6 3 0 0
Duane Brown THAT ONE DART 1.15 49 3 12 0 0 2 1 1 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing