LeagueLeader Report - Player Standings Report for THUR25 - 2 Player Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for THUR25 - 2 Player Open

Report Date: 7/27/2025 12:46 PM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
RYAN BALZER JEREMY N DUANE 27.96 6 3 0 0 0 1 9 0 0 0 0
RYAN CAHILL RYAN N ARMANDO 27.08 54 23 6 0 0 10 67 0 0 0 0
Terrence Robinson RYAN N ARMANDO 26.21 24 6 3 0 1 1 26 0 0 0 0
Rob Conklin NATALIE N MARY 26.19 6 4 0 0 0 0 9 0 0 0 0
RANDALL OSTROM RANDALL N NOAH 24.84 78 25 13 0 0 3 92 0 0 0 0
JEREMY HORTON JEREMY N DUANE 24.13 78 30 11 0 0 2 74 0 0 0 0
LEE KAHAN LEE N KELLY 24.11 78 24 12 0 0 5 75 0 0 0 0
BRIAN DYKES STEVE N BRIAN 23.57 60 20 8 0 0 1 60 0 0 0 0
Ryan Smith JOSH N ROB 23.48 6 4 1 0 0 0 4 0 0 0 0
ETHAN CAHILL ANGIE N HANNAH 23.33 6 3 1 0 0 0 5 0 0 0 0
Steve Lester STEVE N BRIAN 23.14 78 22 4 0 0 4 71 0 0 0 0
Armando Fernandez RYAN N ARMANDO 23.07 72 16 7 0 0 1 60 0 0 0 0
Randy Schermerhorn TRENT N RANDY 22.56 84 22 6 0 0 1 76 0 0 0 0
TRENT STANLEY TRENT N RANDY 22.49 84 27 6 0 0 0 70 0 0 0 0
Ontonio Gonzalez ONTONIO N DOMINIQUE 22.04 78 29 9 0 1 2 66 0 0 0 0
Jim Lennox ZAC N JEFF 21.08 6 2 0 0 0 0 6 0 0 0 0
Eli Gonzalez JOSH N ROB 20.75 12 3 0 0 0 0 10 0 0 0 0
JEFF REID ZAC N JEFF 20.37 84 21 4 0 0 1 53 0 0 0 0
JIM TODD SCOTT N JIM 20.26 78 19 4 0 0 0 56 0 0 0 0
JOSH STANLEY JOSH N ROB 19.88 66 21 2 0 1 3 41 0 0 0 0
Abelardo Gonzalez RANDALL N NOAH 19.84 12 3 0 0 0 0 11 0 0 0 0
Robert Schermerhorn JOSH N ROB 19.39 84 18 1 0 0 2 55 0 0 0 0
Kelly OSTERMAN LEE N KELLY 18.72 78 19 2 0 0 2 34 0 0 0 0
Terry Kahan LEE N KELLY 18.42 6 1 1 0 0 0 4 0 0 0 0
Daniel Bartsch DAN N TIFFANY 18.38 84 26 3 0 0 1 40 0 0 0 0
Zac Brooks ZAC N JEFF 18.01 78 22 2 0 0 0 28 0 0 0 0
HANNAH SOLWOLD ANGIE N HANNAH 17.95 84 16 3 0 0 0 39 0 0 0 0
NATALIE JACKMAN NATALIE N MARY 17.75 78 21 2 0 0 0 27 0 0 0 0
ANGIE OSTROM ANGIE N HANNAH 17.06 72 21 2 0 0 0 18 0 0 0 0
John Whiteside RANDALL N NOAH 17.03 18 5 0 0 0 0 5 0 0 0 0
STEPHANIE ANGIE N HANNAH 16.91 6 0 0 0 0 0 0 0 0 0 0
Noah Cottrill RANDALL N NOAH 16.89 54 11 0 0 0 0 16 0 0 0 0
Mary Seal NATALIE N MARY 16.78 84 17 1 0 0 0 32 0 0 0 0
JAMES TERRY N KAITIE 16.61 6 1 0 0 0 0 3 0 0 0 0
KAITIE SCHERMERHORN TERRY N KAITIE 15.84 84 21 1 0 0 0 26 0 0 0 0
Scott Straka SCOTT N JIM 15.61 66 9 0 0 0 0 14 0 0 0 0
JANIE ALMARAZ BUCHNER LEE N KELLY 15.58 24 6 0 0 0 0 6 0 0 0 0
Tiffany Burene DAN N TIFFANY 15.32 84 16 1 0 0 0 21 0 0 0 0
DOMINIQUE LAFFREY ONTONIO N DOMINIQUE 15.32 78 6 0 0 0 1 13 0 0 0 0
James Lawrence RYAN N ARMANDO 15.06 12 1 0 0 0 0 1 0 0 0 0
Justin Todd JUSTIN N ELIZABETH 14.98 84 17 0 0 0 0 14 0 0 0 0
Duane Brown JEREMY N DUANE 14.23 84 12 1 0 0 0 12 0 0 0 0
LEANN Andres SCOTT N JIM 14.20 18 6 0 0 0 0 1 0 0 0 0
ELIZABETH WILSON JUSTIN N ELIZABETH 14.06 78 10 0 0 0 0 13 0 0 0 0
TERRY GREEN TERRY N KAITIE 13.53 78 9 0 0 0 0 8 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Rob Conklin NATALIE N MARY 3.33 7 5 1 0 0 4 3 2 0 1
RYAN CAHILL RYAN N ARMANDO 2.93 63 30 20 7 0 39 24 17 0 1
ETHAN CAHILL ANGIE N HANNAH 2.89 7 4 2 0 0 3 1 3 0 0
Terrence Robinson RYAN N ARMANDO 2.79 28 13 11 2 1 13 4 12 0 0
RYAN BALZER JEREMY N DUANE 2.69 7 5 0 0 0 1 5 0 0 0
Ryan Smith JOSH N ROB 2.60 7 0 4 0 0 2 2 1 0 0
RANDALL OSTROM RANDALL N NOAH 2.60 91 40 13 8 0 43 18 9 2 5
TRENT STANLEY TRENT N RANDY 2.58 98 41 33 5 1 42 22 10 0 1
JEREMY HORTON JEREMY N DUANE 2.52 91 32 6 9 1 53 16 11 1 2
Abelardo Gonzalez RANDALL N NOAH 2.49 14 1 10 0 0 5 2 2 0 0
Armando Fernandez RYAN N ARMANDO 2.43 84 30 40 2 0 36 10 10 1 2
Ontonio Gonzalez ONTONIO N DOMINIQUE 2.39 91 30 7 5 0 44 22 18 0 4
BRIAN DYKES STEVE N BRIAN 2.38 70 23 21 2 0 20 14 7 0 2
Steve Lester STEVE N BRIAN 2.34 91 30 28 2 0 35 17 12 0 0
LEE KAHAN LEE N KELLY 2.31 91 34 26 5 1 39 13 6 0 2
Randy Schermerhorn TRENT N RANDY 2.22 98 33 41 3 0 32 14 8 1 0
Eli Gonzalez JOSH N ROB 2.14 14 5 3 1 0 5 2 1 0 0
JOSH STANLEY JOSH N ROB 2.11 77 23 17 1 0 30 14 5 0 0
Zac Brooks ZAC N JEFF 2.09 91 30 17 2 1 30 11 11 1 0
NATALIE JACKMAN NATALIE N MARY 2.03 91 21 12 2 0 36 17 13 0 1
JIM TODD SCOTT N JIM 2.03 91 29 13 1 0 31 5 9 0 0
JEFF REID ZAC N JEFF 2.03 98 18 31 1 0 31 15 3 2 0
Kelly OSTERMAN LEE N KELLY 2.03 91 23 36 1 0 23 14 9 1 1
James Lawrence RYAN N ARMANDO 1.99 14 4 4 0 0 3 3 1 0 0
JAMES TERRY N KAITIE 1.92 7 1 0 0 0 3 0 0 0 0
STEPHANIE ANGIE N HANNAH 1.87 7 1 0 0 0 2 1 0 0 0
Terry Kahan LEE N KELLY 1.86 7 4 2 0 0 2 0 0 0 0
Daniel Bartsch DAN N TIFFANY 1.84 98 23 12 0 0 30 9 4 1 0
ANGIE OSTROM ANGIE N HANNAH 1.82 84 22 14 0 0 16 8 5 0 0
John Whiteside RANDALL N NOAH 1.82 21 5 10 0 0 5 1 0 0 0
Robert Schermerhorn JOSH N ROB 1.79 98 25 27 1 0 15 12 5 0 0
HANNAH SOLWOLD ANGIE N HANNAH 1.73 98 16 27 1 0 27 11 1 0 1
Noah Cottrill RANDALL N NOAH 1.72 63 11 20 0 0 15 4 2 1 0
Jim Lennox ZAC N JEFF 1.71 7 1 1 0 0 2 0 0 0 0
KAITIE SCHERMERHORN TERRY N KAITIE 1.64 98 21 8 0 0 18 6 5 0 0
Tiffany Burene DAN N TIFFANY 1.63 98 17 18 0 0 19 7 3 0 0
Scott Straka SCOTT N JIM 1.60 77 12 23 0 0 14 3 2 1 0
Justin Todd JUSTIN N ELIZABETH 1.59 98 15 9 1 0 21 9 2 1 0
Mary Seal NATALIE N MARY 1.58 98 22 17 0 0 18 7 1 0 0
JANIE ALMARAZ BUCHNER LEE N KELLY 1.55 28 10 9 0 0 4 4 3 0 0
Duane Brown JEREMY N DUANE 1.34 98 7 36 1 0 8 3 2 0 1
DOMINIQUE LAFFREY ONTONIO N DOMINIQUE 1.30 91 11 26 0 0 6 4 0 0 1
ELIZABETH WILSON JUSTIN N ELIZABETH 1.21 91 12 11 0 0 7 3 0 0 0
TERRY GREEN TERRY N KAITIE 1.19 91 9 19 0 0 9 5 0 0 0
LEANN Andres SCOTT N JIM 1.16 21 2 6 0 0 1 1 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader