LeagueLeader Report - Team Standings Report for THUR22 - 2 Player
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Team Standings Report for THUR22 - 2 Player

Report Date: 10/24/2022 6:54 PM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
Shot And A Pitcher 66.2 234 155
Steve And Nate 64.5 234 151
Roy And Ryan 60.7 234 142
Lee And Kelly 53.0 234 124
Tim And Autumn 50.0 234 117
Holly And Trevor 47.4 234 111
Girlies 47.4 234 111
Jim And Jim 42.3 234 99
Scott And Jeff 38.9 234 91
MYB 29.5 234 69

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Girlies Jim And Jim 10/20/2022 18 13 10 3 0
Roy And Ryan Scott And Jeff 10/20/2022 18 13 9 4 0
Shot And A Pitcher MYB 10/20/2022 18 13 9 4 0
Tim And Autumn Holly And Trevor 10/20/2022 18 13 8 5 0
Lee And Kelly Steve And Nate 10/20/2022 18 13 7 6 0
Steve And Nate Lee And Kelly 10/20/2022 18 13 6 7 0
Holly And Trevor Tim And Autumn 10/20/2022 18 13 5 8 0
Scott And Jeff Roy And Ryan 10/20/2022 18 13 4 9 0
MYB Shot And A Pitcher 10/20/2022 18 13 4 9 0
Jim And Jim Girlies 10/20/2022 18 13 3 10 13

Created by LeagueLeader with ARACHNET processing