LeagueLeader Report - Player Standings Report for TUE21A - 4PLAYER OPEN
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for TUE21A - 4PLAYER OPEN

Report Date: 1/19/2022 6:35 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
RANDALL OSTROM FLINT TROPICS 26.34 68 15 16 0 0 4 105 0 0 0 0
Jim Lennox FLINT TROPICS 24.83 8 0 0 0 0 0 9 0 0 0 0
Joel Soth MISFITS 24.47 8 3 0 0 0 2 11 0 0 0 0
Abelardo Gonzalez FLINT TROPICS 23.50 68 22 2 0 0 2 95 0 0 0 0
Jim Hillaker REBELS 21.81 4 1 0 0 0 1 3 0 0 0 0
NIKOLAI BRELINSKI FLINT TROPICS 21.49 68 13 3 0 0 2 68 0 0 0 0
Doug Downey TIMS LUCKY CHARMS 20.90 60 14 6 0 0 0 57 0 0 0 0
CHRIS BATES TIMS LUCKY CHARMS 20.23 4 1 0 0 0 0 2 0 0 0 0
Tim Brooks TIMS LUCKY CHARMS 20.04 60 15 4 0 0 0 49 0 0 0 0
Mike Dotson REBELS 19.57 8 1 0 0 0 0 5 0 0 0 0
Neil Estes WHO DARTED 19.10 56 9 2 0 0 2 35 0 0 0 0
Mike Smith Eighty Sixed 19.06 68 12 7 0 0 0 58 0 0 0 0
Rob Conklin ALMOST DIDNT HAPPEN 19.00 68 24 8 1 0 0 51 0 0 0 0
ROBBY VAUGHN TIMS LUCKY CHARMS 18.81 8 2 0 0 0 0 7 0 0 0 0
Bill Paul Eighty Sixed 18.75 60 16 5 0 0 0 47 0 0 0 0
LANE BRADFORD COUPLE SIBLINGS 18.36 64 19 3 0 0 1 54 0 0 0 0
LUKOS BUTERAKOS THE DARTZ OF HAZARD 18.21 40 12 2 0 0 0 26 0 0 0 0
KYLE RODENBO WHO DARTED 18.10 64 11 0 0 0 0 48 0 0 0 0
Cody Jones COUPLE SIBLINGS 17.71 4 0 0 0 0 0 1 0 0 0 0
GREG BUELL WHO DARTED 17.50 64 19 2 0 0 0 38 0 0 0 0
ROBBY WHO DARTED 17.35 8 0 0 0 0 0 2 0 0 0 0
Ashley Thomas MISFITS 17.34 16 3 1 0 0 0 7 0 0 0 0
Dave Mullen WHO DARTED 17.30 60 19 0 0 0 0 32 0 0 0 0
Anthony Hurley TIMS LUCKY CHARMS 16.99 4 1 0 0 0 0 3 0 0 0 0
BRIAN HAACKER REBELS 16.67 8 1 1 0 0 0 4 0 0 0 0
RICH R Eighty Sixed 16.48 4 0 0 0 0 0 1 0 0 0 0
Zac Brooks COUPLE SIBLINGS 16.43 64 19 0 0 0 0 30 0 0 0 0
Sherry Higgins COUPLE SIBLINGS 16.33 60 9 2 0 0 0 26 0 0 0 0
Dennis Luther REBELS 16.27 4 2 0 0 0 0 2 0 0 0 0
JEFF REID MISFITS 16.19 68 19 2 1 0 1 22 0 0 0 0
Tammy Hall TIMS LUCKY CHARMS 16.12 56 14 0 1 0 0 22 0 0 0 0
Tomas Cavazos COUPLE SIBLINGS 15.95 4 0 0 0 0 0 3 0 0 0 0
Rick Hillaker REBELS 15.82 36 5 1 0 0 0 22 0 0 0 0
DONOVAN WHO DARTED 15.53 4 1 0 0 0 1 1 0 0 0 0
Carolyn Paul Eighty Sixed 15.47 52 13 0 0 0 0 16 0 0 0 0
MIKE MIRACLE II THE DARTZ OF HAZARD 15.41 60 17 1 0 0 0 27 0 0 0 0
Scott Toby ALMOST DIDNT HAPPEN 15.37 68 15 1 0 0 1 15 0 0 0 0
Scott Straka MISFITS 15.35 68 22 0 0 0 0 28 0 0 0 0
Bailey Douglas THE DARTZ OF HAZARD 15.34 24 6 1 0 0 0 5 0 0 0 0
Chris Haacker REBELS 15.27 4 1 0 0 0 0 0 0 0 0 0
Jimmy Winnett FLINT TROPICS 15.24 60 7 0 0 0 1 11 0 0 0 0
JORDYN Eighty Sixed 15.15 8 1 0 0 0 0 2 0 0 0 0
JOHN ALDRIDGE Eighty Sixed 15.14 4 0 0 0 0 0 2 0 0 0 0
Theresa Sarhan TIMS LUCKY CHARMS 15.08 60 3 0 0 0 0 14 0 0 0 0
Cindy Eighty Sixed 15.07 48 7 0 0 0 0 13 0 0 0 0
MARK S WHO DARTED 15.06 4 0 0 0 0 0 0 0 0 0 0
Mary Seal ALMOST DIDNT HAPPEN 15.01 64 15 0 0 0 1 13 0 0 0 0
Glenda Treadwell MISFITS 14.92 52 7 0 0 0 0 9 0 0 0 0
DREW WHO DARTED 14.70 4 0 0 0 0 0 0 0 0 0 0
KYLE STOHON THE DARTZ OF HAZARD 14.64 52 5 1 0 0 0 13 0 0 0 0
Mike Mcme REBELS 14.57 60 18 1 0 0 0 14 0 0 0 0
ALYSIA R Eighty Sixed 14.46 4 1 0 0 0 0 1 0 0 0 0
BILLY SHUMAKER REBELS 14.37 68 13 0 0 0 0 16 0 0 0 0
Nicole Mooney MISFITS 14.36 60 9 1 0 0 0 10 0 0 0 0
CHRIS R WHO DARTED 14.27 4 1 0 0 0 0 2 0 0 0 0
Tiffany Stanfield ALMOST DIDNT HAPPEN 14.18 68 9 0 0 0 1 13 0 0 0 0
Samantha Roberts THE DARTZ OF HAZARD 14.17 64 13 0 0 0 0 19 0 0 0 0
Steve Howarth THE DARTZ OF HAZARD 14.11 28 5 0 0 0 0 7 0 0 0 0
BILLY P WHO DARTED 14.09 4 0 0 0 0 0 0 0 0 0 0
Janet Spitzley REBELS 14.08 56 13 2 0 0 0 12 0 0 0 0
AMBER Render ALMOST DIDNT HAPPEN 14.05 4 2 0 0 0 0 2 0 0 0 0
DAVE Orr REBELS 14.01 28 5 0 0 0 0 11 0 0 0 0
MIKE MCNEE REBELS 14.01 4 0 0 0 0 0 1 0 0 0 0
Sheldon Pincumbe TIMS LUCKY CHARMS 13.70 4 0 0 0 0 0 0 0 0 0 0
SIERRA BROOKS COUPLE SIBLINGS 13.65 56 12 0 0 0 0 13 0 0 0 0
Kelly Smith Eighty Sixed 12.40 8 0 0 0 0 0 2 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Joel Soth Y 2.91 6 5 1 1 0 3 3 1 0 0
Tomas Cavazos N 2.89 3 0 2 0 0 1 0 0 0 0
RANDALL OSTROM N 2.81 51 18 21 1 0 26 9 11 0 1
CHRIS BATES N 2.55 3 1 1 0 0 1 0 0 0 0
Jim Hillaker Y 2.49 3 0 2 0 0 1 0 1 0 1
Abelardo Gonzalez Y 2.46 51 26 15 0 1 11 6 7 0 1
Jim Lennox Y 2.34 6 1 2 1 0 2 0 0 0 0
NIKOLAI BRELINSKI N 2.26 51 18 20 1 0 13 8 7 1 1
Doug Downey Y 2.13 45 20 9 1 0 16 10 2 0 0
LANE BRADFORD Y 2.01 48 15 8 0 0 16 4 2 0 1
ROBBY N 1.98 6 2 2 0 0 1 0 0 0 0
Tim Brooks Y 1.96 45 20 8 1 0 12 3 5 0 0
Sheldon Pincumbe Y 1.94 3 0 1 0 0 0 2 0 0 0
Neil Estes Y 1.93 42 18 10 1 0 14 5 2 0 0
Rob Conklin N 1.92 51 20 8 2 0 12 8 2 0 0
JEFF REID N 1.83 51 16 8 1 0 12 6 2 0 1
Mike Smith N 1.83 51 16 8 2 0 11 2 1 0 0
Anthony Hurley Y 1.80 3 0 2 0 0 0 0 0 0 0
Dave Mullen Y 1.79 45 10 14 0 0 10 8 0 0 0
KYLE RODENBO Y 1.79 48 16 16 1 0 9 2 1 1 0
Bill Paul Y 1.73 45 11 14 0 0 5 3 0 0 0
LUKOS BUTERAKOS N 1.70 30 13 6 0 0 5 1 1 0 0
BRIAN HAACKER Y 1.67 6 1 1 0 0 1 0 0 0 0
ROBBY VAUGHN Y 1.66 6 0 3 0 0 2 2 0 0 0
Zac Brooks N 1.66 48 15 4 0 0 13 5 0 0 0
AMBER Render N 1.64 3 0 1 0 0 0 1 0 0 0
DONOVAN N 1.64 3 1 1 0 0 1 0 0 0 0
Tammy Hall Y 1.63 42 7 12 0 0 4 7 2 0 0
GREG BUELL Y 1.62 48 14 13 0 0 9 1 2 0 0
Mike Dotson N 1.59 6 0 1 0 0 1 0 0 0 0
Chris Haacker N 1.58 3 0 1 0 0 0 0 0 0 0
Dennis Luther Y 1.57 3 1 0 0 0 0 1 0 0 0
Tiffany Stanfield Y 1.54 51 13 10 0 0 5 4 1 0 0
Jimmy Winnett Y 1.53 45 14 19 0 0 8 3 0 0 0
Scott Straka Y 1.52 51 13 13 0 0 11 3 1 0 1
RICH R N 1.52 3 2 0 0 0 2 0 0 0 0
Sherry Higgins Y 1.51 45 9 14 1 0 6 4 0 0 0
Carolyn Paul Y 1.51 39 9 7 0 0 5 5 1 0 0
Bailey Douglas N 1.50 18 6 4 0 0 3 0 0 0 0
JOHN ALDRIDGE N 1.50 3 0 2 0 0 1 0 0 0 0
Rick Hillaker Y 1.49 27 5 4 0 0 3 2 0 0 0
Mary Seal Y 1.46 48 11 14 0 0 9 4 2 0 0
MIKE MIRACLE II N 1.46 45 10 12 0 0 7 2 0 0 0
Scott Toby N 1.45 51 10 15 1 0 7 3 2 0 0
Cindy N 1.44 36 5 8 0 0 5 1 2 0 0
DAVE Orr N 1.40 21 4 1 0 0 2 2 0 0 0
Cody Jones N 1.40 3 0 1 0 0 0 0 1 0 0
Steve Howarth N 1.39 21 3 4 0 0 2 1 1 0 0
Mike Mcme N 1.35 45 10 6 0 0 3 3 1 0 0
Glenda Treadwell Y 1.34 39 7 7 0 0 4 1 2 0 0
DREW N 1.31 3 0 3 0 0 1 0 0 0 0
Theresa Sarhan Y 1.30 45 6 14 0 0 7 1 1 0 0
Nicole Mooney Y 1.28 45 6 12 0 0 4 3 1 0 0
BILLY SHUMAKER N 1.28 51 4 8 0 0 8 4 1 0 0
SIERRA BROOKS N 1.26 42 6 10 0 0 2 3 3 0 0
Samantha Roberts N 1.25 48 6 15 0 0 4 2 1 0 0
Ashley Thomas Y 1.18 12 3 3 0 0 1 0 0 0 0
CHRIS R N 1.18 3 0 1 0 0 0 0 0 0 0
Kelly Smith N 1.15 6 1 1 0 0 0 0 0 0 0
KYLE STOHON N 1.12 39 9 6 0 0 0 1 0 2 0
MARK S N 1.11 3 1 1 0 0 0 0 0 0 0
Janet Spitzley N 1.04 42 4 3 0 0 4 0 0 0 0
ALYSIA R N 0.97 3 0 1 0 0 1 0 0 0 0
MIKE MCNEE N 0.87 3 0 1 0 0 0 0 0 0 0
JORDYN N 0.86 6 1 1 0 0 0 0 0 0 0
BILLY P N 0.62 3 0 1 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing