LeagueLeader Report - Player Standings Report for TUE22B - 4 Player Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for TUE22B - 4 Player Open

Report Date: 12/07/2022 6:20 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Joel Soth Keggers 26.61 24 7 4 0 2 4 33 0 0 0 0
RANDALL OSTROM Goonies 25.31 48 22 8 0 0 1 75 0 0 0 0
SCOTT FRANK Billy Jack 24.56 4 1 2 0 0 0 4 0 0 0 0
Jim Allen Keggers 23.82 40 10 4 0 0 4 48 0 0 0 0
NATE BENJAMIN Goonies 22.75 12 5 1 0 0 0 22 0 0 0 0
JESSE DUVE Shes Drunk 22.63 4 1 0 0 0 0 6 0 0 0 0
Lance Trout Goonies 22.48 4 0 1 0 0 0 4 0 0 0 0
Ryan Smith Shes Drunk 22.16 48 10 8 0 0 1 52 0 0 0 0
Ryan Pierce Tims Lucky Charms 21.94 4 1 2 0 0 0 3 0 0 0 0
Tim Brooks Tims Lucky Charms 21.78 48 16 9 0 0 0 63 0 0 0 0
Jeff Miller Billy Jack 21.39 12 2 1 0 0 0 17 0 0 0 0
Mike Dotson Goonies 21.27 48 17 6 0 0 0 50 0 0 0 0
JEREMY HORTON Almost Didnt Happen 21.18 8 0 2 0 0 0 5 0 0 0 0
Lisa Jones Keggers 20.88 4 1 0 0 0 0 4 0 0 0 0
DAVE NORCROSS Twist It 20.51 16 4 1 0 0 0 12 0 0 0 0
AARON Brown Billy Jack 20.34 44 21 4 0 0 1 47 0 0 0 0
Doug Downey Tims Lucky Charms 20.04 52 16 4 1 0 2 40 0 0 0 0
TREVOR DUPREY Shes Drunk 19.65 52 12 6 0 0 0 41 0 0 0 0
LEE KAHAN Keggers 19.52 4 1 0 0 0 0 3 0 0 0 0
KYLE RODENBO Who Darted 19.20 48 12 1 0 0 3 39 0 0 0 0
Rob Conklin Almost Didnt Happen 18.99 40 14 6 0 0 1 33 0 0 0 1
TYLER HOPKINS Fantastic Four 18.88 4 2 0 0 0 1 3 0 0 0 0
Neil Estes Who Darted 18.79 52 16 0 1 0 1 29 0 0 0 0
GREG BUELL Who Darted 18.36 44 12 2 0 0 0 29 0 0 0 0
Tony Hicks Twist It 18.30 48 13 3 0 0 0 29 0 0 0 0
JERRY Who Darted 17.95 4 0 0 0 0 0 2 0 0 0 0
ROBBY VAUGHN Tims Lucky Charms 17.89 52 12 2 0 0 1 23 0 0 0 0
LANE BRADFORD Fantastic Four 17.53 48 11 1 0 0 0 36 0 0 0 0
James Lawrence Shes Drunk 17.49 52 11 1 0 0 0 25 0 0 0 0
JEFF REID Keggers 17.40 48 12 2 0 0 1 25 0 0 0 0
Travis Doty Shoot To Thrill 17.04 48 14 1 0 0 0 23 0 0 0 0
Tammy Hall Tims Lucky Charms 16.99 4 0 0 0 0 0 2 0 0 0 0
Steve Heath Shoot To Thrill 16.78 48 9 1 1 0 1 14 0 0 0 0
NATE BERGQUIST Shoot To Thrill 16.55 20 6 0 0 0 0 11 0 0 0 0
Dave Mullen Who Darted 16.44 52 9 0 0 0 0 23 0 0 0 0
Sherry Higgins Fantastic Four 16.43 48 14 0 0 0 0 14 0 0 0 0
DEB H Who Darted 16.42 4 1 0 0 0 0 3 0 0 0 0
BILLY SHUMAKER Billy Jack 16.36 44 12 0 0 0 2 14 0 0 0 0
CHRISTINA MCCARTHY {Substitutes} 16.32 4 1 0 0 0 0 2 0 0 0 0
MERCEDES MARTIN {Substitutes} 16.11 4 2 0 0 0 0 1 0 0 0 0
Ashley Thomas Keggers 15.88 12 0 0 0 0 0 3 0 0 0 0
Zac Brooks Fantastic Four 15.54 48 10 1 0 0 0 11 0 0 0 0
Nicole Mooney Goonies 15.44 44 8 0 1 0 0 11 0 0 0 0
Deidre Cotterman Shes Drunk 15.36 52 8 1 0 0 0 16 0 0 0 0
Tiffany Stanfield Almost Didnt Happen 15.17 36 4 0 0 0 0 12 0 0 0 0
Cindy Allen Keggers 15.16 44 2 0 0 0 0 8 0 0 0 0
Mike Burnett Shoot To Thrill 15.13 48 8 1 0 0 0 10 0 0 0 0
Scott Greenway Twist It 15.12 8 1 0 0 0 1 2 0 0 0 0
Jack Brown Billy Jack 15.06 40 5 0 0 0 0 8 0 0 0 0
ANGIE OSTROM Goonies 14.97 52 2 0 0 0 0 13 0 0 0 0
Rick Hillaker Twist It 14.79 44 12 0 0 0 0 8 0 0 0 0
Cody Jones Fantastic Four 14.76 44 6 0 0 0 0 11 0 0 0 0
Amber Render Almost Didnt Happen 14.75 4 1 0 0 0 0 1 0 0 0 0
Danielle Groce Twist It 14.55 36 5 0 0 0 0 9 0 0 0 0
Libby Stephen Twist It 14.51 40 8 0 0 0 0 9 0 0 0 0
Mary Seal Almost Didnt Happen 14.28 44 3 1 0 0 0 4 0 0 0 0
JEANIE Who Darted 14.23 4 0 0 0 0 0 0 0 0 0 0
Scott Toby Almost Didnt Happen 14.15 36 5 0 0 0 0 5 0 0 0 0
Theresa Sarhan Tims Lucky Charms 14.14 48 5 0 0 0 0 1 0 0 0 0
CAROL Fish Billy Jack 13.71 40 3 0 0 0 0 6 0 0 0 0
TT Keggers 13.69 20 1 0 0 0 0 2 0 0 0 0
Glenda Treadwell Keggers 13.65 24 1 0 0 0 0 2 0 0 0 0
Richard Doty Shoot To Thrill 13.31 24 4 0 0 0 1 5 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Joel Soth Keggers 3.19 18 10 4 0 0 7 4 12 0 0
Ryan Smith Shes Drunk 2.72 36 14 9 2 0 16 14 2 1 2
Jim Allen Keggers 2.67 30 12 9 1 0 10 10 5 0 0
NATE BENJAMIN Goonies 2.53 9 3 4 0 0 3 3 1 0 1
SCOTT FRANK Billy Jack 2.52 3 2 0 0 0 2 0 2 0 0
RANDALL OSTROM Goonies 2.49 36 17 7 0 0 20 4 5 1 0
Jeff Miller Billy Jack 2.42 9 5 0 0 0 4 5 0 0 0
JERRY Who Darted 2.37 3 0 2 0 0 2 0 1 0 0
AARON Brown Billy Jack 2.23 33 10 4 2 0 9 5 4 0 0
DAVE NORCROSS Twist It 2.21 12 7 3 1 0 5 1 2 0 0
Doug Downey Tims Lucky Charms 2.18 39 17 7 0 0 14 6 3 0 0
Mike Dotson Goonies 2.14 36 16 11 1 0 10 5 3 0 0
Tim Brooks Tims Lucky Charms 2.14 36 16 7 2 1 6 4 1 0 0
JEREMY HORTON Almost Didnt Happen 2.04 6 1 1 0 0 1 0 1 0 0
Ashley Thomas Keggers 2.00 9 2 5 1 0 0 1 1 0 0
TREVOR DUPREY Shes Drunk 2.00 39 15 13 1 0 13 6 2 1 0
Tony Hicks Twist It 1.95 36 15 5 1 0 13 3 1 0 0
Neil Estes Who Darted 1.94 39 15 8 1 0 13 4 1 0 0
Lance Trout Goonies 1.93 3 1 1 0 0 0 1 0 0 0
JEFF REID Keggers 1.91 36 12 8 1 0 8 6 1 0 0
Ryan Pierce Tims Lucky Charms 1.90 3 1 0 0 0 0 0 0 0 0
JESSE DUVE Shes Drunk 1.90 3 1 1 0 0 0 0 0 0 0
TYLER HOPKINS Fantastic Four 1.85 3 1 1 0 0 2 0 0 0 0
LEE KAHAN Keggers 1.81 3 2 0 0 0 1 0 0 0 0
Rob Conklin Almost Didnt Happen 1.80 30 12 2 0 0 7 1 1 0 0
KYLE RODENBO Who Darted 1.79 36 9 7 1 0 7 3 0 0 0
ROBBY VAUGHN Tims Lucky Charms 1.79 39 7 19 0 0 5 2 3 0 0
GREG BUELL Who Darted 1.76 33 6 13 0 0 8 2 0 0 0
LANE BRADFORD Fantastic Four 1.76 36 13 4 1 0 7 1 0 0 0
Lisa Jones Keggers 1.76 3 0 0 0 0 2 1 0 0 0
MERCEDES MARTIN {Substitutes} 1.71 3 0 0 0 0 0 0 0 0 0
James Lawrence Shes Drunk 1.71 39 17 11 0 0 8 1 0 0 1
Travis Doty Shoot To Thrill 1.69 36 10 7 0 0 4 4 1 0 0
NATE BERGQUIST Shoot To Thrill 1.67 15 6 4 0 0 3 1 1 0 0
Steve Heath Shoot To Thrill 1.65 36 9 6 0 0 8 3 0 0 0
Deidre Cotterman Shes Drunk 1.65 39 8 17 0 0 5 3 1 0 0
Rick Hillaker Twist It 1.60 33 4 8 0 0 5 1 0 0 0
Sherry Higgins Fantastic Four 1.60 36 8 4 0 0 4 5 3 0 0
Dave Mullen Who Darted 1.57 39 7 6 2 0 7 1 1 0 0
Jack Brown Billy Jack 1.55 30 3 7 0 1 1 2 1 1 0
BILLY SHUMAKER Billy Jack 1.54 33 6 7 1 0 6 3 1 1 0
Zac Brooks Fantastic Four 1.54 36 2 13 1 0 6 1 1 1 0
ANGIE OSTROM Goonies 1.52 39 9 13 0 0 5 5 0 0 0
Nicole Mooney Goonies 1.50 33 6 12 0 0 9 7 0 0 0
Mary Seal Almost Didnt Happen 1.48 33 8 5 0 0 6 1 1 1 0
Tammy Hall Tims Lucky Charms 1.43 3 0 1 0 0 0 2 0 0 0
Amber Render Almost Didnt Happen 1.41 3 0 0 0 0 1 0 0 0 0
Tiffany Stanfield Almost Didnt Happen 1.36 27 2 5 0 0 5 2 1 0 0
Danielle Groce Twist It 1.36 27 4 6 0 0 2 0 0 0 0
Cindy Allen Keggers 1.35 33 7 8 0 0 4 0 0 0 0
Cody Jones Fantastic Four 1.34 33 9 7 0 0 8 0 0 0 0
Scott Greenway Twist It 1.32 6 2 1 0 0 0 0 0 0 0
Scott Toby Almost Didnt Happen 1.32 27 3 5 0 0 4 3 0 0 0
Theresa Sarhan Tims Lucky Charms 1.30 36 3 10 0 0 5 1 1 1 0
TT Keggers 1.29 15 0 3 0 0 1 0 1 0 0
Mike Burnett Shoot To Thrill 1.20 36 2 11 0 0 1 1 4 0 0
Richard Doty Shoot To Thrill 1.16 18 3 2 0 0 1 0 0 0 0
Glenda Treadwell Keggers 1.09 18 2 5 0 0 1 1 1 0 0
Libby Stephen Twist It 1.09 30 3 8 0 0 4 1 0 0 0
CHRISTINA MCCARTHY {Substitutes} 0.94 3 0 0 0 0 0 0 0 0 0
CAROL Fish Billy Jack 0.93 30 4 7 0 0 2 0 0 0 0
DEB H Who Darted 0.92 3 0 1 0 0 1 0 0 0 0
JEANIE Who Darted 0.53 3 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing