LeagueLeader Report - Player Standings Report for TUE22B - 4 Player Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for TUE22B - 4 Player Open

Report Date: 3/15/2023 6:15 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Joel Soth Keggers 26.61 24 7 4 0 2 4 33 0 0 0 0
RANDALL OSTROM Goonies 25.39 96 40 23 0 0 2 160 0 0 0 0
SCOTT FRANK Tims Lucky Charms 24.56 4 1 2 0 0 0 4 0 0 0 0
Ryan Pierce Tims Lucky Charms 24.45 8 2 4 0 0 0 10 0 0 0 0
Jim Allen Keggers 24.41 92 30 10 0 0 6 131 0 0 0 0
Jeff Miller Billy Jack 24.17 68 26 10 0 0 5 97 0 0 0 0
NATE BENJAMIN Goonies 23.88 24 8 1 0 0 1 45 0 0 0 0
JESSE DUVE Shes Drunk 23.54 8 2 2 0 0 0 9 0 0 0 0
Ryan Smith Shes Drunk 22.79 96 27 11 0 1 5 114 0 0 0 0
RYAN BALZER Almost Didnt Happen 22.49 16 8 2 0 0 0 21 0 0 0 0
Lance Trout Goonies 22.48 4 0 1 0 0 0 4 0 0 0 0
Tim Brooks Tims Lucky Charms 22.02 96 31 15 0 0 0 116 0 0 0 0
JEREMY HORTON Almost Didnt Happen 21.68 36 9 8 0 0 0 29 0 0 0 0
John Whiteside Goonies 21.61 8 3 0 0 0 0 7 0 0 0 0
BOB TABBERT Billy Jack 21.44 4 2 0 0 0 0 4 0 0 0 0
Doug Downey Tims Lucky Charms 21.27 100 30 10 1 0 2 94 0 0 0 0
Roy Harrison Tims Lucky Charms 21.26 4 2 0 0 0 0 3 0 0 0 0
Lisa Jones Keggers 20.88 4 1 0 0 0 0 4 0 0 0 0
Mike Dotson Goonies 20.74 88 25 9 0 0 0 88 0 0 0 0
AARON Brown Billy Jack 20.68 92 33 7 1 1 3 102 0 0 0 0
DAVE NORCROSS Twist It 20.34 44 13 2 0 0 0 33 0 0 0 0
TREVOR DUPREY Shes Drunk 20.11 104 25 9 0 0 3 87 0 0 0 0
LEE KAHAN Keggers 19.70 8 2 0 0 0 0 4 0 0 0 0
Jim Gill Billy Jack 19.50 4 0 1 0 0 0 3 0 0 0 0
Rob Conklin Almost Didnt Happen 19.07 100 29 11 0 0 1 73 0 0 0 1
Neil Estes Who Darted 19.03 100 27 0 1 0 3 60 0 0 0 0
TYLER HOPKINS Fantastic Four 18.88 4 2 0 0 0 1 3 0 0 0 0
GREG BUELL Who Darted 18.49 92 20 4 0 0 0 74 0 0 0 0
JERRY Who Darted 18.42 8 2 0 0 0 0 7 0 0 0 0
Tony Hicks Twist It 18.41 100 21 6 0 0 0 64 0 0 0 0
KYLE RODENBO Who Darted 18.29 92 16 1 0 0 3 69 0 0 0 0
JEFF REID Keggers 18.01 100 24 4 0 0 1 59 0 0 0 0
ROBBY VAUGHN Tims Lucky Charms 17.93 100 23 4 0 0 1 48 0 0 0 0
JIM M Keggers 17.88 4 1 0 0 0 0 2 0 0 0 0
James Lawrence Shes Drunk 17.55 104 21 3 0 1 1 43 0 0 0 0
Travis Doty Shoot To Thrill 17.53 92 25 5 0 0 0 50 0 0 0 0
Greg Waites Fantastic Four 17.43 4 0 0 0 0 0 3 0 0 0 0
LANE BRADFORD Fantastic Four 17.35 104 25 2 1 0 1 59 0 0 0 0
DAVE Orr Who Darted 17.30 4 1 1 0 0 0 2 0 0 0 0
NATE BERGQUIST Shoot To Thrill 17.24 72 18 0 0 0 1 57 0 0 0 0
Tammy Hall Tims Lucky Charms 16.99 4 0 0 0 0 0 2 0 0 0 0
Steve Heath Shoot To Thrill 16.76 100 21 1 2 0 1 34 0 0 0 0
BILLY SHUMAKER Billy Jack 16.46 48 14 0 0 0 2 18 0 0 0 0
Dave Mullen Who Darted 16.45 96 18 0 0 0 0 47 0 0 0 0
DEB H Who Darted 16.42 4 1 0 0 0 0 3 0 0 0 0
CHRISTINA MCCARTHY {Substitutes} 16.32 4 1 0 0 0 0 2 0 0 0 0
Dan Peel Goonies 16.28 4 0 0 0 0 0 0 0 0 0 0
Sheldon Pincumbe Tims Lucky Charms 16.20 4 0 0 0 0 0 1 0 0 0 0
Sherry Higgins Fantastic Four 16.05 104 21 1 0 0 0 39 0 0 0 0
Ashley Thomas Keggers 15.88 12 0 0 0 0 0 3 0 0 0 0
Zac Brooks Fantastic Four 15.81 104 26 2 0 0 3 31 0 0 0 0
Mike Burnett Shoot To Thrill 15.78 100 20 2 1 0 1 22 0 0 0 0
Jack Brown Billy Jack 15.69 92 19 0 0 0 0 19 0 0 0 0
Rick Hillaker Twist It 15.48 88 23 0 0 0 1 20 0 0 0 0
Cindy Allen Keggers 15.40 88 7 0 0 0 0 21 0 0 0 0
Deidre Cotterman Shes Drunk 15.05 104 15 1 0 0 0 26 0 0 0 0
Tiffany Stanfield Almost Didnt Happen 15.05 84 8 1 0 0 0 24 0 0 0 0
MERCEDES MARTIN Keggers 15.04 12 3 0 0 0 0 3 0 0 0 0
Mary Seal Almost Didnt Happen 14.97 100 15 1 0 0 1 18 0 0 0 0
ANGIE OSTROM Goonies 14.95 100 9 1 0 0 0 28 0 0 0 0
Nicole Mooney Goonies 14.77 96 12 0 1 0 0 21 0 0 0 0
Amber Render Almost Didnt Happen 14.75 4 1 0 0 0 0 1 0 0 0 0
Cody Jones Fantastic Four 14.70 96 15 0 0 0 0 28 0 0 0 0
Danielle Groce Twist It 14.67 56 10 0 0 0 0 15 0 0 0 0
Scott Greenway Twist It 14.49 40 6 0 0 0 3 4 0 0 0 0
Connie Summers Almost Didnt Happen 14.36 16 7 0 0 0 0 5 0 0 0 0
Scott Toby Almost Didnt Happen 14.35 72 8 0 0 0 0 13 0 0 0 0
JEANIE Who Darted 14.23 4 0 0 0 0 0 0 0 0 0 0
TT Keggers 14.17 32 3 0 0 0 0 5 0 0 0 0
CAROL Fish Billy Jack 14.05 92 6 0 0 0 0 14 0 0 0 0
Theresa Sarhan Tims Lucky Charms 14.05 84 8 0 0 0 0 4 0 0 0 0
Libby Stephen Twist It 14.01 68 9 0 0 0 0 12 0 0 0 0
Glenda Treadwell Keggers 13.45 40 1 1 0 0 0 2 0 0 0 0
SAM BURNETT Shoot To Thrill 13.37 4 0 0 0 0 0 0 0 0 0 0
Richard Doty {Substitutes} 13.31 24 4 0 0 0 1 5 0 0 0 0
Terry Kopasz Shoot To Thrill 12.16 4 1 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Joel Soth Keggers 3.19 18 10 4 0 0 7 4 12 0 0
Jim Gill Billy Jack 2.80 3 1 1 0 0 2 0 1 0 0
Jim Allen Keggers 2.67 69 35 11 2 0 31 18 13 0 0
RYAN BALZER Almost Didnt Happen 2.62 12 6 4 0 0 8 1 3 1 1
NATE BENJAMIN Goonies 2.60 18 7 6 1 0 8 3 4 0 2
RANDALL OSTROM Goonies 2.59 72 35 14 2 0 39 12 11 1 4
Ryan Smith Shes Drunk 2.59 72 24 15 3 0 36 20 6 1 3
SCOTT FRANK Tims Lucky Charms 2.52 3 2 0 0 0 2 0 2 0 0
Jeff Miller Billy Jack 2.46 51 24 8 2 0 25 12 3 1 1
Sheldon Pincumbe Tims Lucky Charms 2.39 3 1 0 0 0 0 1 0 0 0
DAVE NORCROSS Twist It 2.32 33 15 7 1 0 13 6 4 0 0
Ryan Pierce Tims Lucky Charms 2.32 6 3 1 0 0 1 0 0 0 0
Doug Downey Tims Lucky Charms 2.27 75 31 17 1 0 30 16 7 1 0
JERRY Who Darted 2.22 6 1 4 0 0 3 0 1 0 0
AARON Brown Billy Jack 2.22 69 25 13 3 0 20 9 8 0 1
John Whiteside Goonies 2.19 6 3 2 0 0 3 2 0 0 0
Mike Dotson Goonies 2.17 66 25 19 2 0 23 9 6 0 1
Greg Waites Fantastic Four 2.16 3 2 0 0 0 2 0 0 0 0
Roy Harrison Tims Lucky Charms 2.14 3 2 1 0 0 0 0 0 0 0
Tim Brooks Tims Lucky Charms 2.14 72 29 16 4 1 12 5 5 0 0
JEREMY HORTON Almost Didnt Happen 2.05 27 7 8 0 0 5 1 5 0 0
Ashley Thomas Keggers 2.00 9 2 5 1 0 0 1 1 0 0
TREVOR DUPREY Shes Drunk 1.96 78 27 22 2 0 26 10 6 1 0
Neil Estes Who Darted 1.94 75 26 13 1 0 20 9 3 1 0
Lance Trout Goonies 1.93 3 1 1 0 0 0 1 0 0 0
Tony Hicks Twist It 1.93 75 25 10 2 0 22 9 2 0 0
JESSE DUVE Shes Drunk 1.91 6 3 1 0 0 0 1 0 0 0
LEE KAHAN Keggers 1.89 6 2 2 0 0 1 0 0 0 0
JEFF REID Keggers 1.88 75 22 19 1 0 15 9 4 0 0
JIM M Keggers 1.86 3 0 0 0 0 1 0 0 0 0
KYLE RODENBO Who Darted 1.86 69 14 16 1 0 9 9 2 0 0
TYLER HOPKINS Fantastic Four 1.85 3 1 1 0 0 2 0 0 0 0
BOB TABBERT Billy Jack 1.85 3 1 1 1 0 0 0 0 0 0
Rob Conklin Almost Didnt Happen 1.84 75 28 8 0 0 24 9 1 0 0
James Lawrence Shes Drunk 1.83 78 28 22 0 0 15 8 3 0 1
ROBBY VAUGHN Tims Lucky Charms 1.81 75 18 32 0 0 13 3 5 0 0
GREG BUELL Who Darted 1.80 69 17 21 0 0 18 5 1 1 0
NATE BERGQUIST Shoot To Thrill 1.76 54 13 17 1 0 15 1 5 0 0
Travis Doty Shoot To Thrill 1.76 69 24 10 1 0 12 6 4 0 0
Lisa Jones Keggers 1.76 3 0 0 0 0 2 1 0 0 0
Steve Heath Shoot To Thrill 1.74 75 18 19 0 0 14 5 2 0 0
MERCEDES MARTIN Keggers 1.74 9 1 2 0 0 0 1 0 0 0
LANE BRADFORD Fantastic Four 1.72 78 22 12 1 0 17 6 3 0 0
Dan Peel Goonies 1.70 3 0 0 0 0 1 0 0 0 0
Dave Mullen Who Darted 1.63 72 15 17 3 0 16 5 2 0 0
Rick Hillaker Twist It 1.62 66 9 18 0 0 11 3 0 0 0
Deidre Cotterman Shes Drunk 1.62 78 15 31 0 0 10 6 3 0 0
Jack Brown Billy Jack 1.60 69 9 23 0 1 4 4 3 1 0
Sherry Higgins Fantastic Four 1.60 78 19 9 0 0 11 8 7 0 0
ANGIE OSTROM Goonies 1.57 75 15 22 0 0 13 9 2 0 0
BILLY SHUMAKER Billy Jack 1.54 36 8 7 1 0 6 3 2 1 0
Zac Brooks Fantastic Four 1.50 78 8 20 1 0 11 3 2 1 0
Terry Kopasz Shoot To Thrill 1.50 3 1 0 0 0 0 0 0 0 0
Nicole Mooney Goonies 1.48 72 12 27 0 0 16 9 1 0 0
Tiffany Stanfield Almost Didnt Happen 1.46 63 10 13 0 0 9 5 1 0 0
Mary Seal Almost Didnt Happen 1.44 75 14 17 0 0 15 1 2 1 0
Tammy Hall Tims Lucky Charms 1.43 3 0 1 0 0 0 2 0 0 0
Cindy Allen Keggers 1.42 66 8 20 1 0 7 5 0 1 0
Amber Render Almost Didnt Happen 1.41 3 0 0 0 0 1 0 0 0 0
Mike Burnett Shoot To Thrill 1.37 75 11 22 0 0 3 6 7 0 0
Scott Toby Almost Didnt Happen 1.37 54 6 7 0 0 6 7 0 0 0
Danielle Groce Twist It 1.37 42 8 8 0 0 2 1 0 0 0
Cody Jones Fantastic Four 1.35 72 12 14 0 0 12 2 0 0 0
Theresa Sarhan Tims Lucky Charms 1.34 63 6 20 0 0 8 2 1 2 0
Connie Summers Almost Didnt Happen 1.31 12 3 4 0 0 2 1 0 0 0
Scott Greenway Twist It 1.31 30 6 6 0 0 2 1 0 0 0
TT Keggers 1.24 24 5 4 0 0 1 0 3 0 0
Glenda Treadwell Keggers 1.22 30 2 10 0 0 1 1 1 0 0
Richard Doty {Substitutes} 1.16 18 3 2 0 0 1 0 0 0 0
DAVE Orr Who Darted 1.15 3 0 1 0 0 0 1 0 0 0
Libby Stephen Twist It 1.08 51 3 11 0 0 5 2 0 0 0
CAROL Fish Billy Jack 1.07 69 7 20 0 0 4 0 0 0 0
SAM BURNETT Shoot To Thrill 0.95 3 0 0 0 0 1 0 0 0 0
CHRISTINA MCCARTHY {Substitutes} 0.94 3 0 0 0 0 0 0 0 0 0
DEB H Who Darted 0.92 3 0 1 0 0 1 0 0 0 0
JEANIE Who Darted 0.53 3 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing