LeagueLeader Report - Player Standings Report for TUE22B - 4 Player Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for TUE22B - 4 Player Open

Report Date: 5/31/2023 8:05 PM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Joel Soth Keggers 26.61 24 7 4 0 2 4 33 0 0 0 0
RANDALL OSTROM Goonies 25.84 132 51 38 0 0 2 215 0 0 0 0
SCOTT FRANK Tims Lucky Charms 24.56 4 1 2 0 0 0 4 0 0 0 0
Ryan Pierce Tims Lucky Charms 24.45 8 2 4 0 0 0 10 0 0 0 0
NATE BENJAMIN Goonies 24.27 32 12 1 0 0 1 57 0 0 0 0
Jeff Miller Billy Jack 24.16 108 40 14 0 0 6 153 0 0 0 0
Jim Allen Keggers 23.97 132 37 17 0 0 7 175 0 0 0 0
MIKE VELA JR Shes Drunk 23.92 4 4 0 0 0 0 7 0 0 0 0
JESSE DUVE Shes Drunk 23.05 12 2 2 0 0 0 13 0 0 0 0
Ryan Smith Shes Drunk 22.84 132 34 16 0 2 6 164 0 0 0 0
John Whiteside Goonies 22.71 12 5 3 0 0 0 12 0 0 0 0
RYAN BALZER Almost Didnt Happen 22.49 16 8 2 0 0 0 21 0 0 0 0
Lance Trout Goonies 22.48 4 0 1 0 0 0 4 0 0 0 0
Tim Brooks Tims Lucky Charms 21.80 140 39 19 0 0 0 155 0 0 0 0
JEREMY HORTON Keggers 21.71 52 14 8 0 0 0 48 0 0 0 0
Terry Kahan Twist It 21.52 4 1 0 0 0 0 4 0 0 0 0
BOB TABBERT Billy Jack 21.44 4 2 0 0 0 0 4 0 0 0 0
Mike Dotson Goonies 21.35 120 40 17 0 0 1 121 0 0 0 0
Doug Downey Tims Lucky Charms 21.04 144 41 12 2 0 2 126 0 0 0 0
AARON Brown Billy Jack 20.90 132 41 8 1 2 4 144 0 0 0 0
Lisa Jones Keggers 20.88 4 1 0 0 0 0 4 0 0 0 0
TREVOR DUPREY Shes Drunk 20.67 144 43 15 0 0 5 129 0 0 0 0
Steve Lester Goonies 20.42 20 4 2 0 0 0 19 0 0 0 0
DAVE NORCROSS Twist It 20.25 56 15 2 0 0 1 40 0 0 0 0
CHRIS BATES Tims Lucky Charms 19.78 4 1 3 0 0 0 1 0 0 0 0
LEE KAHAN Keggers 19.71 16 2 1 0 0 0 13 0 0 0 0
Roy Harrison Tims Lucky Charms 19.68 8 3 1 0 0 0 5 0 0 0 0
Jim Gill Billy Jack 19.50 4 0 1 0 0 0 3 0 0 0 0
Rob Conklin Almost Didnt Happen 18.97 140 39 12 0 0 1 111 0 0 0 1
TYLER HOPKINS {Substitutes} 18.88 4 2 0 0 0 1 3 0 0 0 0
Neil Estes Who Darted 18.84 144 37 0 2 1 5 83 0 0 0 0
Jerome Otler Fantastic Four 18.84 8 3 1 0 0 0 2 0 0 0 0
Tony Hicks Twist It 18.73 140 29 8 0 0 0 96 0 0 0 0
JERRY Who Darted 18.63 16 4 0 0 0 0 12 0 0 0 0
KYLE RODENBO Who Darted 18.57 136 27 1 0 0 4 106 0 0 0 0
GREG BUELL Who Darted 18.46 124 24 4 0 0 1 90 0 0 0 0
JEFF REID Keggers 18.32 136 34 6 0 0 1 83 0 0 0 0
ROBBY VAUGHN Tims Lucky Charms 18.02 132 31 5 0 0 1 69 0 0 0 0
JIM M Keggers 17.88 4 1 0 0 0 0 2 0 0 0 0
Travis Doty Shoot To Thrill 17.87 132 38 6 0 0 0 75 0 0 0 0
James Lawrence Shes Drunk 17.71 144 27 8 0 1 2 60 0 0 0 0
Greg Waites Fantastic Four 17.49 24 7 0 0 0 0 17 0 0 0 0
DAVE Orr Who Darted 17.30 4 1 1 0 0 0 2 0 0 0 0
LANE BRADFORD Fantastic Four 17.07 116 27 2 1 0 1 66 0 0 0 0
NATE BERGQUIST Shoot To Thrill 17.06 112 27 4 0 0 1 76 0 0 0 0
Tammy Hall Tims Lucky Charms 16.99 4 0 0 0 0 0 2 0 0 0 0
Steve Heath Shoot To Thrill 16.76 140 28 1 2 0 1 55 0 0 0 0
BILLY SHUMAKER {Substitutes} 16.46 48 14 0 0 0 2 18 0 0 0 0
DEB H Who Darted 16.42 4 1 0 0 0 0 3 0 0 0 0
Dave Mullen Who Darted 16.40 136 24 0 0 0 1 65 0 0 0 0
Dan Peel Fantastic Four 16.33 8 1 0 0 0 0 1 0 0 0 0
CHRISTINA MCCARTHY {Substitutes} 16.32 4 1 0 0 0 0 2 0 0 0 0
Sheldon Pincumbe Tims Lucky Charms 16.20 4 0 0 0 0 0 1 0 0 0 0
Mike Burnett Shoot To Thrill 16.17 140 34 5 1 0 1 38 0 0 0 0
Sherry Higgins Fantastic Four 16.03 140 28 3 0 0 0 51 0 0 0 0
Zac Brooks Fantastic Four 15.94 144 40 3 0 0 3 48 0 0 0 0
Rick Hillaker Twist It 15.93 116 32 0 0 0 1 38 0 0 0 0
Ashley Thomas Keggers 15.88 12 0 0 0 0 0 3 0 0 0 0
Jack Brown Billy Jack 15.84 128 25 0 1 0 1 24 0 0 0 0
MERCEDES MARTIN Keggers 15.51 32 7 0 0 0 0 13 0 0 0 0
ANGIE OSTROM Goonies 15.40 136 15 1 0 0 0 41 0 0 0 0
Deidre Cotterman Shes Drunk 15.38 140 20 1 0 0 1 41 0 0 0 0
Cindy Allen Keggers 15.27 124 12 0 0 0 0 32 0 0 0 0
Mary Seal Almost Didnt Happen 15.07 140 20 2 0 0 1 31 0 0 0 0
DAVE ELDER Twist It 14.98 4 0 0 0 0 0 2 0 0 0 0
Nicole Mooney Goonies 14.87 136 16 0 1 0 0 30 0 0 0 0
Scott Toby Almost Didnt Happen 14.84 112 17 0 0 0 0 26 0 0 0 0
Amber Render Keggers 14.75 4 1 0 0 0 0 1 0 0 0 0
Cody Jones Fantastic Four 14.69 136 20 0 0 0 0 36 0 0 0 0
Danielle Groce Twist It 14.60 72 12 0 0 0 0 16 0 0 0 0
Scott Greenway Twist It 14.55 80 13 0 0 0 3 10 0 0 0 0
Tiffany Stanfield Almost Didnt Happen 14.55 116 13 1 0 0 0 28 0 0 0 0
Tomas Cavazos Fantastic Four 14.51 4 0 0 0 0 0 1 0 0 0 0
JEANIE Who Darted 14.23 4 0 0 0 0 0 0 0 0 0 0
TT Shoot To Thrill 14.13 36 3 0 0 0 0 6 0 0 0 0
Connie Summers Twist It 14.11 20 7 0 0 0 0 5 0 0 0 0
CAROL Fish Billy Jack 14.09 132 9 0 0 0 0 21 0 0 0 0
Libby Stephen {Substitutes} 14.01 68 9 0 0 0 0 12 0 0 0 0
Theresa Sarhan Tims Lucky Charms 13.90 120 10 0 0 0 0 8 0 0 0 0
DONOVAN Who Darted 13.56 4 0 0 0 0 0 1 0 0 0 0
Glenda Treadwell Keggers 13.48 56 2 1 0 0 0 4 0 0 0 0
SAM BURNETT Shoot To Thrill 13.37 4 0 0 0 0 0 0 0 0 0 0
Richard Doty {Substitutes} 13.31 24 4 0 0 0 1 5 0 0 0 0
HAZEL Twist It 12.31 4 0 0 0 0 0 0 0 0 0 0
Terry Kopasz Shoot To Thrill 12.16 4 1 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Joel Soth Keggers 3.19 18 10 4 0 0 7 4 12 0 0
Jim Gill Billy Jack 2.80 3 1 1 0 0 2 0 1 0 0
NATE BENJAMIN Goonies 2.71 24 12 7 2 0 13 5 4 0 3
RANDALL OSTROM Goonies 2.63 99 47 23 4 0 50 17 16 1 4
RYAN BALZER Almost Didnt Happen 2.62 12 6 4 0 0 8 1 3 1 1
Jim Allen Keggers 2.62 99 44 14 4 0 45 23 14 0 0
MIKE VELA JR Shes Drunk 2.60 3 3 0 0 0 0 1 0 0 0
Jeff Miller Billy Jack 2.56 81 38 15 5 0 46 24 7 1 1
Ryan Smith Shes Drunk 2.56 99 34 22 4 0 52 25 8 1 3
SCOTT FRANK Tims Lucky Charms 2.52 3 2 0 0 0 2 0 2 0 0
Roy Harrison Tims Lucky Charms 2.39 6 4 1 1 0 2 1 1 0 0
Sheldon Pincumbe Tims Lucky Charms 2.39 3 1 0 0 0 0 1 0 0 0
John Whiteside Goonies 2.34 9 4 4 0 0 4 3 1 0 0
Ryan Pierce Tims Lucky Charms 2.32 6 3 1 0 0 1 0 0 0 0
DAVE NORCROSS Twist It 2.27 42 16 8 2 0 13 9 5 0 0
AARON Brown Billy Jack 2.24 99 37 21 3 0 30 16 10 0 2
Mike Dotson Goonies 2.22 90 32 27 2 0 33 13 12 0 1
Doug Downey Tims Lucky Charms 2.18 108 38 22 4 0 36 18 8 1 0
Tim Brooks Tims Lucky Charms 2.16 105 38 19 4 1 21 15 9 0 0
Steve Lester Goonies 2.16 15 3 4 0 0 3 1 1 0 1
JESSE DUVE Shes Drunk 2.12 9 5 2 0 0 1 1 0 0 0
JEREMY HORTON Keggers 2.10 39 11 9 1 0 7 3 5 0 0
TREVOR DUPREY Shes Drunk 2.02 108 38 30 4 0 35 15 7 1 0
Ashley Thomas Keggers 2.00 9 2 5 1 0 0 1 1 0 0
Neil Estes Who Darted 1.98 108 36 26 2 0 34 12 5 1 0
JERRY Who Darted 1.98 12 2 5 1 0 3 0 1 0 0
Tony Hicks Twist It 1.97 105 38 11 3 0 28 15 4 0 0
KYLE RODENBO Who Darted 1.95 102 26 25 1 0 21 13 4 0 1
Lance Trout Goonies 1.93 3 1 1 0 0 0 1 0 0 0
Rob Conklin Almost Didnt Happen 1.92 105 38 14 1 0 33 11 1 0 0
Greg Waites Fantastic Four 1.91 18 2 3 0 0 4 3 2 0 0
LEE KAHAN Keggers 1.90 12 3 5 0 0 3 2 0 0 0
CHRIS BATES Tims Lucky Charms 1.90 3 0 1 0 0 1 0 0 0 0
Jerome Otler Fantastic Four 1.90 6 2 2 0 0 1 0 0 0 0
JEFF REID Keggers 1.89 102 30 23 1 0 20 9 8 0 0
James Lawrence Shes Drunk 1.89 108 38 33 0 0 22 10 7 0 2
JIM M Keggers 1.86 3 0 0 0 0 1 0 0 0 0
TYLER HOPKINS {Substitutes} 1.85 3 1 1 0 0 2 0 0 0 0
BOB TABBERT Billy Jack 1.85 3 1 1 1 0 0 0 0 0 0
ROBBY VAUGHN Tims Lucky Charms 1.83 99 22 40 0 0 22 4 5 1 0
GREG BUELL Who Darted 1.83 93 26 27 0 0 26 5 1 1 0
Travis Doty Shoot To Thrill 1.82 99 32 19 3 0 20 12 8 0 0
Steve Heath Shoot To Thrill 1.81 105 31 30 0 0 26 8 2 0 1
Lisa Jones Keggers 1.76 3 0 0 0 0 2 1 0 0 0
LANE BRADFORD Fantastic Four 1.75 87 27 13 1 0 20 6 5 0 0
NATE BERGQUIST Shoot To Thrill 1.75 84 20 27 1 0 25 4 6 0 1
Tomas Cavazos Fantastic Four 1.73 3 2 1 0 0 0 0 1 0 0
Dan Peel Fantastic Four 1.71 6 0 0 0 0 2 0 1 0 0
ANGIE OSTROM Goonies 1.66 102 20 32 0 0 19 12 4 1 0
Jack Brown Billy Jack 1.64 96 15 33 0 1 10 4 4 1 0
Deidre Cotterman Shes Drunk 1.63 105 19 40 0 0 14 9 5 0 0
MERCEDES MARTIN Keggers 1.60 24 3 6 0 0 5 2 0 0 0
Dave Mullen Who Darted 1.60 102 21 24 3 0 20 6 4 0 0
Sherry Higgins Fantastic Four 1.59 105 24 14 0 0 18 11 7 0 0
Rick Hillaker Twist It 1.59 87 11 23 0 0 15 5 0 0 0
Zac Brooks Fantastic Four 1.55 108 13 26 1 0 15 7 3 1 0
BILLY SHUMAKER {Substitutes} 1.54 36 8 7 1 0 6 3 2 1 0
Mike Burnett Shoot To Thrill 1.52 105 23 30 0 0 6 11 8 0 0
Terry Kopasz Shoot To Thrill 1.50 3 1 0 0 0 0 0 0 0 0
Nicole Mooney Goonies 1.49 102 18 35 0 0 22 9 1 0 0
Tiffany Stanfield Almost Didnt Happen 1.47 87 13 19 0 0 13 7 1 0 0
Tammy Hall Tims Lucky Charms 1.43 3 0 1 0 0 0 2 0 0 0
Mary Seal Almost Didnt Happen 1.42 105 18 24 0 0 19 2 2 1 0
Scott Toby Almost Didnt Happen 1.41 84 13 11 0 0 9 9 2 0 0
Amber Render Keggers 1.41 3 0 0 0 0 1 0 0 0 0
Cindy Allen Keggers 1.40 93 10 27 1 0 14 5 0 1 0
Danielle Groce Twist It 1.36 54 10 12 0 0 2 2 1 0 0
Terry Kahan Twist It 1.36 3 0 0 0 0 0 0 0 0 0
Cody Jones Fantastic Four 1.35 102 20 19 0 0 17 4 1 0 0
Theresa Sarhan Tims Lucky Charms 1.31 90 8 25 0 0 10 2 2 2 0
TT Shoot To Thrill 1.27 27 5 5 0 0 1 0 3 0 0
Scott Greenway Twist It 1.25 60 7 10 0 0 4 1 0 0 0
Connie Summers Twist It 1.24 15 3 4 0 0 2 1 0 0 0
Glenda Treadwell Keggers 1.20 42 4 12 0 0 1 1 1 0 0
Richard Doty {Substitutes} 1.16 18 3 2 0 0 1 0 0 0 0
DAVE Orr Who Darted 1.15 3 0 1 0 0 0 1 0 0 0
CAROL Fish Billy Jack 1.09 99 10 31 0 0 6 0 1 0 0
Libby Stephen {Substitutes} 1.08 51 3 11 0 0 5 2 0 0 0
DAVE ELDER Twist It 1.04 3 0 1 0 0 0 0 0 0 0
SAM BURNETT Shoot To Thrill 0.95 3 0 0 0 0 1 0 0 0 0
CHRISTINA MCCARTHY {Substitutes} 0.94 3 0 0 0 0 0 0 0 0 0
DEB H Who Darted 0.92 3 0 1 0 0 1 0 0 0 0
HAZEL Twist It 0.89 3 0 0 0 0 0 0 0 0 0
DONOVAN Who Darted 0.77 3 0 1 0 0 0 0 0 0 0
JEANIE Who Darted 0.53 3 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing