LeagueLeader Report - Player Standings Report for TUE23 - 4PLAYER OPEN
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for TUE23 - 4PLAYER OPEN

Report Date: 4/17/2024 11:06 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Don Speer Keggers 31.66 4 3 3 0 0 0 12 0 0 0 0
CHRIS BATES Tims Lucky Charms 29.69 8 4 3 0 0 0 20 0 0 0 0
NOLAN SPEER Keggers 28.54 12 3 1 0 1 5 25 0 0 0 0
Lance Trout Keggers 28.35 72 34 37 0 0 12 182 0 0 0 0
RANDALL OSTROM Goonies 27.53 119 44 68 0 0 1 275 0 0 0 0
William Stanley Just The Tip 26.32 8 5 2 0 0 0 19 0 0 0 0
JR Just The Tip 25.84 8 0 2 0 0 0 15 0 0 0 0
Jim Lennox Just The Tip 25.28 20 4 7 0 0 0 40 0 0 0 0
Jeff Miller Blind Squirrels 24.92 116 57 9 0 0 19 240 0 0 0 0
NATE BENJAMIN Goonies 24.74 36 11 21 0 0 0 56 0 0 0 0
John Moore Lone Pine 24.00 24 7 7 0 0 1 40 0 0 0 0
Ryan Smith Shes Drunk Again 23.82 116 34 20 0 0 5 198 0 0 0 0
Ontonio Gonzalez Just The Tip 23.66 4 2 0 0 0 0 10 0 0 0 0
JESSE {Substitutes} 23.59 4 0 0 0 0 0 8 0 0 0 0
LEE KAHAN Shameless 23.58 72 23 16 0 0 2 124 0 0 0 0
Terry Kahan Just The Tip 23.57 116 37 22 0 0 3 220 0 0 0 0
Steve Lester Shameless 23.42 12 3 2 0 0 0 21 0 0 0 0
Eric Wildfong Keggers 22.68 4 1 0 0 0 0 7 0 0 0 0
John Whiteside Goonies 22.68 12 5 3 0 0 0 22 0 0 0 0
RYAN BALZER Keggers 22.45 32 8 3 1 0 1 45 0 0 0 0
Mike Dotson Goonies 22.20 75 23 8 0 0 3 91 0 0 0 0
JESSE DUVE Shes Drunk Again 22.12 8 1 3 0 0 0 10 0 0 0 0
Tim Brooks Tims Lucky Charms 21.85 104 32 27 0 0 0 151 0 0 0 0
DAVE NORCROSS Lone Pine 21.58 116 39 20 0 0 2 162 0 0 0 0
Derek Mayfield Shameless 21.51 20 5 1 0 0 1 34 0 0 0 0
Ryan Pierce Tims Lucky Charms 21.51 4 0 1 0 0 0 2 0 0 0 0
AMY FRANTZ Lone Pine 21.43 4 3 1 0 0 0 3 0 0 0 0
RYAN CAHILL Almost Didnt Happen 21.38 4 3 1 0 0 0 6 0 0 0 0
Thomas Stacey Shameless 21.31 80 19 10 0 0 0 117 0 0 0 0
AARON Brown Blind Squirrels 21.29 116 34 10 0 3 5 146 0 0 0 0
Eli Gonzalez Just The Tip 20.86 4 0 0 0 0 0 6 0 0 0 0
Jerome Otler Keggers 20.67 24 6 3 0 0 1 27 0 0 0 0
Roy Harrison Lone Pine 20.66 88 22 5 0 0 2 119 0 0 0 0
Doug Downey Tims Lucky Charms 20.44 112 30 14 1 0 1 113 0 0 0 0
Matt Richardson Who Darted 20.28 24 4 1 0 0 0 23 0 0 0 0
Jeff Main Lucky Shots 19.95 4 0 0 0 0 0 4 0 0 0 0
Jim Gill Blind Squirrels 19.93 8 2 0 0 0 0 11 0 0 0 0
Armando Fernandez Shameless 19.93 8 1 1 0 0 0 6 0 0 0 0
Abelardo Gonzalez Just The Tip 19.88 108 23 2 0 0 6 102 0 0 0 0
JEFF REID Keggers 19.52 108 25 15 0 0 0 106 0 0 0 0
GREG BUELL Who Darted 19.50 71 16 1 0 0 2 68 0 0 0 0
Greg Waites Shameless 19.49 4 1 0 0 0 0 4 0 0 0 0
Steve Heath Shoot To Thrill 19.48 116 21 3 0 0 1 125 0 0 0 0
TREVOR DUPREY Shes Drunk Again 19.43 116 34 7 0 0 1 115 0 0 0 0
Travis Doty Shoot To Thrill 19.01 116 34 8 1 0 1 102 0 0 0 0
James Lawrence Shes Drunk Again 19.00 112 24 11 0 0 0 102 0 0 0 0
Rob Conklin Almost Didnt Happen 18.91 104 26 9 0 0 1 95 0 0 0 0
Zac Brooks Keggers 18.87 20 6 1 0 0 1 19 0 0 0 0
Dan Peel Goonies 18.82 4 1 0 0 0 0 3 0 0 0 0
Kelly OSTERMAN Lone Pine 18.78 96 18 1 0 0 3 82 0 0 0 0
KYLE RODENBO Who Darted 18.73 103 27 0 0 0 2 100 0 0 0 0
Neil Estes Who Darted 18.72 115 25 3 0 0 3 87 0 0 0 0
JERRY Who Darted 18.65 16 7 0 0 0 0 14 0 0 0 0
ROBBY VAUGHN Tims Lucky Charms 18.30 108 22 9 0 0 0 67 0 0 0 0
Mike Burnett Shoot To Thrill 17.88 116 16 2 0 0 0 86 0 0 0 0
KIMMIE Keggers 17.60 4 0 0 0 0 0 0 0 0 0 0
Daniel Bartsch Almost Didnt Happen 17.47 112 22 3 0 0 1 71 0 0 0 0
PAUL MONTANA Blind Squirrels 17.45 4 0 0 0 0 0 5 0 0 0 0
KATIE WEATHERWAX Shoot To Thrill 17.26 4 1 0 0 0 0 3 0 0 0 0
NATE BERGQUIST Shoot To Thrill 16.90 108 19 5 0 0 1 53 0 0 0 0
Dave Mullen Who Darted 16.86 111 16 1 0 0 0 59 0 0 0 0
Sue Pfeifer Almost Didnt Happen 16.81 108 19 1 0 0 0 46 0 0 0 0
MICHAEL LUTHER Keggers 16.77 8 1 0 0 0 0 4 0 0 0 0
LEE Jr Kahan Shameless 16.66 12 4 1 0 0 1 6 0 0 0 0
JACK SMITH Who Darted 16.61 4 1 0 0 0 0 2 0 0 0 0
Jimmy Winnett Just The Tip 16.59 112 13 0 1 1 2 50 0 0 0 0
DAVE {Substitutes} 16.54 12 2 0 0 0 0 7 0 0 0 0
ANGIE OSTROM Goonies 16.50 119 19 7 0 0 1 60 0 0 0 0
NATALIE JACKMAN Keggers 16.18 16 1 0 0 0 0 5 0 0 0 0
DAVE Orr Shameless 16.12 76 10 0 0 0 0 32 0 0 0 0
Sheila Wood Lucky Shots 16.11 108 25 2 0 1 1 49 0 0 0 0
MERCEDES MARTIN Keggers 16.01 88 8 1 0 0 0 30 0 0 0 0
Jack Brown Blind Squirrels 16.01 104 23 1 0 0 1 48 0 0 0 0
JOE COOL Who Darted 15.85 8 1 0 0 0 0 3 0 0 0 0
Mary Seal Almost Didnt Happen 15.84 108 16 2 0 0 0 39 0 0 0 0
Nicole Mooney Goonies 15.79 111 10 1 1 0 0 43 0 0 0 0
Rick Hillaker Shameless 15.78 8 3 0 0 0 0 7 0 0 0 0
L3 {Substitutes} 15.64 4 1 0 0 0 0 4 0 0 0 0
Jeff Weiss Who Darted 15.52 4 0 0 0 0 0 2 0 0 0 0
Jennifer Walter Lucky Shots 15.43 116 17 2 0 1 2 52 0 0 0 0
WENDY SMITH Lucky Shots 15.30 104 16 1 0 0 1 46 0 0 0 0
Tiffany Burene Almost Didnt Happen 15.14 16 4 1 0 0 0 2 0 0 0 0
Deidre Cotterman Shes Drunk Again 15.14 112 18 0 0 0 0 42 0 0 0 0
JANIE ALMARAZ BUCHNER Lone Pine 15.06 112 9 1 0 0 0 34 0 0 0 0
Danielle Groce Shameless 15.04 92 14 0 0 0 1 29 0 0 0 0
JIM BEDNARSKI Who Darted 14.92 8 0 0 0 0 0 3 0 0 0 0
Russell Norcross {Substitutes} 14.91 12 0 0 0 0 0 4 0 0 0 0
TIM Lucky Shots 14.90 4 2 0 0 0 0 1 0 0 0 0
Heather Winnett Just The Tip 14.90 92 17 0 0 0 0 21 0 0 0 0
JAMES LAUER Keggers 14.89 12 0 0 0 0 0 5 0 0 0 0
Tiffany Stanfield Almost Didnt Happen 14.87 8 1 0 0 0 0 2 0 0 0 0
CHARITY Burch Shameless 14.85 12 0 0 0 0 0 3 0 0 0 0
JOHN LAFAVE Lucky Shots 14.72 4 0 0 0 0 0 0 0 0 0 0
Scott Wallace Shoot To Thrill 14.71 4 1 0 0 0 0 4 0 0 0 0
Sandra Dingel Lucky Shots 14.64 108 21 0 0 0 1 22 0 0 0 0
CAROL Fish Blind Squirrels 14.54 112 9 1 0 0 0 24 0 0 0 0
Glenda Treadwell Keggers 14.46 64 3 0 0 0 0 16 0 0 0 0
Theresa Sarhan Tims Lucky Charms 14.45 104 7 0 1 0 1 22 0 0 0 0
MAXINE {Substitutes} 14.34 16 1 0 0 0 0 4 0 0 0 0
KATHY BROOKE Lucky Shots 13.76 4 1 0 0 0 0 0 0 0 0 0
Kimmy Wilcox Tims Lucky Charms 13.71 4 0 0 0 0 0 0 0 0 0 0
DEVIN SMITH Lucky Shots 13.39 4 0 0 0 0 0 1 0 0 0 0
Lorenzo Dowless {Substitutes} 12.54 8 2 0 0 0 0 1 0 0 0 0
JEANIE Who Darted 11.90 4 0 0 0 0 0 0 0 0 0 0
AMANDA {Substitutes} 9.53 4 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
NOLAN SPEER Keggers 3.66 9 6 2 2 1 8 3 2 0 0
Don Speer Keggers 3.12 3 1 1 0 0 1 1 1 0 0
Lance Trout Keggers 3.04 54 31 13 2 2 31 19 13 0 2
Eric Wildfong Keggers 2.95 3 3 0 0 0 2 0 1 0 0
William Stanley Just The Tip 2.94 6 4 0 0 0 9 4 1 0 0
CHRIS BATES Tims Lucky Charms 2.94 6 4 2 0 0 4 1 2 0 0
NATE BENJAMIN Goonies 2.85 27 12 4 4 0 18 10 3 0 2
RANDALL OSTROM Goonies 2.80 90 40 18 6 0 62 14 10 1 1
RYAN CAHILL Almost Didnt Happen 2.75 3 1 1 0 0 1 1 1 0 0
Jim Lennox Just The Tip 2.63 15 4 3 3 0 4 3 5 0 0
Steve Lester Shameless 2.63 9 1 5 2 0 5 2 1 0 1
Jeff Miller Blind Squirrels 2.58 87 39 13 6 0 37 14 17 0 3
Ryan Smith Shes Drunk Again 2.57 87 37 14 4 0 47 23 7 1 2
JESSE DUVE Shes Drunk Again 2.56 6 2 3 1 0 0 0 2 0 0
JESSE {Substitutes} 2.48 3 1 0 1 0 1 1 1 0 0
John Whiteside Goonies 2.46 9 3 2 1 0 1 2 1 0 0
Terry Kahan Just The Tip 2.38 87 34 21 2 0 34 27 11 1 1
LEE KAHAN Shameless 2.37 54 22 11 1 0 24 6 10 0 0
Eli Gonzalez Just The Tip 2.30 3 0 2 0 0 2 0 0 0 0
Jim Gill Blind Squirrels 2.28 6 4 2 0 0 5 0 1 0 0
Jerome Otler Keggers 2.26 18 7 4 0 0 11 8 3 0 0
Thomas Stacey Shameless 2.26 60 25 10 1 0 29 7 3 0 0
John Moore Lone Pine 2.26 18 7 4 1 0 8 6 0 0 0
Tim Brooks Tims Lucky Charms 2.26 78 25 20 1 0 24 15 11 1 0
Ontonio Gonzalez Just The Tip 2.25 3 0 2 0 0 0 2 1 0 0
DAVE NORCROSS Lone Pine 2.25 87 34 16 3 0 28 23 11 1 1
Mike Dotson Goonies 2.25 57 15 13 0 0 19 13 3 0 0
JR Just The Tip 2.24 6 0 4 1 0 0 0 0 0 0
Matt Richardson Who Darted 2.22 18 4 6 0 1 10 2 0 2 1
RYAN BALZER Keggers 2.22 24 11 3 0 0 6 1 2 0 1
AARON Brown Blind Squirrels 2.21 87 23 22 3 0 20 14 6 1 0
Steve Heath Shoot To Thrill 2.14 87 29 20 0 0 37 9 5 0 1
Derek Mayfield Shameless 2.13 15 6 2 1 0 5 1 1 0 0
Doug Downey Tims Lucky Charms 2.11 84 31 18 2 0 25 6 6 0 0
Roy Harrison Lone Pine 2.10 66 20 17 3 0 25 8 4 0 1
Travis Doty Shoot To Thrill 2.09 87 27 23 0 1 20 12 6 1 0
Dan Peel Goonies 2.09 3 1 1 0 0 0 1 0 0 0
AMY FRANTZ Lone Pine 2.08 3 1 2 0 0 2 1 0 0 0
KYLE RODENBO Who Darted 2.08 78 23 22 1 0 16 11 8 1 0
Neil Estes Who Darted 2.03 87 26 21 1 0 24 9 4 0 0
Rob Conklin Almost Didnt Happen 2.02 78 17 21 2 0 23 11 4 0 1
TREVOR DUPREY Shes Drunk Again 2.01 87 26 20 1 0 22 13 6 1 0
JEFF REID Keggers 2.01 81 26 24 2 0 18 16 4 0 0
Zac Brooks Keggers 2.00 15 3 5 0 0 4 0 0 0 0
Greg Waites Shameless 2.00 3 0 1 0 0 0 1 1 0 0
Kimmy Wilcox Tims Lucky Charms 1.98 3 1 1 0 0 0 0 0 0 0
GREG BUELL Who Darted 1.97 54 16 14 0 0 12 3 8 1 1
KATIE WEATHERWAX Shoot To Thrill 1.95 3 0 1 0 0 1 1 0 0 0
James Lawrence Shes Drunk Again 1.95 84 31 20 1 0 21 10 7 0 1
KIMMIE Keggers 1.93 3 1 1 0 0 0 2 0 0 0
Abelardo Gonzalez Just The Tip 1.88 81 30 12 1 0 23 9 3 1 1
Daniel Bartsch Almost Didnt Happen 1.87 84 28 11 0 0 15 8 4 0 0
Kelly OSTERMAN Lone Pine 1.86 72 18 18 1 0 20 6 5 0 0
Rick Hillaker Shameless 1.85 6 1 2 0 0 4 2 0 0 0
JERRY Who Darted 1.84 12 3 5 0 0 1 0 0 0 0
Armando Fernandez Shameless 1.82 6 4 1 0 0 1 0 0 0 0
ANGIE OSTROM Goonies 1.80 90 15 27 0 0 16 11 2 0 1
Ryan Pierce Tims Lucky Charms 1.78 3 0 0 0 0 0 0 0 0 0
ROBBY VAUGHN Tims Lucky Charms 1.78 81 18 24 0 1 27 6 3 0 1
NATALIE JACKMAN Keggers 1.77 12 2 6 0 0 4 0 2 0 0
PAUL MONTANA Blind Squirrels 1.75 3 0 1 1 0 0 0 0 0 0
Jeff Main Lucky Shots 1.75 3 0 0 0 0 0 0 0 0 0
JOE COOL Who Darted 1.74 6 1 3 0 0 3 0 0 0 0
Mike Burnett Shoot To Thrill 1.73 87 23 27 1 0 15 8 3 1 1
Tiffany Burene Almost Didnt Happen 1.66 12 1 3 0 0 1 1 0 1 0
Dave Mullen Who Darted 1.66 84 20 17 0 0 10 8 1 0 0
NATE BERGQUIST Shoot To Thrill 1.66 81 16 19 0 0 19 5 3 0 0
Scott Wallace Shoot To Thrill 1.65 3 1 2 0 0 2 0 0 0 0
Sue Pfeifer Almost Didnt Happen 1.64 81 11 17 1 0 12 7 2 0 0
MICHAEL LUTHER Keggers 1.64 6 0 1 0 0 2 0 0 0 0
LEE Jr Kahan Shameless 1.64 9 2 2 1 0 3 0 1 0 0
Deidre Cotterman Shes Drunk Again 1.61 84 12 39 0 0 21 12 2 0 1
Mary Seal Almost Didnt Happen 1.60 81 18 12 0 0 8 9 2 0 0
JAMES LAUER Keggers 1.59 9 1 4 1 0 3 0 0 0 0
DAVE Orr Shameless 1.57 57 9 22 0 0 9 8 2 0 0
Jeff Weiss Who Darted 1.56 3 1 2 0 0 1 0 0 0 0
Jack Brown Blind Squirrels 1.55 78 12 19 1 0 13 1 3 0 0
Lorenzo Dowless {Substitutes} 1.54 6 0 1 0 0 1 1 0 0 0
Jimmy Winnett Just The Tip 1.50 84 18 19 0 0 7 13 2 1 0
Nicole Mooney Goonies 1.46 84 14 27 0 0 13 3 0 0 0
L3 {Substitutes} 1.44 3 1 1 0 0 0 1 0 0 0
MERCEDES MARTIN Keggers 1.43 66 14 16 1 0 9 2 0 0 0
Theresa Sarhan Tims Lucky Charms 1.43 78 8 20 0 0 17 4 0 0 1
Heather Winnett Just The Tip 1.42 69 6 19 0 0 11 2 3 0 0
Danielle Groce Shameless 1.42 69 6 17 0 0 9 6 0 0 0
JOHN LAFAVE Lucky Shots 1.41 3 1 0 0 0 0 0 0 0 0
DAVE {Substitutes} 1.39 9 0 2 0 0 1 0 0 0 0
JANIE ALMARAZ BUCHNER Lone Pine 1.37 84 13 19 2 0 10 5 0 0 0
Jennifer Walter Lucky Shots 1.35 87 14 14 0 0 10 3 1 0 0
TIM Lucky Shots 1.33 3 0 1 0 0 0 0 0 0 0
JIM BEDNARSKI Who Darted 1.31 6 1 2 0 0 0 1 0 0 0
Sheila Wood Lucky Shots 1.30 81 16 5 0 0 5 2 0 0 0
Russell Norcross {Substitutes} 1.27 9 0 4 0 0 1 0 0 0 0
JACK SMITH Who Darted 1.26 3 0 1 0 0 1 0 0 0 0
WENDY SMITH Lucky Shots 1.18 78 7 13 0 0 4 3 0 0 0
Glenda Treadwell Keggers 1.18 48 2 14 0 0 9 3 0 0 0
DEVIN SMITH Lucky Shots 1.15 3 0 0 0 0 0 0 0 0 0
CAROL Fish Blind Squirrels 1.15 84 4 23 0 0 5 8 0 0 0
Sandra Dingel Lucky Shots 1.06 81 9 11 1 0 3 1 1 0 0
KATHY BROOKE Lucky Shots 0.96 3 0 0 0 0 0 0 0 0 0
AMANDA {Substitutes} 0.96 3 0 0 0 0 0 0 0 0 0
CHARITY Burch Shameless 0.95 9 0 1 0 0 1 0 0 0 0
Tiffany Stanfield Almost Didnt Happen 0.77 6 0 1 0 0 1 0 0 0 0
MAXINE {Substitutes} 0.76 12 1 3 0 0 0 0 0 0 0
JEANIE Who Darted 0.59 3 0 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing