LeagueLeader Report - Player Standings Report for WED21B - 3 PLAYER OPEN
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for WED21B - 3 PLAYER OPEN

Report Date: 1/13/2022 6:50 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Terry Kahan TEAM JJS 25.12 7 1 0 0 0 1 5 0 0 0 0
LEE KAHAN TEAM JJS 23.29 91 30 7 0 0 6 85 0 0 0 0
Abelardo Gonzalez SHOCKERS 22.83 105 31 2 0 0 6 84 0 0 0 0
TYLER HOPKINS SHOCKERS 22.32 105 22 8 0 0 3 72 0 0 0 0
Robert Murray HERE FOR THE BEER 21.53 28 10 1 0 0 0 19 0 0 0 0
Doug Downey TEAM JJS 21.53 7 3 2 0 0 0 4 0 0 0 0
KELLS KEG 20.28 7 0 0 0 0 0 5 0 0 0 0
MICHAEL LUTHER KEG 20.05 14 2 0 0 0 0 6 0 0 0 0
Jon Lyttle KEG 19.47 7 1 0 0 0 0 5 0 0 0 0
Dan Peel KEG 19.44 105 22 0 0 0 2 60 0 0 0 0
Sean Boillat FOR THE GOOD TIMES 19.16 105 33 0 1 0 3 53 0 0 0 0
Tammy Hall HERE FOR THE BEER 18.25 7 2 0 0 0 0 1 0 0 0 0
Eric Hurtatto HERE FOR THE BEER 18.19 70 25 1 0 0 1 31 0 0 0 0
KATIE WEATHERWAX KEG 16.93 105 19 1 0 0 1 32 0 0 0 0
Jimmy Winnett SHOCKERS 16.67 105 14 0 0 0 1 23 0 0 0 0
Barbara Akers TEAM JJS 16.44 98 15 0 0 0 0 29 0 0 0 0
Bill Hiller FOR THE GOOD TIMES 16.31 105 15 2 0 0 1 20 0 0 0 0
Rachel Nichols TEAM JJS 15.85 84 14 2 0 0 0 23 0 0 0 0
KELLS TEAM JJS 15.63 7 1 0 0 0 0 2 0 0 0 0
Andrew Klocko KEG 15.51 77 21 0 0 0 0 20 0 0 0 0
Fern Hiller FOR THE GOOD TIMES 14.77 105 10 0 0 0 0 13 0 0 0 0
Paul Canjar GOTTA PLAY 14.77 98 17 0 0 0 0 21 0 0 0 0
AARON Brown HERE FOR THE BEER 14.75 7 0 1 0 0 0 0 0 0 0 0
Lisa Hixenbaugh HERE FOR THE BEER 14.40 105 10 0 0 0 1 11 0 0 0 0
Libby Stephen GOTTA PLAY 14.03 98 17 0 0 0 0 7 0 0 0 0
Jim Hixenbaugh HERE FOR THE BEER 13.73 98 5 0 0 0 0 5 0 0 0 0
Tiffany Stanfield GOTTA PLAY 13.29 7 2 0 0 0 0 1 0 0 0 0
MIKE CANJAR GOTTA PLAY 13.19 91 10 0 0 0 0 7 0 0 0 0

All Cricket games, sorted by MPR:


Player NdaDuesPai MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Abelardo Gonzalez Y 2.42 105 34 49 6 0 28 26 5 2 0
LEE KAHAN Y 2.40 91 28 26 7 0 25 21 5 0 0
Terry Kahan N 2.37 7 1 5 0 0 3 0 0 0 0
Doug Downey Y 2.37 7 2 2 0 0 4 1 0 0 0
TYLER HOPKINS N 2.35 105 38 45 4 0 30 10 16 0 1
KELLS N 2.34 7 1 2 0 0 3 0 0 0 0
Jon Lyttle Y 2.17 7 1 4 0 0 1 1 2 0 0
AARON Brown N 2.06 7 0 1 0 0 2 1 0 0 0
MICHAEL LUTHER N 2.05 14 4 5 0 0 3 2 0 0 0
Robert Murray Y 2.03 28 5 6 1 0 5 1 1 0 0
Sean Boillat N 1.97 105 25 31 1 0 23 7 2 0 0
Dan Peel N 1.96 105 28 24 1 0 17 8 4 0 2
Eric Hurtatto Y 1.87 70 14 8 1 0 9 6 4 0 0
Barbara Akers N 1.76 98 16 42 0 0 13 7 2 1 0
Tammy Hall Y 1.66 7 2 1 0 0 1 0 1 0 0
Andrew Klocko N 1.65 77 9 28 0 0 11 5 3 0 0
Jimmy Winnett Y 1.61 105 11 72 1 0 8 6 1 0 0
KATIE WEATHERWAX N 1.60 105 16 36 1 0 13 3 3 0 0
Bill Hiller Y 1.57 105 24 32 0 0 15 6 0 0 0
Rachel Nichols Y 1.55 84 10 39 0 0 8 1 6 0 0
Paul Canjar Y 1.54 98 17 9 2 0 14 3 0 0 0
KELLS N 1.54 7 0 1 0 0 0 1 0 0 0
Tiffany Stanfield Y 1.45 7 1 1 0 0 2 1 0 0 0
Fern Hiller Y 1.18 105 7 49 0 0 7 1 1 0 0
Lisa Hixenbaugh Y 1.17 105 9 24 0 0 7 3 1 1 0
Libby Stephen Y 1.10 98 4 22 0 0 5 1 0 0 0
Jim Hixenbaugh Y 1.05 98 3 26 0 0 1 1 1 0 0
MIKE CANJAR N 1.01 91 6 18 0 0 3 2 0 0 0

Created by LeagueLeader with ARACHNET processing