LeagueLeader Report - Player Standings Report for WED23A - 3 PLAYER
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for WED23A - 3 PLAYER

Report Date: 5/11/2023 6:24 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Lee Hennagir OUTLAW DARTS 32.58 70 19 45 0 0 0 83 0 0 0 0
Joel Soth KEGGERS 28.36 77 19 18 0 0 4 90 0 0 0 0
Ryan Pierce OUTLAW DARTS 28.23 84 19 27 0 0 0 85 0 0 0 0
KYLE DRUDGE JUST AVERAGE 27.74 77 13 12 0 0 6 86 0 0 0 0
Rocky Gilbert 3 DRUNKS INC 27.72 14 4 3 0 0 0 18 0 0 0 0
Emanuel Kraft TIMOTHYS 26.12 84 16 20 0 0 1 75 0 0 0 0
John Moore LIGHTS OUT 25.76 7 2 1 0 0 0 5 0 0 0 0
Bobby Kraft TIMOTHYS 25.17 77 19 14 0 1 1 76 0 0 0 0
Nick Reid JUST AVERAGE 24.93 77 16 3 0 0 4 65 0 0 0 0
Ryan Smith KEGGERS 24.73 7 2 1 0 0 0 7 0 0 0 0
CALEB BROKAW JUST AVERAGE 24.15 77 15 4 0 0 4 56 0 0 0 0
Mike Cleary 3 DRUNKS INC 23.99 14 2 1 0 0 0 16 0 0 0 0
Al Wirgau 3 DRUNKS INC 23.39 84 21 6 0 0 1 60 0 0 0 0
Jim Lennox 3 DRUNKS INC 22.88 56 6 2 0 0 0 45 0 0 0 0
John Whiteside KEGGERS 22.78 77 13 6 0 0 3 52 0 0 0 0
TAZ FRANKS LIGHTS OUT 22.68 77 13 3 0 0 2 49 0 0 0 0
Steve Carpenter HEARTBREAKERS 22.64 70 14 6 0 0 1 52 0 0 0 0
RYAN BALZER LIGHTS OUT 22.62 77 16 3 0 0 2 59 0 0 0 0
Toks Bajulaiye KEGGERS 22.52 84 17 4 0 0 4 54 0 0 0 0
Roy Harrison LIGHTS OUT 22.44 84 17 9 0 0 0 46 0 0 0 0
Dennis Luther TIMOTHYS 22.34 7 0 1 0 0 0 3 0 0 0 0
Rob Zubke 3 DRUNKS INC 22.22 84 14 3 0 0 1 54 0 0 0 0
LEE KAHAN LIGHTS OUT 21.11 7 3 0 0 0 0 6 0 0 0 0
Doug Downey OUTLAW DARTS 20.52 77 12 3 0 0 0 33 0 0 0 0
Steve Lester HEARTBREAKERS 20.52 7 0 1 0 0 0 3 0 0 0 0
JEFF REID HEARTBREAKERS 20.48 77 13 2 0 0 0 46 0 0 0 0
Dan Peel OUTLAW DARTS 19.74 21 2 0 0 0 0 6 0 0 0 0
DAKOTA ZUHLKE KEGGERS 19.30 7 0 0 0 0 0 1 0 0 0 0
Jerome Otler HEARTBREAKERS 18.61 77 9 2 0 0 0 34 0 0 0 0
Rachel Nichols TIMOTHYS 15.63 84 12 0 1 0 2 19 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Lee Hennagir OUTLAW DARTS 4.11 70 21 20 10 0 42 24 31 1 6
KYLE DRUDGE JUST AVERAGE 3.23 77 20 27 3 2 20 22 22 1 0
Joel Soth KEGGERS 3.21 77 15 30 3 1 34 23 17 1 3
Ryan Pierce OUTLAW DARTS 3.03 84 14 34 4 1 24 20 13 1 0
Rocky Gilbert 3 DRUNKS INC 2.98 14 2 5 0 1 5 4 1 0 0
Bobby Kraft TIMOTHYS 2.91 77 23 12 2 0 35 13 12 0 1
Mike Cleary 3 DRUNKS INC 2.86 14 2 4 1 0 3 3 3 0 0
Nick Reid JUST AVERAGE 2.74 77 11 36 2 0 26 11 12 1 0
Emanuel Kraft TIMOTHYS 2.74 84 13 28 2 0 29 12 13 1 0
DAKOTA ZUHLKE KEGGERS 2.71 7 1 3 0 0 1 3 1 0 0
Al Wirgau 3 DRUNKS INC 2.65 84 9 29 2 0 26 11 7 0 1
Toks Bajulaiye KEGGERS 2.65 84 14 35 0 0 34 14 7 1 2
John Moore LIGHTS OUT 2.55 7 1 2 0 0 2 1 0 0 0
CALEB BROKAW JUST AVERAGE 2.54 77 16 31 2 1 15 9 7 0 0
Rob Zubke 3 DRUNKS INC 2.46 84 11 27 2 0 25 9 9 1 0
Steve Carpenter HEARTBREAKERS 2.45 70 12 10 3 0 17 9 8 0 1
Ryan Smith KEGGERS 2.43 7 4 0 0 0 1 0 1 0 0
John Whiteside KEGGERS 2.43 77 17 28 4 0 20 6 11 0 0
Roy Harrison LIGHTS OUT 2.43 84 13 29 2 0 15 9 9 0 1
RYAN BALZER LIGHTS OUT 2.40 77 14 25 1 0 23 10 6 0 0
Jim Lennox 3 DRUNKS INC 2.37 56 14 11 1 0 10 3 5 0 0
Dennis Luther TIMOTHYS 2.24 7 3 3 0 0 2 0 0 0 0
TAZ FRANKS LIGHTS OUT 2.23 77 11 24 0 0 15 7 3 1 0
LEE KAHAN LIGHTS OUT 2.16 7 3 4 0 0 3 0 0 0 0
Dan Peel OUTLAW DARTS 2.15 21 4 7 0 0 3 1 0 0 0
Doug Downey OUTLAW DARTS 2.10 77 9 35 0 0 12 4 2 0 1
Jerome Otler HEARTBREAKERS 2.07 77 5 17 2 0 12 2 5 0 0
JEFF REID HEARTBREAKERS 1.88 77 5 17 1 0 10 8 0 0 1
Steve Lester HEARTBREAKERS 1.87 7 0 0 0 0 1 0 0 0 0
Rachel Nichols TIMOTHYS 1.54 84 2 39 0 0 6 2 3 0 0

Created by LeagueLeader with ARACHNET processing