LeagueLeader Report - Player Standings Report for WED24A - 3 Player Open
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for WED24A - 3 Player Open

Report Date: 4/17/2025 6:31 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Lee Hennagir JUST AVERAGE 34.11 189 52 134 0 0 4 243 0 0 0 0
Bobby Kraft TEAM JJS 28.78 196 47 72 0 1 3 210 0 0 0 0
RYAN CAHILL RUFF RYDERS INC 28.17 56 18 8 1 1 7 57 0 0 0 0
KYLE DRUDGE JUST AVERAGE 27.44 56 16 14 0 0 3 52 0 0 0 0
Rocky Gilbert RUFF RYDERS INC 25.71 182 56 29 0 1 2 182 0 0 0 0
SCOTT STURM STRAIGHT SHOOTERS 25.68 14 4 1 0 0 0 18 0 0 0 0
Nick Reid JUST AVERAGE 25.49 189 34 35 0 0 6 152 0 0 0 0
Terrence Robinson HEARTBREAKERS 25.05 189 43 19 0 4 9 148 0 0 0 0
RANDALL OSTROM HEARTBREAKERS 24.99 14 3 2 0 0 0 10 0 0 0 0
Chris Summers STICKY TIPS 24.94 21 7 1 0 0 0 28 0 0 0 0
Jerome Otler HEARTBREAKERS 24.60 196 30 20 0 0 5 170 0 0 0 0
William Stanley TEAM JJS 24.53 182 32 27 0 2 2 142 0 0 0 0
Toks Bajulaiye RUFF RYDERS INC 24.44 196 39 16 0 0 5 170 0 0 0 0
Al Wirgau THREE DRUNKS INC 24.42 182 36 30 0 0 4 152 0 0 0 0
Jim Lennox THREE DRUNKS INC 24.33 161 40 19 0 0 6 139 0 0 0 0
TRENT STANLEY TEAM JJS 24.13 7 2 1 0 0 0 5 0 0 0 0
Jeff Main RUFF RYDERS INC 24.13 21 3 2 0 0 1 16 0 0 0 0
Dennis Luther TEAM JJS 23.99 14 1 2 0 0 0 12 0 0 0 0
Jeff Miller HEARTBREAKERS 23.77 133 29 0 0 0 6 124 0 0 0 0
Larry Haines HEARTBREAKERS 23.63 7 0 1 0 0 0 5 0 0 0 0
RYAN BALZER LIGHTS OUT 23.59 196 44 17 2 0 7 158 0 0 0 0
Emanuel Kraft TEAM JJS 23.57 189 31 31 0 0 0 123 0 0 0 0
Steve Lester STRAIGHT SHOOTERS 22.92 56 12 5 0 0 1 38 0 0 0 0
Rob Zubke THREE DRUNKS INC 22.23 182 38 9 0 0 3 133 0 0 0 0
CALEB BROKAW JUST AVERAGE 22.18 154 25 11 0 0 2 101 0 0 0 0
Armando Fernandez STRAIGHT SHOOTERS 21.72 189 35 8 0 0 5 119 0 0 0 0
Tyler Lennox THREE DRUNKS INC 21.51 63 10 4 0 0 0 35 0 0 0 0
Doug Downey {Substitutes} 21.44 14 4 2 0 0 0 8 0 0 0 0
John Moore LIGHTS OUT 20.59 182 34 6 0 1 2 94 0 0 0 0
Roy Harrison LIGHTS OUT 20.52 189 23 5 0 0 1 118 0 0 0 0
Nate Wise LIGHTS OUT 20.09 7 0 0 0 0 0 3 0 0 0 0
John Whiteside RUFF RYDERS INC 18.91 175 18 7 0 0 0 68 0 0 0 0
BILLY SHUMAKER STICKY TIPS 18.83 196 37 5 0 0 0 83 0 0 0 0
Zac Brooks STICKY TIPS 18.74 196 28 3 0 0 1 79 0 0 0 0
James Lawrence STICKY TIPS 18.49 182 23 4 0 0 0 70 0 0 0 0
Barbara Akers STRAIGHT SHOOTERS 16.79 147 17 2 0 0 1 40 0 0 0 0
Rick Hillaker LIGHTS OUT 16.12 7 0 0 0 0 0 1 0 0 0 0
Rachel Nichols STRAIGHT SHOOTERS 15.98 175 25 1 0 0 0 36 0 0 0 0

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Lee Hennagir JUST AVERAGE 3.88 189 59 71 6 3 91 56 55 3 21
Bobby Kraft TEAM JJS 3.32 196 54 64 16 2 106 36 42 3 7
RYAN CAHILL RUFF RYDERS INC 3.26 56 18 12 3 0 29 11 8 1 3
KYLE DRUDGE JUST AVERAGE 2.93 56 5 30 3 0 19 7 8 1 2
Rocky Gilbert RUFF RYDERS INC 2.87 182 39 43 3 0 82 25 38 1 3
Jerome Otler HEARTBREAKERS 2.79 196 38 87 4 0 59 42 24 0 3
William Stanley TEAM JJS 2.77 182 28 85 1 1 55 29 17 1 5
Chris Summers STICKY TIPS 2.76 21 4 4 0 0 14 0 2 0 0
Terrence Robinson HEARTBREAKERS 2.75 189 49 74 8 1 48 30 26 0 6
Jeff Main RUFF RYDERS INC 2.72 21 5 8 0 1 6 1 0 0 1
Nick Reid JUST AVERAGE 2.68 189 46 83 6 0 47 33 19 0 2
Jeff Miller HEARTBREAKERS 2.63 133 17 65 5 0 37 18 16 0 1
RANDALL OSTROM HEARTBREAKERS 2.63 14 3 8 0 0 8 5 1 0 0
Larry Haines HEARTBREAKERS 2.57 7 2 3 0 0 2 1 0 0 1
Doug Downey {Substitutes} 2.57 14 2 5 0 0 2 1 1 0 0
Jim Lennox THREE DRUNKS INC 2.51 161 31 57 8 0 42 25 11 1 3
Toks Bajulaiye RUFF RYDERS INC 2.51 196 37 51 7 0 50 28 13 1 1
SCOTT STURM STRAIGHT SHOOTERS 2.47 14 3 0 1 0 4 1 0 0 0
RYAN BALZER LIGHTS OUT 2.45 196 35 46 4 0 48 32 17 0 1
Al Wirgau THREE DRUNKS INC 2.45 182 30 71 4 1 52 19 13 0 0
TRENT STANLEY TEAM JJS 2.44 7 1 2 0 0 0 3 0 0 0
Rob Zubke THREE DRUNKS INC 2.42 182 44 60 4 0 38 31 11 0 1
Emanuel Kraft TEAM JJS 2.33 189 33 82 4 0 37 15 16 2 2
CALEB BROKAW JUST AVERAGE 2.32 154 22 80 2 0 39 14 9 0 0
Dennis Luther TEAM JJS 2.31 14 1 3 1 0 0 2 2 0 0
Steve Lester STRAIGHT SHOOTERS 2.30 56 10 10 1 0 10 9 0 0 0
Tyler Lennox THREE DRUNKS INC 2.23 63 12 22 0 0 12 5 5 0 0
Roy Harrison LIGHTS OUT 2.15 189 22 57 3 0 42 20 13 0 1
John Moore LIGHTS OUT 2.12 182 27 52 5 0 38 17 12 0 2
Armando Fernandez STRAIGHT SHOOTERS 2.11 189 20 41 2 0 34 21 10 0 3
John Whiteside RUFF RYDERS INC 2.01 175 13 62 1 1 31 16 7 1 1
Zac Brooks STICKY TIPS 1.97 196 26 42 1 0 31 16 5 1 0
BILLY SHUMAKER STICKY TIPS 1.97 196 25 43 1 0 40 13 8 0 0
James Lawrence STICKY TIPS 1.95 182 23 42 1 0 16 14 7 0 0
Nate Wise LIGHTS OUT 1.90 7 0 1 0 0 0 0 1 0 0
Barbara Akers STRAIGHT SHOOTERS 1.72 147 17 31 1 0 18 13 1 0 0
Rachel Nichols STRAIGHT SHOOTERS 1.69 175 21 31 1 0 21 15 5 0 0
Rick Hillaker LIGHTS OUT 1.45 7 0 2 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader