LeagueLeader Report - Player Standings Report for WED25A - 3 PLAYER
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for WED25A - 3 PLAYER

Report Date: 2/26/2026 6:13 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
NOLAN SPEER JUST AVERAGE 34.63 7 1 0 0 0 1 11 0 0 0 0
DANNY BROUGHTON OLD DOGS NEW TRIPS 33.47 14 7 6 0 0 1 20 0 0 0 0
Lance Trout OLD DOGS NEW TRIPS 32.63 126 29 50 0 0 10 162 0 0 0 0
Don Speer OLD DOGS NEW TRIPS 31.37 7 2 3 0 0 0 7 0 0 0 0
Bobby Kraft JUST AVERAGE 31.06 14 2 5 0 0 0 17 0 0 0 0
RYAN CAHILL RUFF RYDERS 30.50 14 1 3 0 0 1 18 0 0 0 0
Terrence Robinson HEARTBREAKERS 27.16 154 45 37 0 1 2 155 0 0 0 0
Jim Allen 3 DRUNKS INC 26.73 70 13 9 0 0 3 70 0 0 0 0
KYLE DRUDGE JUST AVERAGE 26.58 147 27 31 0 0 2 150 0 0 0 0
RANDALL OSTROM OLD DOGS NEW TRIPS 25.60 77 14 11 0 0 0 74 0 0 0 0
NATE BENJAMIN RUFF RYDERS 25.59 140 31 22 0 0 0 125 0 0 0 0
Jerome Otler HEARTBREAKERS 25.52 147 33 17 0 0 0 139 0 0 0 0
Rocky Gilbert RUFF RYDERS 25.41 147 31 16 0 1 1 135 0 0 0 0
TRENT STANLEY THE 3 STOOGES 25.39 14 2 0 0 3 3 10 0 0 0 0
Ryan Pierce OLD DOGS NEW TRIPS 25.17 84 15 13 0 0 0 66 0 0 0 0
Larry Haines HEARTBREAKERS 24.84 154 28 24 0 0 0 115 0 0 0 0
Eli Gonzalez THE 3 STOOGES 24.81 98 19 11 0 0 6 84 0 0 0 0
Nick Reid JUST AVERAGE 24.77 154 41 11 0 0 7 138 0 0 0 0
Jim Lennox 3 DRUNKS INC 24.72 133 26 25 0 0 1 108 0 0 0 0
Ryan Smith SHOCKERS 24.72 119 25 9 0 0 2 119 0 0 0 0
Mike Cleary OLD DOGS NEW TRIPS 24.40 105 21 8 0 0 1 86 0 0 0 0
Al Wirgau 3 DRUNKS INC 24.19 133 33 20 0 0 1 109 0 0 0 0
MIKE JASKIEWICZ OLD DOGS NEW TRIPS 24.18 7 0 0 0 0 0 5 0 0 0 0
Shane Dufresne STICKY TIPS 24.05 14 4 3 0 0 0 10 0 0 0 0
Toks Bajulaiye RUFF RYDERS 23.84 154 21 20 0 0 1 101 0 0 0 0
CALEB BROKAW JUST AVERAGE 23.20 126 27 9 0 0 1 83 0 0 0 0
Abelardo Gonzalez THE 3 STOOGES 23.12 7 3 0 0 0 1 3 0 0 0 0
Jeff Main RUFF RYDERS 22.13 7 0 0 0 0 0 6 0 0 0 0
William Stanley JUST AVERAGE 22.13 21 4 2 0 0 0 9 0 0 0 0
Tyler Lennox 3 DRUNKS INC 22.01 42 6 6 0 0 0 24 0 0 0 0
Rob Zubke 3 DRUNKS INC 21.93 133 24 6 0 0 3 92 0 0 0 0
Ontonio Gonzalez THE 3 STOOGES 21.92 140 32 7 0 0 2 99 0 0 0 0
Steve Lester STICKY TIPS 21.84 14 3 0 0 0 2 9 0 0 0 0
RYAN STANLEY THE 3 STOOGES 21.67 28 6 2 0 0 0 16 0 0 0 0
Terry Kahan SHOCKERS 21.30 126 27 11 0 0 0 78 0 0 0 0
HANNAH SOLWOLD {Substitutes} 20.26 21 1 2 0 0 0 9 0 0 0 0
Zac Brooks STICKY TIPS 19.92 133 21 4 0 1 1 70 0 0 0 0
John Whiteside JUST AVERAGE 19.41 7 0 0 0 0 0 3 0 0 0 0
James Lawrence STICKY TIPS 19.25 147 23 2 0 0 4 67 0 0 0 0
BILLY SHUMAKER STICKY TIPS 17.87 133 17 2 0 0 0 49 0 0 0 0
Jimmy Winnett SHOCKERS 17.64 140 10 4 0 0 0 40 0 0 0 0
DOMINIQUE LAFFREY THE 3 STOOGES 14.68 112 5 1 0 0 0 17 0 0 0 0

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DANNY BROUGHTON OLD DOGS NEW TRIPS 4.28 14 3 8 0 0 3 4 10 0 1
Lance Trout OLD DOGS NEW TRIPS 3.69 126 32 44 11 1 66 30 47 2 5
NOLAN SPEER JUST AVERAGE 3.62 7 2 3 0 0 3 0 4 0 0
RYAN CAHILL RUFF RYDERS 3.62 14 5 2 1 0 8 6 2 0 0
Bobby Kraft JUST AVERAGE 3.34 14 7 4 1 0 5 4 3 0 0
Terrence Robinson HEARTBREAKERS 3.14 154 41 57 8 1 74 37 29 2 6
KYLE DRUDGE JUST AVERAGE 2.99 147 33 62 7 1 64 30 23 0 1
Don Speer OLD DOGS NEW TRIPS 2.97 7 1 3 0 0 2 4 0 0 0
Eli Gonzalez THE 3 STOOGES 2.91 98 18 22 3 0 35 22 12 1 5
Rocky Gilbert RUFF RYDERS 2.91 147 24 63 0 1 54 38 21 2 1
TRENT STANLEY THE 3 STOOGES 2.91 14 3 7 0 1 6 1 1 0 0
NATE BENJAMIN RUFF RYDERS 2.86 140 28 55 3 1 49 31 23 1 3
Ryan Smith SHOCKERS 2.72 119 18 26 1 0 45 15 15 0 3
RANDALL OSTROM OLD DOGS NEW TRIPS 2.70 77 22 31 3 0 27 4 7 1 2
Nick Reid JUST AVERAGE 2.70 154 35 63 3 1 55 15 15 1 7
CALEB BROKAW JUST AVERAGE 2.69 126 21 56 4 1 35 24 9 1 3
Jim Allen 3 DRUNKS INC 2.69 70 7 25 0 1 24 9 7 0 1
Al Wirgau 3 DRUNKS INC 2.66 133 26 42 4 0 44 23 10 0 1
Larry Haines HEARTBREAKERS 2.66 154 28 70 7 0 50 25 22 0 4
Jeff Main RUFF RYDERS 2.65 7 1 4 0 0 1 4 0 0 0
Jerome Otler HEARTBREAKERS 2.63 147 30 66 2 1 54 27 8 0 2
Jim Lennox 3 DRUNKS INC 2.58 133 24 40 3 0 36 30 9 2 2
Steve Lester STICKY TIPS 2.57 14 2 2 1 0 0 3 2 1 0
Toks Bajulaiye RUFF RYDERS 2.53 154 39 52 5 0 44 19 14 1 0
Shane Dufresne STICKY TIPS 2.53 14 2 2 1 0 2 2 0 0 0
Ryan Pierce OLD DOGS NEW TRIPS 2.48 84 15 31 3 0 24 8 4 1 0
Mike Cleary OLD DOGS NEW TRIPS 2.44 105 13 47 2 1 24 14 5 0 0
RYAN STANLEY THE 3 STOOGES 2.43 28 2 5 0 0 11 4 1 0 0
Rob Zubke 3 DRUNKS INC 2.43 133 20 47 2 0 41 17 11 2 2
Ontonio Gonzalez THE 3 STOOGES 2.42 140 16 34 3 0 38 27 11 2 0
MIKE JASKIEWICZ OLD DOGS NEW TRIPS 2.41 7 1 4 0 0 2 0 0 0 0
Terry Kahan SHOCKERS 2.34 126 23 23 4 1 29 15 6 0 2
William Stanley JUST AVERAGE 2.29 21 3 14 0 0 7 2 2 0 0
Tyler Lennox 3 DRUNKS INC 2.26 42 4 14 1 0 10 3 1 0 1
John Whiteside JUST AVERAGE 2.19 7 1 4 0 0 2 2 1 0 0
Abelardo Gonzalez THE 3 STOOGES 2.15 7 2 3 0 0 1 2 0 0 0
James Lawrence STICKY TIPS 2.15 147 15 24 3 0 28 17 5 1 2
Zac Brooks STICKY TIPS 2.01 133 11 26 1 0 28 10 4 1 0
HANNAH SOLWOLD {Substitutes} 1.91 21 0 2 1 0 2 5 1 0 0
BILLY SHUMAKER STICKY TIPS 1.80 133 10 25 0 0 14 9 2 0 0
Jimmy Winnett SHOCKERS 1.73 140 9 42 0 0 15 10 0 0 0
DOMINIQUE LAFFREY THE 3 STOOGES 1.21 112 6 28 0 0 5 1 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader