LeagueLeader Report - Player Standings Report for WED25A - 3 PLAYER
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for WED25A - 3 PLAYER

Report Date: 4/09/2026 6:20 AM

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
NOLAN SPEER JUST AVERAGE 34.63 7 1 0 0 0 1 11 0 0 0 0
DANNY BROUGHTON OLD DOGS NEW TRIPS 33.47 14 7 6 0 0 1 20 0 0 0 0
Lance Trout OLD DOGS NEW TRIPS 32.43 161 37 63 0 1 13 202 0 0 0 0
Don Speer OLD DOGS NEW TRIPS 31.37 7 2 3 0 0 0 7 0 0 0 0
Bobby Kraft RUFF RYDERS 31.13 49 12 19 0 0 0 58 0 0 0 0
RYAN CAHILL RUFF RYDERS 30.50 14 1 3 0 0 1 18 0 0 0 0
KYLE DRUDGE JUST AVERAGE 27.10 189 38 46 0 0 2 191 0 0 0 0
Terrence Robinson HEARTBREAKERS 27.06 196 51 47 0 1 3 189 0 0 0 0
Jim Allen 3 DRUNKS INC 26.16 84 15 11 0 0 3 77 0 0 0 0
Jerome Otler HEARTBREAKERS 25.94 189 43 27 0 1 1 178 0 0 0 0
TRENT STANLEY THE 3 STOOGES 25.80 21 3 0 0 3 3 16 0 0 0 0
Rocky Gilbert RUFF RYDERS 25.71 182 39 21 0 1 1 171 0 0 0 0
NATE BENJAMIN RUFF RYDERS 25.59 140 31 22 0 0 0 125 0 0 0 0
RANDALL OSTROM OLD DOGS NEW TRIPS 25.54 84 16 12 0 0 0 80 0 0 0 0
Eli Gonzalez THE 3 STOOGES 25.36 140 31 12 0 0 6 129 0 0 0 0
Ryan Pierce OLD DOGS NEW TRIPS 25.02 119 20 16 0 0 0 97 0 0 0 0
Ryan Smith SHOCKERS 25.01 154 37 13 0 0 5 153 0 0 0 0
Nick Reid JUST AVERAGE 24.99 196 51 17 0 0 8 172 0 0 0 0
Jim Lennox 3 DRUNKS INC 24.93 175 33 31 0 0 2 143 0 0 0 0
Larry Haines HEARTBREAKERS 24.86 196 36 32 0 0 0 146 0 0 0 0
Al Wirgau 3 DRUNKS INC 24.60 175 42 26 0 0 2 145 0 0 0 0
Toks Bajulaiye RUFF RYDERS 24.21 189 30 21 0 0 1 134 0 0 0 0
MIKE JASKIEWICZ OLD DOGS NEW TRIPS 24.18 7 0 0 0 0 0 5 0 0 0 0
Shane Dufresne STICKY TIPS 23.91 21 5 3 0 0 1 14 0 0 0 0
Mike Cleary OLD DOGS NEW TRIPS 23.89 140 26 13 0 0 1 108 0 0 0 0
Abelardo Gonzalez THE 3 STOOGES 23.12 7 3 0 0 0 1 3 0 0 0 0
William Stanley JUST AVERAGE 22.90 35 5 2 0 0 0 19 0 0 0 0
CALEB BROKAW JUST AVERAGE 22.80 168 35 13 0 0 1 101 0 0 0 0
Jeff Main RUFF RYDERS 22.13 7 0 0 0 0 0 6 0 0 0 0
Tyler Lennox 3 DRUNKS INC 22.01 42 6 6 0 0 0 24 0 0 0 0
Ontonio Gonzalez THE 3 STOOGES 21.96 175 43 8 0 0 2 122 0 0 0 0
Steve Lester STICKY TIPS 21.84 14 3 0 0 0 2 9 0 0 0 0
Rob Zubke 3 DRUNKS INC 21.78 175 29 7 0 0 4 117 0 0 0 0
Terry Kahan SHOCKERS 21.27 161 31 14 0 0 0 98 0 0 0 0
RYAN STANLEY THE 3 STOOGES 21.19 49 6 2 0 0 0 25 0 0 0 0
HANNAH SOLWOLD {Substitutes} 20.26 21 1 2 0 0 0 9 0 0 0 0
Zac Brooks STICKY TIPS 20.04 175 29 4 0 1 3 92 0 0 0 0
James Lawrence STICKY TIPS 19.44 175 26 3 0 0 4 83 0 0 0 0
John Whiteside JUST AVERAGE 19.41 7 0 0 0 0 0 3 0 0 0 0
BILLY SHUMAKER STICKY TIPS 17.85 175 20 4 0 0 0 59 0 0 0 0
Jimmy Winnett SHOCKERS 17.70 168 15 5 0 0 0 46 0 0 0 0
Robert Schermerhorn THE 3 STOOGES 17.32 21 0 0 0 0 0 6 0 0 0 0
DOMINIQUE LAFFREY THE 3 STOOGES 14.68 112 5 1 0 0 0 17 0 0 0 0

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DANNY BROUGHTON OLD DOGS NEW TRIPS 4.28 14 3 8 0 0 3 4 10 0 1
Lance Trout OLD DOGS NEW TRIPS 3.69 161 41 49 14 1 81 40 59 2 5
NOLAN SPEER JUST AVERAGE 3.62 7 2 3 0 0 3 0 4 0 0
RYAN CAHILL RUFF RYDERS 3.62 14 5 2 1 0 8 6 2 0 0
Bobby Kraft RUFF RYDERS 3.32 49 14 14 3 1 22 12 7 0 2
Terrence Robinson HEARTBREAKERS 3.20 196 62 71 12 2 96 52 38 2 7
Eli Gonzalez THE 3 STOOGES 3.04 140 26 34 5 0 48 36 25 1 6
KYLE DRUDGE JUST AVERAGE 3.04 189 44 84 10 1 80 37 35 0 3
TRENT STANLEY THE 3 STOOGES 2.99 21 4 12 0 1 7 3 3 0 0
Don Speer OLD DOGS NEW TRIPS 2.97 7 1 3 0 0 2 4 0 0 0
Rocky Gilbert RUFF RYDERS 2.90 182 30 74 1 1 64 46 27 2 2
NATE BENJAMIN RUFF RYDERS 2.86 140 28 55 3 1 49 31 23 1 3
Nick Reid JUST AVERAGE 2.77 196 49 82 3 1 72 27 22 1 7
CALEB BROKAW JUST AVERAGE 2.73 168 31 79 4 1 54 27 14 1 4
RANDALL OSTROM OLD DOGS NEW TRIPS 2.70 84 23 35 3 0 29 5 7 1 2
Larry Haines HEARTBREAKERS 2.70 196 39 94 8 0 62 32 30 0 5
Ryan Smith SHOCKERS 2.69 154 24 32 2 0 50 18 23 0 3
Jerome Otler HEARTBREAKERS 2.69 189 35 96 3 1 67 34 16 0 2
Jeff Main RUFF RYDERS 2.65 7 1 4 0 0 1 4 0 0 0
Jim Allen 3 DRUNKS INC 2.61 84 7 28 0 1 26 9 9 0 1
Jim Lennox 3 DRUNKS INC 2.61 175 29 55 4 0 44 38 16 2 3
Shane Dufresne STICKY TIPS 2.57 21 2 2 2 0 7 3 0 0 0
Steve Lester STICKY TIPS 2.57 14 2 2 1 0 0 3 2 1 0
Al Wirgau 3 DRUNKS INC 2.57 175 35 53 6 1 53 31 12 0 1
Toks Bajulaiye RUFF RYDERS 2.53 189 43 65 5 0 48 24 18 1 0
Mike Cleary OLD DOGS NEW TRIPS 2.44 140 14 60 4 1 32 19 8 0 0
Ontonio Gonzalez THE 3 STOOGES 2.44 175 23 44 5 0 47 34 14 2 0
Rob Zubke 3 DRUNKS INC 2.43 175 26 61 3 0 48 24 14 3 2
MIKE JASKIEWICZ OLD DOGS NEW TRIPS 2.41 7 1 4 0 0 2 0 0 0 0
Ryan Pierce OLD DOGS NEW TRIPS 2.34 119 19 37 3 0 26 10 7 1 0
RYAN STANLEY THE 3 STOOGES 2.33 49 3 8 2 0 15 5 2 0 0
Terry Kahan SHOCKERS 2.33 161 28 30 5 1 31 20 11 0 2
William Stanley JUST AVERAGE 2.30 35 4 17 0 0 8 3 3 0 0
Tyler Lennox 3 DRUNKS INC 2.26 42 4 14 1 0 10 3 1 0 1
John Whiteside JUST AVERAGE 2.19 7 1 4 0 0 2 2 1 0 0
James Lawrence STICKY TIPS 2.15 175 17 31 3 0 35 20 6 1 2
Abelardo Gonzalez THE 3 STOOGES 2.15 7 2 3 0 0 1 2 0 0 0
Zac Brooks STICKY TIPS 2.04 175 16 30 2 0 34 16 7 1 0
HANNAH SOLWOLD {Substitutes} 1.91 21 0 2 1 0 2 5 1 0 0
Robert Schermerhorn THE 3 STOOGES 1.82 21 2 8 0 0 3 0 1 0 2
BILLY SHUMAKER STICKY TIPS 1.79 175 12 32 0 0 19 13 4 0 0
Jimmy Winnett SHOCKERS 1.72 168 10 51 0 0 17 11 0 0 0
DOMINIQUE LAFFREY THE 3 STOOGES 1.21 112 6 28 0 0 5 1 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader