LeagueLeader Report - Player Standings Report for WEDA19 - 3 Player
 
 
Advanced Coin Machine Co.
www.advancedcoin.net 
 
 
 
 
 

Player Standings Report for WEDA19 - 3 Player

Report Date: 03/12/2020

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Lee Hennagir 3 Drunks Inc 35.07 49 13 30 0 0 0 64 0 0 0 0
Al Wirgau 3 Drunks Inc 29.12 126 33 39 0 0 1 132 0 0 0 0
Terry McDowell Timothys 28.10 126 34 29 0 0 4 135 0 0 0 0
Rocky Gilbert Timothys 27.99 14 1 4 0 0 0 13 0 0 0 0
Ryan Pierce Not Those Guys 27.73 126 26 35 0 0 1 114 0 0 0 0
Howie Lucia 3 Drunks Inc 27.61 14 0 2 0 0 0 14 0 0 0 0
Nick Reid Game Day Brew Crew 27.16 133 25 22 0 0 4 134 0 0 0 0
Bobby Kraft Timothys 26.84 133 16 29 0 0 1 110 0 0 0 0
KYLE DRUDGE Game Day Brew Crew 26.77 133 20 19 0 0 6 111 0 0 0 0
Anthony Elliott Not Those Guys 26.49 70 17 15 0 0 0 61 0 0 0 0
CALEB BROKAW Game Day Brew Crew 25.97 126 31 10 0 0 1 106 0 0 0 0
Jim Allen Timothys 25.60 126 21 17 0 0 3 110 0 0 0 0
Stephanie Soth Lady And Deux Tramps 25.38 105 20 17 3 0 3 85 0 0 0 0
NICK ROBERTS R A B 25.20 126 24 22 0 0 0 106 0 0 0 0
Emanuel Kraft Not Those Guys 25.08 126 28 24 0 1 1 97 0 0 0 0
Jim Lennox Lady And Deux Tramps 24.67 119 27 10 1 0 3 87 0 0 0 0
Jeff Stevenson Lady And Deux Tramps 24.61 42 7 2 0 0 3 35 0 0 0 0
Toks Bajulaiye Lady And Deux Tramps 24.47 133 27 11 0 0 0 95 0 0 0 0
NATE BENJAMIN R A B 24.36 119 21 18 0 0 0 90 0 0 0 0
BOB TABBERT Home Brew 23.28 119 27 9 0 0 4 95 0 0 0 0
Mike Cleary 3 Drunks Inc 23.23 91 25 16 0 0 2 52 0 0 0 0
Rob Zubke 3 Drunks Inc 23.01 126 17 18 0 0 0 68 0 0 0 0
Mike Dobek Home Brew 22.96 42 8 3 0 0 1 19 0 0 0 0
Bobby Gunter Timothys 22.89 7 1 1 0 0 0 2 0 0 0 0
BRANDON MCCOWAN Game Day Brew Crew 22.36 7 2 1 0 0 0 5 0 0 0 0
Jim Gill Home Brew 21.67 70 13 3 0 0 0 53 0 0 0 0
Doug Downey Not Those Guys 21.04 56 10 6 0 0 0 23 0 0 0 0
Matt Brawner R A B 20.13 119 14 10 0 0 0 39 0 0 0 0
Rudy Zapata R A B 18.83 21 1 0 0 0 0 8 0 0 0 0
Jack Brown Home Brew 16.68 119 11 3 0 0 0 36 0 0 0 0
Kelly Bright {Substitutes} 13.92 7 0 0 0 0 0 1 0 0 0 0

All Cricket games, sorted by MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Lee Hennagir 3.87 49 15 21 1 0 36 20 14 2 2
Al Wirgau 3.10 126 27 44 6 2 49 21 19 2 4
Bobby Kraft 3.10 133 21 54 7 3 43 25 20 1 7
KYLE DRUDGE 3.03 133 33 50 7 0 50 19 22 1 4
Terry McDowell 3.01 126 23 47 5 1 56 14 15 1 0
Anthony Elliott 2.96 70 13 22 2 0 17 14 7 0 1
Howie Lucia 2.93 14 3 3 2 0 7 3 1 0 0
Nick Reid 2.86 133 25 58 3 0 40 22 15 0 2
Ryan Pierce 2.84 126 29 38 6 0 43 23 12 1 2
Jim Allen 2.82 126 31 40 6 0 46 20 16 0 1
Emanuel Kraft 2.76 126 20 47 4 1 37 19 17 0 3
CALEB BROKAW 2.76 126 25 53 4 2 39 25 10 2 0
Mike Cleary 2.73 91 13 35 1 0 32 13 9 0 1
Toks Bajulaiye 2.71 133 17 43 6 0 44 18 15 0 1
Stephanie Soth 2.69 105 20 29 2 0 20 18 14 1 0
Jim Lennox 2.67 119 19 32 7 0 36 16 9 1 0
NATE BENJAMIN 2.67 119 18 29 6 0 35 16 7 0 0
Mike Dobek 2.63 42 6 11 0 0 14 8 2 0 0
NICK ROBERTS 2.53 126 20 32 4 0 29 21 14 1 2
Rob Zubke 2.52 126 23 52 6 0 27 17 9 0 1
Rudy Zapata 2.52 21 1 5 0 0 6 2 1 0 0
Rocky Gilbert 2.47 14 3 7 1 0 2 3 1 0 0
BOB TABBERT 2.45 119 12 28 2 0 30 16 9 0 1
Bobby Gunter 2.43 7 0 4 0 0 1 2 1 0 0
BRANDON MCCOWAN 2.42 7 0 5 0 0 5 0 0 0 0
Jim Gill 2.39 70 9 13 0 0 14 8 5 0 2
Matt Brawner 2.28 119 9 35 2 1 29 9 2 0 0
Doug Downey 2.27 56 5 27 0 0 6 4 2 0 0
Jeff Stevenson 2.27 42 4 16 0 0 10 2 0 0 0
Jack Brown 1.71 119 13 27 0 0 10 5 4 0 1
Kelly Bright 1.14 7 0 1 0 0 0 1 0 0 0

Created by LeagueLeader with ARACHNET processing